Hudson Middle School (Ohio): Difference between revisions
Created page with "'''Hudson Middle School''' is a Division B team in Hudson, Ohio. It is managed by students from the associated Hudson High School. Category:Team Pages Category:Tea..." |
THaTpErSoN (talk | contribs) |
||
| (30 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
|Member since = 2016 | |||
|Best regional = 1st, 2021 | |||
|Best state = 2nd, 2021 | |||
|Best nationals = 19th, 2021 | |||
|Website={{URL|https://hmsscioly.js.org}}}} | |||
[[File:Hudsonship.jpeg|thumb]] | |||
[[Category: | |||
[[Category: | == Background == | ||
[[Category:Ohio | '''Hudson Middle School''' is a Division B team in Hudson, Ohio. It is managed by middle school parents and students from the associated [[Hudson High School]].Team was created by a group of high school students from the Hudson High School Science Olympiad team. It is now managed by Dr. Renna and helped by parents and school volenteers. | ||
== History == | |||
The Hudson Middle School Science Olympiad team was created in 2016 and has steadily improved each year since its inception. The team first qualified for states in 2017, with an improvement every year. The team's first qualification for the national tournament came in 2021, where it placed 19th. | |||
== Results History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
! Year !! National !! State !! Points !! Regional !! Points | |||
|- | |||
|'''2016'''|| - || - || - || 11th || 207 | |||
|- | |||
|'''2017'''|| - || 33rd || 626 || 6th || 194 | |||
|- | |||
|'''2018'''|| - || 25th || 553 || 6th || 182 | |||
|- | |||
|'''2019'''|| - || 22nd || 497 || 2nd || 127 | |||
|- | |||
|'''2020'''|| colspan="5" rowspan="1" style="background-color: #ffcccc;"|Cancelled due to the [[2019-20 Coronavirus outbreak]] | |||
|- | |||
|'''2021'''|| '''19th''' ||'''2nd''' || 78 || '''1st''' || 43 | |||
|- | |||
|'''2022'''|| - || 3rd || 144 || '''1st''' || 40 | |||
|- | |||
|'''2025'''|| 8th (317) || || || || | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in Ohio]] | |||
|} | |||
Latest revision as of 16:25, 25 May 2025
| Hudson Middle School (Ohio) | |
|---|---|
| Information | |
| Member of SO since | 2016 |
| Results History | |
| Best regional | 1st, 2021 |
| Best state | 2nd, 2021 |
| Best nationals | 19th, 2021 |
| Social Media | |
| Website | hmsscioly |

Background
Hudson Middle School is a Division B team in Hudson, Ohio. It is managed by middle school parents and students from the associated Hudson High School.Team was created by a group of high school students from the Hudson High School Science Olympiad team. It is now managed by Dr. Renna and helped by parents and school volenteers.
History
The Hudson Middle School Science Olympiad team was created in 2016 and has steadily improved each year since its inception. The team first qualified for states in 2017, with an improvement every year. The team's first qualification for the national tournament came in 2021, where it placed 19th.
Results History
| Year | National | State | Points | Regional | Points |
|---|---|---|---|---|---|
| 2016 | - | - | - | 11th | 207 |
| 2017 | - | 33rd | 626 | 6th | 194 |
| 2018 | - | 25th | 553 | 6th | 182 |
| 2019 | - | 22nd | 497 | 2nd | 127 |
| 2020 | Cancelled due to the 2019-20 Coronavirus outbreak | ||||
| 2021 | 19th | 2nd | 78 | 1st | 43 |
| 2022 | - | 3rd | 144 | 1st | 40 |
| 2025 | 8th (317) | ||||