User:JacobBeaver2004: Difference between revisions
Created page with "JacobBeaver2004 is currently an 8th grader at Tower Heights Middle school in Centerville, Ohio. He has competed since 2016 (2016-2017 season) when he was a sixth grader. His..." |
m Bot: Standardizing infobox templates. Moving Template:UserInfoBox to Template:Infobox user. |
||
| (123 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
is currently an 8th grader at [[Tower Heights Middle School]] in Centerville, Ohio. He has competed since 2016 (2016-2017 season) when he was a sixth grader. His team won the 2017 [[Ohio]] State Tournament in Columbus Ohio, beating [[Solon Middle School]] and ending their eight year winning streak. He was an alternate and competed in the trial event [[Roller Coaster]] at states and the 2017 National Tournament. The next year in 2018, he made it on to the state team where he got 5th place in [[Roller Coaster]] and 3rd place in [[Herpetology]]. His Team got 2nd at states and advanced to the National Invitational. | |||
So far | So far he has one National medal, a 3rd place medal for [[Roller Coaster]] from the [[2018 National Tournament]]. | ||
{{Infobox user | |||
|'''number of years in SO'''=2 | |||
|'''number of invitational medals'''=17 | |||
|'''number of regional medals'''=3 | |||
|'''number of state medals'''=2 | |||
|'''number of national medals'''=1}} | |||
== Event Experience == | |||
*[[Crime Busters]] | |||
*[[Dynamic Planet]] | |||
*[[Hovercraft]] | |||
*[[Thermodynamics]] | |||
*[[Herpetology]] (ALL TIME FAVORITE EVENT) | |||
*[[Roller Coaster]] | |||
*[[Scrambler]] | |||
*[[Potions and Poisons]] | |||
*[[Reach for the Stars]] | |||
*[[Solar System]] | |||
*[[Mystery Architecture]] | |||
== 2017 Season Placements == | |||
Jacob got his first medal at the [[Kenston Invitational]]. It was a bronze for [[Reach for the Stars]]. | |||
{| class="wikitable" | |||
|+ Invitational Placements | |||
! Event | |||
! Kenston | |||
! West Liberty | |||
! Mentor | |||
! New Albeny | |||
|- | |||
! Bottle Rocket | |||
| N/A | |||
| bgcolor="silver"|<font color="black">'''2nd'''</font> | |||
| N/A | |||
| N/A | |||
|- | |||
! Reach for the Stars | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
| N/A | |||
| N/A | |||
| N/A | |||
|- | |||
! Scrambler | |||
|N/A | |||
|bgcolor="peru"|<font color="black">'''6th'''</font> | |||
|N/A | |||
|N/A | |||
|- | |||
!Crime Busters | |||
|N/A | |||
|N/A | |||
|N/A | |||
|bgcolor="peru"|<font color="black">'''8th'''</font> | |||
|- | |||
!Hovercraft | |||
|N/A | |||
|N/A | |||
|bgcolor="peru"|<font color="black">'''8th'''</font> | |||
|N/A | |||
|} | |||
Jacob went to the [[2017 National Tournament]] at Wright State University. He was an alternate at both the state and national tournaments and competed in the trial event [[Roller Coaster]]. | |||
{| class="wikitable" | |||
|+ 2017 State and National Placements | |||
! Event | |||
! States | |||
! Nationals | |||
|- | |||
! Roller Coaster (trial) | |||
| 7th || 13th | |||
|} | |||
== 2018 Season Placements == | |||
Jacob and his team went to many invitationals such as the [[Kenston Invitational]], [[West Liberty-Salem Invitational]], [[Northmont invitational]] and the [[Northview Invitational]]. | |||
{| class="wikitable" | |||
|+ Invitational Placements | |||
! Event | |||
! Northview | |||
! Northmont | |||
|- | |||
! Hovercraft | |||
| bgcolor="gold"|<font color="black">'''1st'''</font> | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
|- | |||
! Roller Coaster | |||
| bgcolor="peru"|<font color="black">'''4th'''</font> | |||
| N/A | |||
|- | |||
!Mystery Archutacture | |||
|N/A | |||
|bgcolor="peru"|<font color="black">'''5th'''</font> | |||
|- | |||
!Crime Busters | |||
|N/A | |||
|bgcolor="peru"|<font color="black">'''4th'''</font> | |||
|- | |||
!Dynamic Planet | |||
|bgcolor="silver"|<font color="black">'''2nd'''</font> | |||
|N/A | |||
|} | |||
Jacob also went to the [[2018 National Tournament]] at Colorado State University. However, he was on the real state and national team this year. | |||
{| class="wikitable" | |||
|+ 2018 Regional, State and National Placements | |||
! Event | |||
! Regionals | |||
! States | |||
! Nationals | |||
|- | |||
! Crime Busters | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
| N/A | |||
| N/A | |||
|- | |||
! Herpetology | |||
| bgcolor="peru"|<font color="black">'''6th'''</font> | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
| 20th | |||
|- | |||
! Roller Coaster | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
| bgcolor="peru"|<font color="black">'''5th'''</font> | |||
| bgcolor="peru"|<font color="black">'''3rd'''</font> | |||
|} | |||
[[Category:User Pages]] | |||
Latest revision as of 01:24, 18 May 2022
is currently an 8th grader at Tower Heights Middle School in Centerville, Ohio. He has competed since 2016 (2016-2017 season) when he was a sixth grader. His team won the 2017 Ohio State Tournament in Columbus Ohio, beating Solon Middle School and ending their eight year winning streak. He was an alternate and competed in the trial event Roller Coaster at states and the 2017 National Tournament. The next year in 2018, he made it on to the state team where he got 5th place in Roller Coaster and 3rd place in Herpetology. His Team got 2nd at states and advanced to the National Invitational.
So far he has one National medal, a 3rd place medal for Roller Coaster from the 2018 National Tournament.
| JacobBeaver2004 |
|---|
Event Experience
- Crime Busters
- Dynamic Planet
- Hovercraft
- Thermodynamics
- Herpetology (ALL TIME FAVORITE EVENT)
- Roller Coaster
- Scrambler
- Potions and Poisons
- Reach for the Stars
- Solar System
- Mystery Architecture
2017 Season Placements
Jacob got his first medal at the Kenston Invitational. It was a bronze for Reach for the Stars.
| Event | Kenston | West Liberty | Mentor | New Albeny |
|---|---|---|---|---|
| Bottle Rocket | N/A | 2nd | N/A | N/A |
| Reach for the Stars | 3rd | N/A | N/A | N/A |
| Scrambler | N/A | 6th | N/A | N/A |
| Crime Busters | N/A | N/A | N/A | 8th |
| Hovercraft | N/A | N/A | 8th | N/A |
Jacob went to the 2017 National Tournament at Wright State University. He was an alternate at both the state and national tournaments and competed in the trial event Roller Coaster.
| Event | States | Nationals |
|---|---|---|
| Roller Coaster (trial) | 7th | 13th |
2018 Season Placements
Jacob and his team went to many invitationals such as the Kenston Invitational, West Liberty-Salem Invitational, Northmont invitational and the Northview Invitational.
| Event | Northview | Northmont |
|---|---|---|
| Hovercraft | 1st | 3rd |
| Roller Coaster | 4th | N/A |
| Mystery Archutacture | N/A | 5th |
| Crime Busters | N/A | 4th |
| Dynamic Planet | 2nd | N/A |
Jacob also went to the 2018 National Tournament at Colorado State University. However, he was on the real state and national team this year.
| Event | Regionals | States | Nationals |
|---|---|---|---|
| Crime Busters | 3rd | N/A | N/A |
| Herpetology | 6th | 3rd | 20th |
| Roller Coaster | 3rd | 5th | 3rd |