Adlai E. Stevenson High School (Illinois): Difference between revisions
The48thYoshi (talk | contribs) No edit summary |
AcademicWMD (talk | contribs) half finished doing results table |
||
| (34 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
{{ | | name = Adlai E. Stevenson High School | ||
|Member since= | | location = 1 Stevenson Drive {{break}} Lincolnshire, IL 60069 | ||
|Best regional=1st | | state = Illinois | ||
|Best state=1st | | lat = 42.1993 | ||
|Best nationals= | | long = -87.9455 | ||
}} | | colors={{color box|green}} Green, {{color box|gold}} Gold | ||
| Member since = | |||
| region = [[College of Lake County Regional|College of Lake County]] | |||
| Best regional = 1st | |||
| Best state = 1st (2013, 2015-2016, 2019, 2021-2023) | |||
| Best nationals = 1st (2023)}} | |||
{{About|the team in Illinois|the team in Michigan|Adlai E. Stevenson High School (Michigan)}} | |||
'''Adlai E. Stevenson High School''' is a [[Division C]] team in Lincolnshire, [[Illinois]], competing in the [[College of Lake County Regional]], which regularly qualifies and often places in the top 10 at the National Tournament. In [[2023]], Stevenson became the first Illinois team to place in the top 4 at nationals, winning the [[Wichita State University 2023|2023 National Tournament]] with the lowest winning score since 2018. | |||
Since then, Stevenson has fallen off, showing a steep drop from 1st to 17th. Not only that, but Stevenson has struggled to make even top 2 at state. The nationals tournament placing drop is often credited to the seniors all dipping for graduation and the recent increase in Call of Duty: Mobile players on the team. | |||
{| class="sortable" style="text-align:center" | == Results == | ||
! | {| class="wikitable sortable" style="text-align:center" | ||
! Season | |||
![[Palatine Invitational|Palatine]] | |||
![[Boyceville Invitational|Boyceville]] | |||
![[UW-Madison Invitational|Madison]] | |||
![[Solon Invitational|Solon]] | |||
![[University of Chicago Invitational|University of Chicago]] | |||
![[Duke Invitational|Duke]] | |||
![[Penn Invitational|SOUP]] | |||
![[Golden Gate Invitational|GGSO]] | |||
![[Crystal Lake Central Invitational|Crystal Lake Central]] | |||
![[Loyola Invitational|Loyola]] | |||
![[Huntley Invitational|Huntley]]!! Regional !! State !! National | |||
|- | |- | ||
| | !2009 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || 2nd || 23rd (611) | |||
|- | |- | ||
| | !2010 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || 2nd || 11th (387) | |||
|- | |- | ||
| | !2011 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || 2nd || 16th (532) | |||
|- | |- | ||
| | !2012 | ||
| | |||
| | |||
|1st (37) / 7th (167) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || 2nd || 17th (534) | |||
|- | |- | ||
| | !2013 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || '''1st (72)''' || 9th (392) | |||
|- | |- | ||
| | !2014 | ||
| | |||
| | |||
|1st (36) / 4th (96) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| || 2nd (112) || 11th (385) | |||
|- | |- | ||
| | !2015 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1st || '''1st (105)''' || 10th (372) | |||
|- | |- | ||
|''' | !2016 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1st || '''1st (99)''' || 6th (297) | |||
|- | |||
!2017 | |||
|1st (210) / 2nd (238) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3rd (143) / 2nd (141) | |||
| 1st || 2nd (104) || 10th (369) | |||
|- | |||
!2018 | |||
|1st (93) / 2nd (149) | |||
| | |||
| | |||
|2nd (197) / 9th (344) | |||
|1st (70) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1st || 2nd (158) || 14th (396) | |||
|- | |||
!2019 | |||
|1st (135) / 2nd (155) | |||
| | |||
| | |||
|4th (220) / 5th (221) | |||
| | |||
| | |||
| | |||
| | |||
|1st (73) / 2nd (93) | |||
| | |||
|1st (89) / 2nd (108) | |||
| 1st || '''1st (85)''' || 6th (320) | |||
|- | |||
!2020 | |||
|1st (126) / 3rd (190) | |||
| | |||
| | |||
|4th (238) / 13th (411) | |||
| | |||
| | |||
| | |||
| | |||
|1st (75) / 2nd (129) | |||
| | |||
| | |||
| colspan="3" | [[Effect of COVID-19 on the 2019-20 season|Cancelled]] | |||
|- | |||
!2021 | |||
|2nd (144) / 5th (189) | |||
|9th (232) / 25th (467) | |||
| | |||
|3rd (213) / 20th (577) | |||
|3rd (155) / 13th (363) | |||
|2nd (171) / 25th (688) | |||
|4th (209) / 20th (483) | |||
|9th (431) / 62nd (1160) | |||
| | |||
| | |||
| | |||
| | |||
|'''1st''' | |||
|10th | |||
|- | |||
!2022 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1st | |||
|'''1st''' | |||
|6th | |||
|- | |||
!2023 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1st | |||
|'''1st''' | |||
|'''1st''' | |||
|- | |||
!2024 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1st | |||
|2nd | |||
|17th | |||
|- | |||
!2025 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1st | |||
| 2nd | |||
| 21st | |||
|- | |- | ||
|} | |} | ||
[[Category: | Note: Shibubnub is a SIGMA | ||
[[Category: | [[Category:Teams]] | ||
[[Category:Illinois | [[Category:Division C teams]] | ||
[[Category:Division C teams in Illinois]] | |||
Latest revision as of 00:13, 19 January 2026
| Adlai E. Stevenson High School | |
|---|---|
| Location | 1 Stevenson Drive Lincolnshire, IL 60069 |
| State | |
| Region | College of Lake County |
| Map | |
| Information | |
| Colors | Green, Gold |
| Results History | |
| Best regional | 1st |
| Best state | 1st (2013, 2015-2016, 2019, 2021-2023) |
| Best nationals | 1st (2023) |
- This article is about the team in Illinois. For the team in Michigan, see Adlai E. Stevenson High School (Michigan).
Adlai E. Stevenson High School is a Division C team in Lincolnshire, Illinois, competing in the College of Lake County Regional, which regularly qualifies and often places in the top 10 at the National Tournament. In 2023, Stevenson became the first Illinois team to place in the top 4 at nationals, winning the 2023 National Tournament with the lowest winning score since 2018.
Since then, Stevenson has fallen off, showing a steep drop from 1st to 17th. Not only that, but Stevenson has struggled to make even top 2 at state. The nationals tournament placing drop is often credited to the seniors all dipping for graduation and the recent increase in Call of Duty: Mobile players on the team.
Results
| Season | Palatine | Boyceville | Madison | Solon | University of Chicago | Duke | SOUP | GGSO | Crystal Lake Central | Loyola | Huntley | Regional | State | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2nd | 23rd (611) | ||||||||||||
| 2010 | 2nd | 11th (387) | ||||||||||||
| 2011 | 2nd | 16th (532) | ||||||||||||
| 2012 | 1st (37) / 7th (167) | 2nd | 17th (534) | |||||||||||
| 2013 | 1st (72) | 9th (392) | ||||||||||||
| 2014 | 1st (36) / 4th (96) | 2nd (112) | 11th (385) | |||||||||||
| 2015 | 1st | 1st (105) | 10th (372) | |||||||||||
| 2016 | 1st | 1st (99) | 6th (297) | |||||||||||
| 2017 | 1st (210) / 2nd (238) | 3rd (143) / 2nd (141) | 1st | 2nd (104) | 10th (369) | |||||||||
| 2018 | 1st (93) / 2nd (149) | 2nd (197) / 9th (344) | 1st (70) | 1st | 2nd (158) | 14th (396) | ||||||||
| 2019 | 1st (135) / 2nd (155) | 4th (220) / 5th (221) | 1st (73) / 2nd (93) | 1st (89) / 2nd (108) | 1st | 1st (85) | 6th (320) | |||||||
| 2020 | 1st (126) / 3rd (190) | 4th (238) / 13th (411) | 1st (75) / 2nd (129) | Cancelled | ||||||||||
| 2021 | 2nd (144) / 5th (189) | 9th (232) / 25th (467) | 3rd (213) / 20th (577) | 3rd (155) / 13th (363) | 2nd (171) / 25th (688) | 4th (209) / 20th (483) | 9th (431) / 62nd (1160) | 1st | 10th | |||||
| 2022 | 1st | 1st | 6th | |||||||||||
| 2023 | 1st | 1st | 1st | |||||||||||
| 2024 | 1st | 2nd | 17th | |||||||||||
| 2025 | 1st | 2nd | 21st | |||||||||||
Note: Shibubnub is a SIGMA