Chinook Middle School: Difference between revisions
Appearance
Created Page |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
|logo=Image:Chinook middle school logo1.jpg | |||
|Member since=2015 | |Member since=2015 | ||
|Best regional=2nd, 2015 | |Best regional=2nd, 2015-2016 | ||
|Best state=6th, 2016 | |Best state=6th, 2016}} | ||
'''Chinook Middle School''' is a [[Division B]] team that competes in [[Washington]]'s [[Northwest Washington Regional|Northwest Region]]. The team is in a mentor partnership with students from [[Raisbeck Aviation High School]] Science Olympiad. In 2017, they hosted an [[Chinook Invitational|invitational tournament]] for the first time. | |||
}} | |||
Chinook Middle School is a [[B | |||
== Results == | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
| | !style="background:#000000; color:#FF0800"|Year!!style="background:#000000; color:#FF0800"|Regionals!!style="background:#000000; color:#FF0800"|States!!style="background:#000000; color:#FF0800"|Nationals | ||
|- | |- | ||
|'''2015'''|| 2nd (114) || 13th (291) || - | |'''2015'''|| 2nd (114) || 13th (291) || - | ||
| Line 22: | Line 18: | ||
|} | |} | ||
[[Category:Teams]] | |||
[[Category: | [[Category:Division B teams]] | ||
[[Category: | [[Category:Division B teams in Washington]] | ||
[[Category: Washington | |||
Latest revision as of 01:54, 18 May 2022
| Chinook Middle School | |
|---|---|
![]() | |
| Information | |
| Member of SO since | 2015 |
| Results History | |
| Best regional | 2nd, 2015-2016 |
| Best state | 6th, 2016 |
Chinook Middle School is a Division B team that competes in Washington's Northwest Region. The team is in a mentor partnership with students from Raisbeck Aviation High School Science Olympiad. In 2017, they hosted an invitational tournament for the first time.
Results
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 2015 | 2nd (114) | 13th (291) | - |
| 2016 | 2nd (81) | 6th (214) | - |
| 2017 | 6th (196) | 15th (292) | - |
