Addison Trail High School: Difference between revisions
Appearance
Created page with "Addison Trail High School is a [http://scioly.org/wiki/index.php/Division_C Division C] school located in Addison, [http://scioly.org/wiki/index.php/Illinois IL]." |
AcademicWMD (talk | contribs) changed name of LISI at McHenry County College Invitational |
||
| (22 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
Addison Trail High School is a [ | {{Infobox school | ||
| location = 213 N Lombard Road {{break}} Addison, IL 60101 | |||
| state = Illinois | |||
| lat = 41.9317 | |||
| long = -87.9890 | |||
| Member since = Unknown | |||
| region = [[College of DuPage Regional|College of DuPage]] | |||
| Best regional = 1st (2016) | |||
| Best state = 8th (2005)}} | |||
'''Addison Trail High School''' is a [[Division C]] team located in Addison, [[Illinois]] which competes in the [[College of DuPage Regional]]. | |||
== Results == | |||
{|class="wikitable sortable" style="text-align: center" | |||
! Season !! [[Palatine Invitational|Palatine]] | |||
![[Crystal Lake Central Invitational|Crystal Lake Central]] | |||
![[Liebman Institute for Science Innovation Invitational|LISI]] | |||
![[Huntley Invitational|Huntley]]!! Regional !! State | |||
|- | |||
!2005 | |||
| - | |||
| | |||
| | |||
| || Unknown || 8th (516) | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| || || | |||
|- | |||
!2009 | |||
| - | |||
| | |||
| | |||
| || Unknown || Unknown | |||
|- | |||
!2010 | |||
| - | |||
| | |||
| | |||
| || Unknown || - | |||
|- | |||
!2011 | |||
| - | |||
| | |||
| | |||
| || Unknown || Unknown | |||
|- | |||
!2012 | |||
| - | |||
| | |||
| | |||
| || Unknown || Unknown | |||
|- | |||
!2013 | |||
| - | |||
| | |||
| | |||
| || Unknown || - | |||
|- | |||
!2014 | |||
| - | |||
| | |||
| | |||
| || 2nd || 14th (461) | |||
|- | |||
!2015 | |||
| - | |||
| | |||
| | |||
| || Unknown || 26th (582) | |||
|- | |||
!2016 | |||
| - | |||
| | |||
| | |||
| || 1st || 28th (609) | |||
|- | |||
!2017 | |||
| 24th (651) / 54th (1090) | |||
| | |||
| | |||
| || Unknown || 25th (578) | |||
|- | |||
!2018 | |||
| 49th (875) / 54th (1042) | |||
| | |||
| | |||
| || Unknown || - | |||
|- | |||
!2019 | |||
| 36th (740) / 56th (1112) | |||
| | |||
| | |||
| || Unknown || - | |||
|- | |||
!2020 | |||
| 51st (943) / 56th (1254) | |||
|30th (601) / 42nd (1058) | |||
| | |||
|23rd (502) / 34th (805)|| Cancelled || Cancelled | |||
|- | |||
!2021 | |||
| - | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
|- | |||
!2022 | |||
| - | |||
| | |||
| | |||
| | |||
|10th (264) | |||
| | |||
|- | |||
!2023 | |||
| - | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
|- | |||
!2024 | |||
| - | |||
|40th (859) | |||
|13th (266) | |||
| | |||
|14th (330) | |||
| - | |||
|- | |||
!2025 | |||
| - | |||
|36th (795) | |||
|10th (359) | |||
| | |||
|12th (259) | |||
|14th (24)* | |||
|} | |||
<nowiki>*</nowiki>This was at the 2025 Illinois Individual State Tournament, for individuals who medaled at their regional but did not earn a bid for State. | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Illinois]] | |||
Latest revision as of 19:31, 1 November 2025
| Addison Trail High School | |
|---|---|
| Location | 213 N Lombard Road Addison, IL 60101 |
| State | |
| Region | College of DuPage |
| Map | |
| Information | |
| Member of SO since | Unknown |
| Results History | |
| Best regional | 1st (2016) |
| Best state | 8th (2005) |
Addison Trail High School is a Division C team located in Addison, Illinois which competes in the College of DuPage Regional.
Results
| Season | Palatine | Crystal Lake Central | LISI | Huntley | Regional | State |
|---|---|---|---|---|---|---|
| 2005 | - | Unknown | 8th (516) | |||
| 2009 | - | Unknown | Unknown | |||
| 2010 | - | Unknown | - | |||
| 2011 | - | Unknown | Unknown | |||
| 2012 | - | Unknown | Unknown | |||
| 2013 | - | Unknown | - | |||
| 2014 | - | 2nd | 14th (461) | |||
| 2015 | - | Unknown | 26th (582) | |||
| 2016 | - | 1st | 28th (609) | |||
| 2017 | 24th (651) / 54th (1090) | Unknown | 25th (578) | |||
| 2018 | 49th (875) / 54th (1042) | Unknown | - | |||
| 2019 | 36th (740) / 56th (1112) | Unknown | - | |||
| 2020 | 51st (943) / 56th (1254) | 30th (601) / 42nd (1058) | 23rd (502) / 34th (805) | Cancelled | Cancelled | |
| 2021 | - | - | - | |||
| 2022 | - | 10th (264) | ||||
| 2023 | - | - | - | |||
| 2024 | - | 40th (859) | 13th (266) | 14th (330) | - | |
| 2025 | - | 36th (795) | 10th (359) | 12th (259) | 14th (24)* |
*This was at the 2025 Illinois Individual State Tournament, for individuals who medaled at their regional but did not earn a bid for State.