Modesto High School: Difference between revisions
Appearance
No edit summary |
AcademicWMD (talk | contribs) added results |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |state=California | ||
|lat=37.6310 | |||
|long=-121.0073 | |||
|location=18 H St {{break}} Modesto, CA 95351 | |||
|Member since= 1986 | |||
|Best regional= 1st place, 2012 | |Best regional= 1st place, 2012 | ||
|Best state= | |Best state=11th, 2012 | ||
|Best nationals=24th, 1986 | |Best nationals=24th, 1986}} | ||
}} | |||
'''Modesto High School''' (also referred to as MoHi) competes in [[California (North)|NorCal]]. It has had a strong Science Olympiad team for years | '''Modesto High School''' (also referred to as MoHi) competes in [[California (North)|NorCal]]. It has had a strong Science Olympiad team for years and at most regional competitions, they place usually within the top 3 and make it to the state competition. However, they rarely qualify for the National Competition. | ||
As of 2016, their coach has been changed to the IB Biology teacher Mr. Austin. | As of 2016, their coach has been changed to the IB Biology teacher, Mr. Austin. | ||
== History == | == History == | ||
{|class="sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
!Year!! | !Year!!Regionals!!States | ||
!Nationals | |||
|- | |- | ||
|1986|| | |'''1986'''|| || | ||
|24th | |||
|- | |- | ||
|2009|| | |'''2009'''|| ||15th | ||
| | |||
|- | |- | ||
|2011|| | |'''2011'''|| ||18th | ||
| | |||
|- | |- | ||
|2012|| | |'''2012'''||1st||16th | ||
| | |||
|- | |- | ||
| | |'''2013'''|| ||13th | ||
| | |||
|- | |- | ||
| | |'''2014'''|| ||11th | ||
| | |||
|- | |- | ||
| | |'''2015'''|| ||22nd | ||
| | |||
|- | |- | ||
|'''2016''' | |||
| | |||
|21st | |||
| | |||
|- | |||
|'''2017''' | |||
| | |||
|20th | |||
| | |||
|- | |||
|'''2018''' | |||
| | |||
|20th | |||
| | |||
|- | |||
|'''2019''' | |||
| | |||
|22nd | |||
| | |||
|- | |||
|'''2021''' | |||
|2nd | |||
|21st | |||
| | |||
|- | |||
|'''2022''' | |||
|2nd | |||
|22nd | |||
| | |||
|- | |||
|'''2023''' | |||
|3rd | |||
|22nd | |||
| | |||
|- | |||
|'''2025''' | |||
| | |||
|26th | |||
| | |||
|} | |} | ||
==Links== | == Links == | ||
*[ | * [https://mhs.mcs4kids.com/students/sbo/clubs Team Home Page] | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:California | [[Category:Division C teams in California]] | ||
Latest revision as of 20:30, 16 May 2025
| Modesto High School | |
|---|---|
| Location | 18 H St Modesto, CA 95351 |
| State | |
| Map | Coordinates: 37°37′52″N 121°00′26″W / 37.6310°N 121.0073°W |
| Information | |
| Member of SO since | 1986 |
| Results History | |
| Best regional | 1st place, 2012 |
| Best state | 11th, 2012 |
| Best nationals | 24th, 1986 |
Modesto High School (also referred to as MoHi) competes in NorCal. It has had a strong Science Olympiad team for years and at most regional competitions, they place usually within the top 3 and make it to the state competition. However, they rarely qualify for the National Competition.
As of 2016, their coach has been changed to the IB Biology teacher, Mr. Austin.
History
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1986 | 24th | ||
| 2009 | 15th | ||
| 2011 | 18th | ||
| 2012 | 1st | 16th | |
| 2013 | 13th | ||
| 2014 | 11th | ||
| 2015 | 22nd | ||
| 2016 | 21st | ||
| 2017 | 20th | ||
| 2018 | 20th | ||
| 2019 | 22nd | ||
| 2021 | 2nd | 21st | |
| 2022 | 2nd | 22nd | |
| 2023 | 3rd | 22nd | |
| 2025 | 26th |