User:Hren science: Difference between revisions
Appearance
Hren science (talk | contribs) Created page with "this is hren science's first year in scienceolympiad. He is on the beckendorff team" |
Hren science (talk | contribs) No edit summary |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{|align="right" style="width: 20em; text-align: left; font-size: 80%; border: 1px solid #888;" | |||
|+ style="font-size: larger;" |'''{{PAGENAME}}'s Accomplishments''' | |||
|- | |||
|- | |||
|'''Number of years in Science Olympiad''' | |||
|'''3''' | |||
|- | |||
|'''Number of invitational medals''' | |||
|'''15''' | |||
|- | |||
|'''Number of Regional Medals''' | |||
|'''7''' | |||
|- | |||
|'''Number of state Medals''' | |||
|'''4''' | |||
|- | |||
|'''Number of National medals''' | |||
|'''2''' | |||
|} | |||
hren science was on the Beckendorff science olympiad team for 2 years (14-15)(15-16). He now competes for Cranbrook Upper School in MI (17-18)(18-19). | |||
== Events == | |||
''2014-2015'': Bridge Building, Write It Do It, Robo-cross, Solar System, and Simple Machines | |||
''1st place finishes'' | |||
*'''Bridge - regionals''' | |||
*'''WIDI - regionals ''' | |||
{|class="wikitable" | |||
|+Events | |||
!tournament | |||
!bridge | |||
!Robo Cross | |||
!WIDI | |||
!Solar | |||
!Simple Machines | |||
|- | |||
!Cyfalls | |||
|14th | |||
|7th | |||
|9th | |||
|N/A | |||
|N/A | |||
|- | |||
!Kingwood | |||
|3rd | |||
|12th | |||
|11th | |||
|N/A | |||
|2nd | |||
|- | |||
!Langham Creek | |||
|13th | |||
|3rd | |||
|3rd | |||
|6th | |||
|2nd | |||
|- | |||
!Wright State | |||
|5th | |||
|8th | |||
|2nd | |||
|N/A | |||
|N/A | |||
|- | |||
!Regionals | |||
|1st | |||
|2nd | |||
|1st | |||
|N/A | |||
|N/A | |||
|- | |||
|} | |||
''2015-2016'' | |||
{|class="wikitable" | |||
|+Events | |||
!tournament | |||
!bridge | |||
!Scrambler | |||
!WIDI | |||
!Reach for the stars | |||
!Food science | |||
|- | |||
!Cyfalls | |||
|1st | |||
|3rd | |||
|23rd (rip) | |||
|3rd | |||
|N/A | |||
|- | |||
!Anthony | |||
|1st | |||
|1st | |||
|8th | |||
|4th | |||
|N/A | |||
|- | |||
!Wright State | |||
|bad | |||
|bad | |||
|7th | |||
|13th? | |||
|N/A | |||
|- | |||
!Regionals | |||
|1st | |||
|1st | |||
|1st | |||
|2nd | |||
|N/A | |||
|- | |||
!State | |||
|1st | |||
|2nd | |||
|3rd | |||
|N/A | |||
|1st | |||
|- | |||
!Nationals | |||
|bad | |||
|bad | |||
|4th | |||
|_ | |||
|6th | |||
|- | |||
|} | |||
''2017-2018'' | |||
{|class="wikitable" | |||
|+Events | |||
!tournament | |||
!Ecology | |||
!Herpetology | |||
!WIDI | |||
!Astronomy | |||
|- | |||
!Regionals | |||
|7th | |||
|N/A | |||
|5th | |||
|N/A | |||
|- | |||
|} | |||
[[Category:User Pages]] | |||
Latest revision as of 19:18, 31 October 2019
| Number of years in Science Olympiad | 3 |
| Number of invitational medals | 15 |
| Number of Regional Medals | 7 |
| Number of state Medals | 4 |
| Number of National medals | 2 |
hren science was on the Beckendorff science olympiad team for 2 years (14-15)(15-16). He now competes for Cranbrook Upper School in MI (17-18)(18-19).
Events
2014-2015: Bridge Building, Write It Do It, Robo-cross, Solar System, and Simple Machines
1st place finishes
- Bridge - regionals
- WIDI - regionals
| tournament | bridge | Robo Cross | WIDI | Solar | Simple Machines |
|---|---|---|---|---|---|
| Cyfalls | 14th | 7th | 9th | N/A | N/A |
| Kingwood | 3rd | 12th | 11th | N/A | 2nd |
| Langham Creek | 13th | 3rd | 3rd | 6th | 2nd |
| Wright State | 5th | 8th | 2nd | N/A | N/A |
| Regionals | 1st | 2nd | 1st | N/A | N/A |
2015-2016
| tournament | bridge | Scrambler | WIDI | Reach for the stars | Food science |
|---|---|---|---|---|---|
| Cyfalls | 1st | 3rd | 23rd (rip) | 3rd | N/A |
| Anthony | 1st | 1st | 8th | 4th | N/A |
| Wright State | bad | bad | 7th | 13th? | N/A |
| Regionals | 1st | 1st | 1st | 2nd | N/A |
| State | 1st | 2nd | 3rd | N/A | 1st |
| Nationals | bad | bad | 4th | _ | 6th |
2017-2018
| tournament | Ecology | Herpetology | WIDI | Astronomy |
|---|---|---|---|---|
| Regionals | 7th | N/A | 5th | N/A |