Manhattan High School (Kansas): Difference between revisions
Appearance
Zyzzyva980 (talk | contribs) I got bored in CS class and fixed a red link |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since= | ||
|Best regional= | |Best regional= | ||
|Best state=2nd | |Best state=2nd (2014-2015) | ||
|Best nationals= | |Best nationals=}} | ||
}} | |||
'''Manhattan High School''' is | '''Manhattan High School''' is a [[Division C]] team located in the [[Salina Regional|Salina Region]] of [[Kansas]]. | ||
[[Category: | == Results == | ||
[[Category: | {|class="wikitable sortable" style="text-align:center" | ||
[[Category:Kansas | ! Season !! State | ||
|- | |||
!2003 | |||
|9th (184)<sup>1</sup> | |||
|- | |||
!2004 | |||
|11th (184)<sup>1</sup> | |||
|- | |||
!2005 | |||
|6th (192)<sup>1</sup> | |||
|- | |||
!2006 | |||
| | |||
|- | |||
!2007 | |||
| | |||
|- | |||
!2008 | |||
| | |||
|- | |||
!2009 | |||
| | |||
|- | |||
!2010 | |||
| | |||
|- | |||
!2011 | |||
| | |||
|- | |||
!2012 | |||
| | |||
|- | |||
!2013 | |||
| | |||
|- | |||
!2014 | |||
|2nd (121) | |||
|- | |||
!2015 | |||
|2nd (116) | |||
|- | |||
!2016 | |||
|3rd (118) | |||
|- | |||
!2017 | |||
|3rd (138) | |||
|- | |||
!2018 | |||
|3rd (182) | |||
|- | |||
!2019 | |||
|5th (190) | |||
|- | |||
!2020 | |||
| - | |||
|- | |||
|} | |||
:1: An older scoring system was used at this tournament. | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Kansas]] | |||
Latest revision as of 01:51, 18 May 2022
| Manhattan High School (Kansas) | |
|---|---|
| Results History | |
| Best state | 2nd (2014-2015) |
Manhattan High School is a Division C team located in the Salina Region of Kansas.
Results
| Season | State |
|---|---|
| 2003 | 9th (184)1 |
| 2004 | 11th (184)1 |
| 2005 | 6th (192)1 |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | 2nd (121) |
| 2015 | 2nd (116) |
| 2016 | 3rd (118) |
| 2017 | 3rd (138) |
| 2018 | 3rd (182) |
| 2019 | 5th (190) |
| 2020 | - |
- 1: An older scoring system was used at this tournament.