User:Cupcakegirl: Difference between revisions
Cupcakegirl (talk | contribs) Created page with "Cupcakegirl is currently a 9th grader at Seven Lakes High School in Texas. She will be returning to Beckendorff Junior High to compete in Division B for the 2013-2014 year. Th..." |
m Added the User Pages category to a user page that was missing it. (See User:Pi-Bot/Task 0 for more info.) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Cupcakegirl is currently a | {|align="right" style="width: 20em; text-align: left; font-size: 80%; border: 1px solid #888;" | ||
|+ style="font-size: larger;" |'''{{PAGENAME}}'s Accomplishments''' | |||
|- | |||
|- | |||
|'''Number of years in Science Olympiad''' | |||
|'''3''' | |||
|- | |||
|'''Number of invitational Medals''' | |||
|'''35''' | |||
|- | |||
|'''Number of Regional Medals''' | |||
|'''6''' | |||
|- | |||
|'''Number of state Medals''' | |||
|'''6''' | |||
|- | |||
|'''Number of National Medals''' | |||
|'''5''' | |||
|} | |||
== General == | |||
Cupcakegirl is currently a 10th grader at Seven Lakes High School in Katy, Texas. She will be competing for Seven Lakes High School for the 2014-2015 school year. This is her 4th year in Science Olympiad. Cupcakegirl has been to Nationals thrice with BDJH, as an alternate in 7th grade, and as a competing team member in 8th and 9th grade. At Nationals in 2013 she competed in 3 events, medaling in 2 of them. In 2014, she competed in 4 events, medaling in 3 of them and getting 7th in the fourth one. In 2015, she will be competing in Forensics, Protein Modeling, Chemistry Lab, and Green Generation. | |||
== | == Nationals == | ||
'''Individual:''' | |||
{{medals|result=2|event=Water Quality|competition=2013 Nationals}} | |||
{{medals|result=4|event=Crime Busters|competition=2014 Nationals}} | |||
{{medals|result=5|event=Heredity|competition=2014 Nationals}} | |||
{{medals|result=6|event=Can't Judge A Powder|competition=2014 Nationals}} | |||
{{medals|result=6|event=Food Science|competition=2013 Nationals}} | |||
{{medals|result=7|event=Water Quality|competition=2014 Nationals}} | |||
{{medals|result=5|event=Overall Division B|competition=2012 Nationals}} | |||
{{medals|result=7|event=Overall Division B|competition=2013 Nationals}} | |||
{{medals|result=1|event=Overall Division B|competition=2014 Nationals}} | |||
[[Category:User Pages]] | |||
Latest revision as of 02:47, 19 February 2020
| Number of years in Science Olympiad | 3 |
| Number of invitational Medals | 35 |
| Number of Regional Medals | 6 |
| Number of state Medals | 6 |
| Number of National Medals | 5 |
General
Cupcakegirl is currently a 10th grader at Seven Lakes High School in Katy, Texas. She will be competing for Seven Lakes High School for the 2014-2015 school year. This is her 4th year in Science Olympiad. Cupcakegirl has been to Nationals thrice with BDJH, as an alternate in 7th grade, and as a competing team member in 8th and 9th grade. At Nationals in 2013 she competed in 3 events, medaling in 2 of them. In 2014, she competed in 4 events, medaling in 3 of them and getting 7th in the fourth one. In 2015, she will be competing in Forensics, Protein Modeling, Chemistry Lab, and Green Generation.
Nationals
Individual:
| Silver | Cupcakegirl has received a Silver medal in Water Quality at 2013 Nationals. |
| 4th | Cupcakegirl has received a 4th place medal in Crime Busters at 2014 Nationals. |
| 5th | Cupcakegirl has received a 5th place medal in Heredity at 2014 Nationals. |
| 6th | Cupcakegirl has received a 6th place medal in Can't Judge A Powder at 2014 Nationals. |
| 6th | Cupcakegirl has received a 6th place medal in Food Science at 2013 Nationals. |
| 7th | Cupcakegirl has received a 7th place medal in Water Quality at 2014 Nationals. |
| 5th | Cupcakegirl has received a 5th place medal in Overall Division B at 2012 Nationals. |
| 7th | Cupcakegirl has received a 7th place medal in Overall Division B at 2013 Nationals. |
| Gold | Cupcakegirl has received a Gold medal in Overall Division B at 2014 Nationals. |