User:Alpacas: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
I was on Churchill's team for 4 years (6-9th) and am now on the Mira Loma team. | |||
{{userstate|state=NCA|name=Alpacas}} | {{userstate|state=NCA|name=Alpacas}} | ||
| Line 95: | Line 95: | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Write It Do It|competition=Sacramento Regionals}} | {{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Write It Do It|competition=Sacramento Regionals}} | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Experimental Design|competition=Sacramento Regionals}} | {{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Experimental Design|competition=Sacramento Regionals}} | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=3|event=Mission Possible|competition=Sacramento Regionals}} | {{medals|name=[[User:Alpacas|Alpacas]]|result=3|event=Mission Possible|competition=Sacramento Regionals}} | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=3|event=Reach for the Stars|competition=NorCal State}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Reach for the Stars|competition=WSU University National Competition}} | |||
'''Division C 2013-2014 Medals''' | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=2|event=Astronomy |competition=Mira Loma High School Invitational}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=2|event=Experimental Design |competition=Mira Loma High School Invitational}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=2|event=Mission Possible |competition=Mira Loma High School Invitational}} | |||
| Line 102: | Line 132: | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=3|event=Compound Machines |competition=Mira Loma High School Invitational}} | |||
[[ | {{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Mission Possible |competition=Troy High School Invitational}} | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=3|event=Experimental Design |competition=Troy High School Invitational}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=4|event=Astronomy |competition=Troy High School Invitational}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=4|event=Compound Machines |competition=Troy High School Invitational}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Astronomy |competition=Sacramento Regionals}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Compound Machines |competition=Sacramento Regionals}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=2|event=Experimental Design |competition=Sacramento Regionals}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Mission Possible |competition=NorCal State}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Compound Machines |competition=NorCal State}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=2|event=Astronomy |competition=NorCal State}} | |||
| Line 117: | Line 168: | ||
{{medals|name=[[User:Alpacas|Alpacas]]|result=4|event=Experimental Design |competition=NorCal State}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=1|event=Astronomy |competition=2014 Nationals UCF}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=5|event=Compound Machines |competition=2014 Nationals UCF}} | |||
{{medals|name=[[User:Alpacas|Alpacas]]|result=5|event=Mission Possible|competition=2014 Nationals UCF}} | |||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Latest revision as of 01:58, 4 January 2015
I was on Churchill's team for 4 years (6-9th) and am now on the Mira Loma team.
| NCA | Alpacas competes or competed in California (North). |
| WCMS | Alpacas attended Winston Churchill Middle School. |
| MLHS | Alpacas attended Mira Loma High School. |
Division B 2009-2010 Medals
| Bronze | Alpacas has received a Bronze medal in Experimental Design at Sacramento California Regionals. |
Division B 2010-2011 Medals
| Bronze | Alpacas has received a Bronze medal in Experimental Design at Sacramento California Regionals. |
Division B 2011-2012 Medals
| Silver | Alpacas has received a Silver medal in Reach for the Stars at Camas High School Invitational. |
| Bronze | Alpacas has received a Bronze medal in Keep the Heat at Camas High School Invitational. |
| Silver | Alpacas has received a Silver medal in Reach for the Stars at Muscatel Middle School Invitational. |
| Silver | Alpacas has received a Silver medal in Forestry at Muscatel Middle School Invitational. |
| Gold | Alpacas has received a Gold medal in Mission Possible at Sacramento California Regionals. |
| Gold | Alpacas has received a Gold medal in Forestry at Sacramento California Regionals. |
| Silver | Alpacas has received a Silver medal in Reach for the Stars at Sacramento California Regionals. |
| Gold | Alpacas has received a Gold medal in Mission Possible at Northern California State. |
| Gold | Alpacas has received a Gold medal in Forestry at Northern California State. |
| Silver | Alpacas has received a Silver medal in Reach for the Stars at Northern California State. |
| Silver | Alpacas has received a Silver medal in Mission Possible at UCF National Competition. |
| Gold | Alpacas has received a Gold medal in Write It Do It at UCF National Competition. |
| 5th | Alpacas has received a 5th place medal in Reach for the Stars at UCF National Competition. |
Division B 2012-2013 Medals
| Bronze | Alpacas has received a Bronze medal in Write It Do It at Churchill Middle School Invitational. |
| Gold | Alpacas has received a Gold medal in Reach for the Stars at Muscatel Middle School Invitational. |
| Gold | Alpacas has received a Gold medal in Experimental Design at Muscatel Middle School Invitational. |
| Gold | Alpacas has received a Gold medal in Reach for the Stars at Sacramento Regionals. |
| Gold | Alpacas has received a Gold medal in Write It Do It at Sacramento Regionals. |
| Gold | Alpacas has received a Gold medal in Experimental Design at Sacramento Regionals. |
| Bronze | Alpacas has received a Bronze medal in Mission Possible at Sacramento Regionals. |
| Bronze | Alpacas has received a Bronze medal in Reach for the Stars at NorCal State. |
| Gold | Alpacas has received a Gold medal in Reach for the Stars at WSU University National Competition. |
Division C 2013-2014 Medals
| Silver | Alpacas has received a Silver medal in Astronomy at Mira Loma High School Invitational. |
| Silver | Alpacas has received a Silver medal in Experimental Design at Mira Loma High School Invitational. |
| Silver | Alpacas has received a Silver medal in Mission Possible at Mira Loma High School Invitational. |
| Bronze | Alpacas has received a Bronze medal in Compound Machines at Mira Loma High School Invitational. |
| Gold | Alpacas has received a Gold medal in Mission Possible at Troy High School Invitational. |
| Bronze | Alpacas has received a Bronze medal in Experimental Design at Troy High School Invitational. |
| 4th | Alpacas has received a 4th place medal in Astronomy at Troy High School Invitational. |
| 4th | Alpacas has received a 4th place medal in Compound Machines at Troy High School Invitational. |
| Gold | Alpacas has received a Gold medal in Astronomy at Sacramento Regionals. |
| Gold | Alpacas has received a Gold medal in Compound Machines at Sacramento Regionals. |
| Silver | Alpacas has received a Silver medal in Experimental Design at Sacramento Regionals. |
| Gold | Alpacas has received a Gold medal in Mission Possible at NorCal State. |
| Gold | Alpacas has received a Gold medal in Compound Machines at NorCal State. |
| Silver | Alpacas has received a Silver medal in Astronomy at NorCal State. |
| 4th | Alpacas has received a 4th place medal in Experimental Design at NorCal State. |
| Gold | Alpacas has received a Gold medal in Astronomy at 2014 Nationals UCF. |
| 5th | Alpacas has received a 5th place medal in Compound Machines at 2014 Nationals UCF. |
| 5th | Alpacas has received a 5th place medal in Mission Possible at 2014 Nationals UCF. |