User:Caseyotis: Difference between revisions
Appearance
Created page with "A user. Has the highest post-per-day record on the forum. From NY." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A user. | =Caseyotis= | ||
A user on the scioly forum. | |||
Former member of the PEARLS Hawthorne Science Olympiad team in Yonkers, NY. Now a member of the Ithaca High School Science Olympiad team in Ithaca, NY. As of the 2014-15 school year, captain of the Ithaca High School team. | |||
==Achievements== | |||
[[Category:User Pages]] | |||
{|class="wikitable" | |||
|+Div B. Career - Pearls Yonkers | |||
!Events | |||
!Regional 2012 | |||
!Regional 2013 | |||
!States 2013 | |||
|- | |||
!Compute This | |||
|4th | |||
| | |||
| | |||
|- | |||
!Crime Busters | |||
| | |||
| | |||
|27th | |||
|- | |||
!Experimental Design | |||
| | |||
|4th | |||
|18th | |||
|- | |||
!Forestry | |||
|1st | |||
|2nd | |||
|7th | |||
|- | |||
!Metric Mastery | |||
| | |||
| | |||
|19th | |||
|- | |||
!Water Quality | |||
|1st | |||
|1st | |||
|10th | |||
|- | |||
|} | |||
{|class="wikitable" | |||
|+Div. C Career - Ithaca H.S. | |||
!Events | |||
!Regional 2014 | |||
!Fayetteville-Manlius 2014 | |||
!Cornell 2015 | |||
!Regional 2015 | |||
|- | |||
!Water Quality | |||
|1st | |||
| | |||
| | |||
| | |||
|- | |||
!Entomology | |||
|1st | |||
|3rd | |||
|10th | |||
|2nd | |||
|- | |||
!Air Trajectory | |||
| | |||
|9th | |||
|3rd | |||
| | |||
|- | |||
!Green Generation | |||
| | |||
| | |||
|8th | |||
|1st | |||
|- | |||
!Experimental Design | |||
| | |||
|8th | |||
|20th | |||
|6th | |||
|- | |||
!Game On (NY trial) | |||
| | |||
| | |||
|13th | |||
|8th | |||
|- | |||
|} | |||
Latest revision as of 22:29, 13 February 2015
Caseyotis
A user on the scioly forum. Former member of the PEARLS Hawthorne Science Olympiad team in Yonkers, NY. Now a member of the Ithaca High School Science Olympiad team in Ithaca, NY. As of the 2014-15 school year, captain of the Ithaca High School team.
Achievements
| Events | Regional 2012 | Regional 2013 | States 2013 |
|---|---|---|---|
| Compute This | 4th | ||
| Crime Busters | 27th | ||
| Experimental Design | 4th | 18th | |
| Forestry | 1st | 2nd | 7th |
| Metric Mastery | 19th | ||
| Water Quality | 1st | 1st | 10th |
| Events | Regional 2014 | Fayetteville-Manlius 2014 | Cornell 2015 | Regional 2015 |
|---|---|---|---|---|
| Water Quality | 1st | |||
| Entomology | 1st | 3rd | 10th | 2nd |
| Air Trajectory | 9th | 3rd | ||
| Green Generation | 8th | 1st | ||
| Experimental Design | 8th | 20th | 6th | |
| Game On (NY trial) | 13th | 8th |