A.W. Coolidge Middle School: Difference between revisions
Appearance
Killerbuni (talk | contribs) mNo edit summary |
AcademicWMD (talk | contribs) invitational results + score numbers |
||
| (48 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since= | ||
| | |state=Massachusetts | ||
|Best state=1st, | |lat=42.5380817 | ||
|Best | |long=-71.1122255 | ||
}} | |location=89 Birch Meadow Dr {{break}} Reading, MA 01867 | ||
|Best state=1st (1993-2004, 2006-2018) | |||
|Best nationals= 3rd (1997) | |||
|feedsto=[[Reading Memorial High School]]}} | |||
'''A.W. Coolidge Middle School''' is a [[Division B]] team from Reading, [[Massachusetts]] which regularly qualifies for the National Tournament. They have qualified for the National Tournament 25 times out of 33 seasons, coming in second place in [[2005]] and [[2019]]. | |||
== Results == | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Season !! States !! Nationals | |||
|- | |||
!1993 | |||
|1st||28th | |||
|- | |||
!1994 | |||
|1st||25th | |||
|- | |||
!1995 | |||
|1st||9th | |||
|- | |||
!1996 | |||
|1st||4th | |||
|- | |||
!1997 | |||
|1st||3rd | |||
|- | |||
!1998 | |||
|1st||23rd | |||
|- | |||
!1999 | |||
|1st||18th | |||
|- | |||
!2000 | |||
|1st||9th (527) | |||
|- | |||
!2001 | |||
|1st||7th (436) | |||
|- | |||
!2002 | |||
|1st||12th (473) | |||
|- | |||
!2003 | |||
|1st||6th (350) | |||
|- | |||
!2004 | |||
|1st||8th (383) | |||
|- | |||
!2005 | |||
|2nd|| - | |||
|- | |||
!2006 | |||
|1st ||9th (418) | |||
|- | |||
!2007 | |||
|1st||10th (428) | |||
|- | |||
!2008 | |||
|1st||17th (524) | |||
|- | |||
!2009 | |||
|1st||19th (493) | |||
|- | |||
!2010 | |||
|1st||16th (482) | |||
|- | |||
!2011 | |||
|1st||35th (739) | |||
|- | |||
!2012 | |||
|1st||27th (664) | |||
|- | |||
!2013 | |||
|1st||24th (557) | |||
|- | |||
!2014 | |||
|1st||36th (786) | |||
|- | |||
!2015 | |||
|1st||36th (790) | |||
|- | |||
!2016 | |||
|1st||26th (614) | |||
|- | |||
!2017 | |||
|1st||26th (637) | |||
|- | |||
!2018 | |||
|1st||40th (807) | |||
|- | |||
!2019 | |||
|2nd|| - | |||
|- | |||
!2020 | |||
| Cancelled|| Cancelled | |||
|- | |||
!2021 | |||
|4th (75) | |||
| - | |||
|- | |||
!2022 | |||
|13th (313) | |||
| - | |||
|- | |||
!2023 | |||
|8th (226) | |||
| - | |||
|- | |||
!2024 | |||
|13th (354) | |||
| - | |||
|- | |||
!2025 | |||
|16th (370) | |||
| - | |||
|- | |||
|} | |||
''' | === Invitational Results === | ||
{| class="wikitable" style="text-align:center" | |||
[[Category: | |+ | ||
[[Category: | !'''Season''' | ||
[[Category:Massachusetts | ![[Harvard Invitational|Harvard]] | ||
![[Lexington Invitational|Lexington]] | |||
|- | |||
|'''2019''' | |||
|7th (259) / 14th (367) | |||
| | |||
|- | |||
|'''2020''' | |||
|7th (227) / 16th (399) | |||
| | |||
|- | |||
|'''2021''' | |||
| | |||
|14th (310) | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in Massachusetts]] | |||
Latest revision as of 19:15, 5 October 2025
| A.W. Coolidge Middle School | |
|---|---|
| Location | 89 Birch Meadow Dr Reading, MA 01867 |
| State | |
| Map | Coordinates: 42°32′17″N 71°06′44″W / 42.5380817°N 71.1122255°W |
| Information | |
| Feeds to | Reading Memorial High School |
| Results History | |
| Best state | 1st (1993-2004, 2006-2018) |
| Best nationals | 3rd (1997) |
A.W. Coolidge Middle School is a Division B team from Reading, Massachusetts which regularly qualifies for the National Tournament. They have qualified for the National Tournament 25 times out of 33 seasons, coming in second place in 2005 and 2019.
Results
| Season | States | Nationals |
|---|---|---|
| 1993 | 1st | 28th |
| 1994 | 1st | 25th |
| 1995 | 1st | 9th |
| 1996 | 1st | 4th |
| 1997 | 1st | 3rd |
| 1998 | 1st | 23rd |
| 1999 | 1st | 18th |
| 2000 | 1st | 9th (527) |
| 2001 | 1st | 7th (436) |
| 2002 | 1st | 12th (473) |
| 2003 | 1st | 6th (350) |
| 2004 | 1st | 8th (383) |
| 2005 | 2nd | - |
| 2006 | 1st | 9th (418) |
| 2007 | 1st | 10th (428) |
| 2008 | 1st | 17th (524) |
| 2009 | 1st | 19th (493) |
| 2010 | 1st | 16th (482) |
| 2011 | 1st | 35th (739) |
| 2012 | 1st | 27th (664) |
| 2013 | 1st | 24th (557) |
| 2014 | 1st | 36th (786) |
| 2015 | 1st | 36th (790) |
| 2016 | 1st | 26th (614) |
| 2017 | 1st | 26th (637) |
| 2018 | 1st | 40th (807) |
| 2019 | 2nd | - |
| 2020 | Cancelled | Cancelled |
| 2021 | 4th (75) | - |
| 2022 | 13th (313) | - |
| 2023 | 8th (226) | - |
| 2024 | 13th (354) | - |
| 2025 | 16th (370) | - |
Invitational Results
| Season | Harvard | Lexington |
|---|---|---|
| 2019 | 7th (259) / 14th (367) | |
| 2020 | 7th (227) / 16th (399) | |
| 2021 | 14th (310) |