Jump to content

Gulf Breeze High School: Difference between revisions

From Wiki - Scioly.org
Created page with "'''Gulf Breeze High School''' is a Division C team from Florida. They are a traditionally dominant school in Florida, since they were the state champions from 2000-200..."
 
Pi-Bot (talk | contribs)
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school.
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox school
|Member since=1999
|Best regional=1st
|Best state=1st, 2000-2001, 2003-2010
|Best nationals=29th, 2004}}
'''Gulf Breeze High School''' is a [[Division C]] team from [[Florida]]. They are a traditionally dominant school in Florida, since they were the state champions from 2000-2001 and 2003-2010.
'''Gulf Breeze High School''' is a [[Division C]] team from [[Florida]]. They are a traditionally dominant school in Florida, since they were the state champions from 2000-2001 and 2003-2010.


{{TeamInfoBox
{| class="wikitable sortable" style="text-align:center"
|Member since=1999|Best regional=?|Best state=1st |Best nationals=29th }}
|+Results History
! Year !! Regional !! Points !! State !! Points !! National !! Points
|-
|'''1999'''|| x || x || 2nd || 55<sup>1</sup> || - || -
|-
|'''2000'''|| x || x || 1st || 179<sup>1</sup> || 53rd || 79<sup>1</sup>
|-
|'''2001'''|| x || x || 1st || 72 || 34th || 703
|-
|'''2002'''|| x || x || 2nd || 105 || - || -
|-
|'''2003'''|| x || x || 1st || 115 || 31st || 693
|-
|'''2004'''|| x || x || 1st || 116 || 29th || 623
|-
|'''2005'''|| x || x || 1st || 116 || 39th || 798
|-
|'''2006'''|| x || x || 1st || 60 || 47th || 921
|-
|'''2007'''|| x || x || 1st || 104 || 40th || 816
|-
|'''2008'''||  ||  || 1st || 139 || 45th || 871
|-
|'''2009'''||  ||  || 1st || 150 || 37th || 799
|-
|'''2010'''||  ||  || 1st || 146 || 46th || 931
|-
|'''2011'''||  ||  || 3rd || 267 || - || -
|-
|'''2012'''|| 1st || 15<sup>2</sup> || 7th || 334 || - || -
|-
|'''2013'''|| 2nd || 16<sup>2</sup> || 7th || 334 || - || -
|-
|'''2014'''|| 1st || 26<sup>2</sup> || 6th || 267 || - || -
|-
|'''2015'''|| 2nd || 38<sup>2</sup> || 14th || 345 || - || -
|}
 
:<sup>1</sup> High score wins
:<sup>2</sup> 10 events or less were scored
 
[[Category:Teams]]
[[Category:Division C teams]]
[[Category:Division C teams in Florida]]

Latest revision as of 01:48, 18 May 2022

Gulf Breeze High School
Information
Member of SO since 1999
Results History
Best regional 1st
Best state 1st, 2000-2001, 2003-2010
Best nationals 29th, 2004

Gulf Breeze High School is a Division C team from Florida. They are a traditionally dominant school in Florida, since they were the state champions from 2000-2001 and 2003-2010.

Results History
Year Regional Points State Points National Points
1999 x x 2nd 551 - -
2000 x x 1st 1791 53rd 791
2001 x x 1st 72 34th 703
2002 x x 2nd 105 - -
2003 x x 1st 115 31st 693
2004 x x 1st 116 29th 623
2005 x x 1st 116 39th 798
2006 x x 1st 60 47th 921
2007 x x 1st 104 40th 816
2008 1st 139 45th 871
2009 1st 150 37th 799
2010 1st 146 46th 931
2011 3rd 267 - -
2012 1st 152 7th 334 - -
2013 2nd 162 7th 334 - -
2014 1st 262 6th 267 - -
2015 2nd 382 14th 345 - -
1 High score wins
2 10 events or less were scored