McCormick Junior High School: Difference between revisions
Appearance
No edit summary |
m Bot: Replacing category Team Pages B with Division B teams |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
McCormick Junior High School | McCormick Junior High School is a [[Division B]] school in [[Wyoming]] that last attended the National tournament in [[University of Wisconsin 2011|2011]]. The [[George Washington University 2008|2008 National tournament]] was the first time in about six years that McCormick went to nationals after a losing streak at state. The team from 2008 consisted of nine members, a head coach, and an assistant coach. | ||
== Results History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
! Year !! State !! Nationals | |||
|- | |||
|'''1992'''||1st||34th | |||
|- | |||
|'''1993'''||1st||30th | |||
|- | |||
|'''1994'''||1st||17th | |||
|- | |||
|'''1995'''||1st||22nd | |||
|- | |||
|'''1996'''|| ||- | |||
|- | |||
|'''1997'''||1st||32nd | |||
|- | |||
|'''1998'''|| ||- | |||
|- | |||
|'''1999'''||1st||34th | |||
|- | |||
|'''2000'''||1st||26th | |||
|- | |||
|'''2001'''||1st||37th | |||
|- | |||
|'''2002'''||1st||53rd | |||
|- | |||
|'''2003'''|| ||- | |||
|- | |||
|'''2004'''|| ||- | |||
|- | |||
|'''2005'''|| ||- | |||
|- | |||
|'''2006'''|| ||- | |||
|- | |||
|'''2007'''|| ||- | |||
|- | |||
|'''2008'''||1st||54th | |||
|- | |||
|'''2009'''||1st||52nd | |||
|- | |||
|'''2010'''||1st||57th | |||
|- | |||
|'''2011'''||1st||54th | |||
|- | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in Wyoming]] | |||
Latest revision as of 18:15, 26 April 2021
McCormick Junior High School is a Division B school in Wyoming that last attended the National tournament in 2011. The 2008 National tournament was the first time in about six years that McCormick went to nationals after a losing streak at state. The team from 2008 consisted of nine members, a head coach, and an assistant coach.
Results History
| Year | State | Nationals |
|---|---|---|
| 1992 | 1st | 34th |
| 1993 | 1st | 30th |
| 1994 | 1st | 17th |
| 1995 | 1st | 22nd |
| 1996 | - | |
| 1997 | 1st | 32nd |
| 1998 | - | |
| 1999 | 1st | 34th |
| 2000 | 1st | 26th |
| 2001 | 1st | 37th |
| 2002 | 1st | 53rd |
| 2003 | - | |
| 2004 | - | |
| 2005 | - | |
| 2006 | - | |
| 2007 | - | |
| 2008 | 1st | 54th |
| 2009 | 1st | 52nd |
| 2010 | 1st | 57th |
| 2011 | 1st | 54th |