Nathan Hale High School: Difference between revisions
Appearance
Dragonshark (talk | contribs) Created page with "{{TeamInfoBox |Member since=? |Best regional=? |Best state=9th, 2012 (?) |Best nationals=N/A }} Nathan Hale High School is a C Division team located in West Allis, [[Wisconsi..." |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (49 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since=1989 | ||
|Best regional= | |Best regional= 3rd, 2013 | ||
|Best state= | |Best state=4th (2005) | ||
|Best nationals=N/A | |Best nationals=N/A}} | ||
}} | '''Nathan Hale High School''' is a [[Division C]] team located in West Allis, [[Wisconsin]]. | ||
Nathan Hale High School is a [[C | |||
= | {|class="wikitable" | ||
|+Results | |||
!Year | |||
== | !States | ||
===2012=== | |- | ||
!1991 | |||
|39th | |||
|- | |||
!1996 | |||
|14th (79) | |||
|- | |||
!1997 | |||
|12th | |||
|- | |||
!1998 | |||
|15th | |||
|- | |||
!1999 | |||
|8th | |||
|- | |||
!2000 | |||
|19th (72) | |||
|- | |||
!2001 | |||
|16th (71) | |||
|- | |||
!2002 | |||
|8th (95) | |||
|- | |||
!2003 | |||
|9th (94) | |||
|- | |||
!2004 | |||
|5th | |||
|- | |||
!2005 | |||
|4th (125) | |||
|- | |||
!2006 | |||
|27th (64) | |||
|- | |||
!2007 | |||
|21st (66) | |||
|- | |||
!2008 | |||
|33rd (55) | |||
|- | |||
!2009 | |||
|14th (279) | |||
|- | |||
!2010 | |||
|20th (377) | |||
|- | |||
!2011 | |||
|24th (433) | |||
|- | |||
!2012 | |||
|9th (235) | |||
|- | |||
!2013 | |||
|7th (230) | |||
|- | |||
!2014 | |||
|15th (381) | |||
|- | |||
!2015 | |||
|35th (662) | |||
|- | |||
!2016 | |||
|41st (768) | |||
|- | |||
!2017 | |||
|42nd (781) | |||
|- | |||
!2018 | |||
|39th (646) | |||
|- | |||
!2019 | |||
|20th (490) | |||
|- | |||
!2020 | |||
|Cancelled | |||
|- | |||
|} | |||
== Medals == | |||
=== 2012 === | |||
{|width=100% | {|width=100% | ||
|width=33%| | |width=33%| | ||
====Regionals==== | ==== Regionals ==== | ||
{|class="sortable" style="text-align:center" | {|class="sortable" style="text-align:center" | ||
!Event!!Place | !Event!!Place | ||
| Line 37: | Line 118: | ||
|} | |} | ||
|width=33% valign="top"| | |width=33% valign="top"| | ||
====States==== | |||
==== States ==== | |||
{|class="sortable" style="text-align:center" | {|class="sortable" style="text-align:center" | ||
!Event!!Place | !Event!!Place | ||
| Line 56: | Line 138: | ||
|} | |} | ||
== | === 2019 === | ||
{|width=100% | |||
|width=33%| | |||
==== Regionals ==== | |||
{|class="sortable" style="text-align:center" | |||
!Event!!Place | |||
|- | |||
|[[Amazing Mechatronics]]||4 | |||
|- | |||
|[[Circuit Lab]]||3 | |||
|- | |||
|[[Herpetology]]||1 | |||
|- | |||
|} | |||
|width=33% valign="top"| | |||
==== States ==== | |||
{|class="sortable" style="text-align:center" | |||
!Event!!Place | |||
|- | |||
|N/A||0 | |||
|- | |||
|colspan="2"|490 points total, 20th overall | |||
|} | |||
|width=33%| | |||
|} | |||
=== 2020 === | |||
{|width=100% | |||
|width=33%| | |||
==== Regionals ==== | |||
{|class="sortable" style="text-align:center" | |||
!Event!!Place | |||
|} | |||
|width=33% valign="top"| | |||
==== States ==== | |||
{|class="sortable" style="text-align:center" | |||
!Event!!Place | |||
|} | |||
|width=33% valign="top"| | |||
|- | |||
|- | |||
|} | |||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Wisconsin]] | [[Category:Division C teams in Wisconsin]] | ||
Latest revision as of 01:46, 18 May 2022
| Nathan Hale High School | |
|---|---|
| Information | |
| Member of SO since | 1989 |
| Results History | |
| Best regional | 3rd, 2013 |
| Best state | 4th (2005) |
| Best nationals | N/A |
Nathan Hale High School is a Division C team located in West Allis, Wisconsin.
| Year | States |
|---|---|
| 1991 | 39th |
| 1996 | 14th (79) |
| 1997 | 12th |
| 1998 | 15th |
| 1999 | 8th |
| 2000 | 19th (72) |
| 2001 | 16th (71) |
| 2002 | 8th (95) |
| 2003 | 9th (94) |
| 2004 | 5th |
| 2005 | 4th (125) |
| 2006 | 27th (64) |
| 2007 | 21st (66) |
| 2008 | 33rd (55) |
| 2009 | 14th (279) |
| 2010 | 20th (377) |
| 2011 | 24th (433) |
| 2012 | 9th (235) |
| 2013 | 7th (230) |
| 2014 | 15th (381) |
| 2015 | 35th (662) |
| 2016 | 41st (768) |
| 2017 | 42nd (781) |
| 2018 | 39th (646) |
| 2019 | 20th (490) |
| 2020 | Cancelled |
Medals
2012
Regionals
|
States
|
|||||||||||||||||||||||||||||||||||
2019
Regionals
|
States
|
|||||||||||||||
2020
Regionals
|
States
|