Wayzata High School: Difference between revisions
mNo edit summary |
No edit summary |
||
| (72 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
|Member since= At least 2006 | |||
|Best regional= 1st, 2020 (Most Recent Time) | |||
|Best state=1st (2022) | |||
|Best nationals= 35th (2022) | |||
|Website= [ Team Website]}} | |||
{|class="wikitable" style="text=align: | '''Wayzata High School''' is a [[Division C]] school located in Plymouth, [[Minnesota]]. | ||
|+ | |||
!Year!! | Wayzata (pronounced wy-ZET-ah) has consistently performed well at the regional and state level, but had yet to qualify for the national tournament until their 2020 state championship. Due to the [[2019-20 Coronavirus outbreak]] that tournament was cancelled meaning Wayzata did not attend Nationals that year. In the 2022 season, they once again qualified for the national tournament as state champions. It has no Division B feeder schools. It hosted an invitational from 2006-2011, which has since been discontinued. | ||
== Recent Competition History == | |||
{|class="wikitable sortable" style="text=align:left" | |||
|+ | |||
!Year | |||
!Nationals | |||
!Points!!State!!Points!!Regionals!!Points!!UW-RF!!Points!!Boyceville!!Points | |||
|- | |||
|2006 | |||
|— | |||
|—||6th||228||2nd|| ||—||—||—||— | |||
|-bgcolor="lightblue" | |||
|2007 | |||
|— | |||
|—||4th||193||1st|| ||—||—|| || | |||
|- | |- | ||
| | |2008 | ||
|— | |||
|—||4th||181||2nd|| ||—||—|| || | |||
|-bgcolor="lightblue" | |||
|2009 | |||
|— | |||
|—||2nd||145||2nd|| ||—||—|| || | |||
|- | |- | ||
| | |2010 | ||
|— | |||
|—||2nd||120||1st|| ||—||—|| || | |||
|- bgcolor="lightblue" | |||
|2011 | |||
|— | |||
|—||3rd||122||1st || ||—||—|| || | |||
|- | |- | ||
| | |2012 | ||
|— | |||
|—||3rd||157|| || || || || || | |||
|-bgcolor="lightblue" | |||
|2013 | |||
|— | |||
|—||3rd||123||2nd||31||—||— |||| | |||
|- | |- | ||
| | |2014 | ||
|— | |||
|—||2nd||90||1st||23||2nd||97||4th||192 | |||
|-bgcolor="lightblue" | |||
|2015 | |||
|— | |||
|—||2nd||104||1st||18||2nd||120||1st||130 | |||
|- | |- | ||
| | |2016 | ||
|— | |||
|—|| 2nd|| 115||1st ||28 ||6th ||197 ||10th||298 | |||
|-bgcolor="lightblue" | |||
|2017 | |||
|— | |||
|—|| 2nd|| 96 ||2nd || ||2nd || ||2nd<sup>1</sup>||119<sup>1</sup> | |||
|- | |- | ||
| | |2018 | ||
|— | |||
|— | |||
|2nd | |||
|95 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |2019 | ||
|— | |||
|— | |||
|2nd | |||
|111 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2020 | |||
| colspan="2" |[[Effect of COVID-19 on the 2019-20 season|Cancelled]] | |||
|1st | |||
|63 | |||
|1st | |||
|24 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2021 | |||
|— | |||
|— | |||
|2nd | |||
|90 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2022 | |||
|35th | |||
|819 | |||
|1st | |||
|88 | |||
|2nd | |||
|52 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2023 | |||
|— | |||
|— | |||
|2nd | |||
|113 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category: | :<sup>1</sup>Because of a change to Boyceville's scoring system, JV teams were not factored into the placing of Varsity. | ||
[[Category: | :A blank space indicates that results are not currently available. A dash (—) indicates that Wayzata did not compete. | ||
[[Category:Minnesota | :Minnesota Regional tournaments field about 13 of the 23 national events. | ||
== Members with User Pages == | |||
:[[User:Aherthabey|Aherthabey]] | |||
:[[User:blai35|Blai35]] | |||
:[[User:Sciduck|Sciduck]] | |||
:[[User:Imajewdealwithit|Imajewdealwithit]] | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Minnesota]] | |||
Latest revision as of 18:29, 26 March 2023
| Wayzata High School | |
|---|---|
| Information | |
| Member of SO since | At least 2006 |
| Results History | |
| Best regional | 1st, 2020 (Most Recent Time) |
| Best state | 1st (2022) |
| Best nationals | 35th (2022) |
| Social Media | |
| Website | [ Team Website] |
Wayzata High School is a Division C school located in Plymouth, Minnesota.
Wayzata (pronounced wy-ZET-ah) has consistently performed well at the regional and state level, but had yet to qualify for the national tournament until their 2020 state championship. Due to the 2019-20 Coronavirus outbreak that tournament was cancelled meaning Wayzata did not attend Nationals that year. In the 2022 season, they once again qualified for the national tournament as state champions. It has no Division B feeder schools. It hosted an invitational from 2006-2011, which has since been discontinued.
Recent Competition History
| Year | Nationals | Points | State | Points | Regionals | Points | UW-RF | Points | Boyceville | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | — | — | 6th | 228 | 2nd | — | — | — | — | |
| 2007 | — | — | 4th | 193 | 1st | — | — | |||
| 2008 | — | — | 4th | 181 | 2nd | — | — | |||
| 2009 | — | — | 2nd | 145 | 2nd | — | — | |||
| 2010 | — | — | 2nd | 120 | 1st | — | — | |||
| 2011 | — | — | 3rd | 122 | 1st | — | — | |||
| 2012 | — | — | 3rd | 157 | ||||||
| 2013 | — | — | 3rd | 123 | 2nd | 31 | — | — | ||
| 2014 | — | — | 2nd | 90 | 1st | 23 | 2nd | 97 | 4th | 192 |
| 2015 | — | — | 2nd | 104 | 1st | 18 | 2nd | 120 | 1st | 130 |
| 2016 | — | — | 2nd | 115 | 1st | 28 | 6th | 197 | 10th | 298 |
| 2017 | — | — | 2nd | 96 | 2nd | 2nd | 2nd1 | 1191 | ||
| 2018 | — | — | 2nd | 95 | ||||||
| 2019 | — | — | 2nd | 111 | ||||||
| 2020 | Cancelled | 1st | 63 | 1st | 24 | |||||
| 2021 | — | — | 2nd | 90 | ||||||
| 2022 | 35th | 819 | 1st | 88 | 2nd | 52 | ||||
| 2023 | — | — | 2nd | 113 | ||||||
- 1Because of a change to Boyceville's scoring system, JV teams were not factored into the placing of Varsity.
- A blank space indicates that results are not currently available. A dash (—) indicates that Wayzata did not compete.
- Minnesota Regional tournaments field about 13 of the 23 national events.