User:Schrodingerscat: Difference between revisions
Appearance
Created page with "{|class="wikitable" |+2012 Event Results !Event !Soutland !Whiting !Excelsior Springs |- !Astronomy |2 |7 |1 |- !Fermi Questions |1 |3 |6 |- !Optics |1 |6 |2 |- !Thermodynamics |..." |
No edit summary |
||
| (45 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Schrodingerscat (Schrodinger's Cat) from [[Kansas]] is a 2014 graduate of [[St. James Academy]], and was on the first team at [[Holy Spirit Catholic School]] in 2010. He studied mathematics at Wichita State University with a minor in computer science. | |||
=Life Event List= | |||
*[[Astronomy]] | |||
*[[Bio-process Lab]] | |||
*[[Can't Judge a Powder]] | |||
*[[Circuit Lab|Circuit Lab/Shock Value]] | |||
*[[Fermi Questions]] | |||
*[[MagLev]] | |||
*[[Materials Science]] | |||
*[[Optics]] | |||
*[[Technical Problem Solving]] | |||
*[[Thermodynamics]] | |||
*[[Trajectory]] | |||
*[[Wind Power]] | |||
=Division C Event Placings= | |||
{|class="wikitable" | |||
|+2014 Event Results | |||
!Event | |||
!Southland | |||
!Whiting | |||
!Northland | |||
!Regionals | |||
!State (Large school/Overall) | |||
|- | |||
![[Astronomy]] | |||
|1 | |||
|2 | |||
|3 | |||
|2 | |||
|2/2 | |||
|- | |||
![[Circuit Lab]] | |||
|1 | |||
|5 | |||
|6 | |||
|1 | |||
|1/1 | |||
|- | |||
![[MagLev]] | |||
|6 | |||
|6 | |||
|5 | |||
|4 | |||
|3/5 | |||
|- | |||
![[Materials Science]] | |||
|2 | |||
|2 | |||
|NA | |||
|4 | |||
|3/4 | |||
|- | |||
![[Technical Problem Solving]] | |||
| NA | |||
| 8 | |||
| NA | |||
| NA | |||
| NA | |||
|} | |||
{|class="wikitable" | |||
|+2013 Event Results | |||
!Event | |||
!Southland | |||
!Greenhill | |||
!Excelsior Springs | |||
!Thunder | |||
!Northland | |||
!Kapaun | |||
!Regionals | |||
!State (Small school/Overall) | |||
|- | |||
![[Astronomy]] | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1/1 | |||
|- | |||
![[Circuit Lab]] | |||
|5 | |||
|6 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|1/2 | |||
|- | |||
![[Fermi Questions]] | |||
|1 | |||
|5 | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|2/4 | |||
|- | |||
![[MagLev]] | |||
|1 | |||
|14 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2/2 | |||
|- | |||
![[Materials Science]] | |||
| - | |||
|1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
![[Technical Problem Solving]] | |||
|2 | |||
| - | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1/2 | |||
|- | |||
![[Thermodynamics]] | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1/1 | |||
|- | |||
|} | |||
{|class="wikitable" | {|class="wikitable" | ||
|+2012 Event Results | |+2012 Event Results | ||
!Event | !Event | ||
! | !Southland | ||
!Whiting | !Whiting | ||
!Excelsior Springs | !Excelsior Springs | ||
!Northland | |||
!Thunder | |||
!Kapaun | |||
!Regionals | |||
!State (Small school/Overall) | |||
|- | |- | ||
!Astronomy | ![[Astronomy]] | ||
|2 | |2 | ||
|7 | |7 | ||
|1 | |1 | ||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1/2 | |||
|- | |- | ||
!Fermi Questions | ![[Fermi Questions]] | ||
|1 | |1 | ||
|3 | |3 | ||
|6 | |6 | ||
|2 | |||
|2 | |||
|3 | |||
|4 | |||
|1/2 | |||
|- | |- | ||
!Optics | ![[Optics]] | ||
|1 | |1 | ||
|6 | |6 | ||
|2 | |2 | ||
|1 | |||
|2 | |||
|1 | |||
|3 | |||
|1/9 | |||
|- | |||
![[Technical Problem Solving]] | |||
|2 | |||
| - | |||
| - | |||
|2 | |||
|4 | |||
|6 | |||
|2 | |||
|1/1 | |||
|- | |||
![[Thermodynamics]] | |||
|3 | |||
|2 | |||
|2 | |||
|4 | |||
|1 | |||
|1 | |||
|1 | |||
|1/1 | |||
|- | |- | ||
! | |} | ||
{|class="wikitable" | |||
|+2011 Event Results | |||
!Event | |||
!Southland | |||
!Greenhill | |||
!Northland | |||
!Thunder | |||
!Kapaun | |||
!Regionals | |||
!State (Small school/Overall) | |||
|- | |||
![[Optics]] | |||
| | |||
|3 | |3 | ||
|5 | |||
|6 | |||
|2 | |2 | ||
|1 | |1 | ||
|1/1 | |||
|- | |- | ||
!Technical Problem Solving | ![[Technical Problem Solving]] | ||
| | |||
| - | |||
| | |||
|4 | |||
|2 | |2 | ||
| - | | - | ||
| - | | - | ||
|- | |||
![[Wind Power]] | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 1 | |||
| 3/4 | |||
|- | |- | ||
|} | |} | ||
- means did not compete | |||
Blank means did not place and score unknown | |||
[[Category:User Pages]] | |||
Latest revision as of 02:53, 23 December 2020
Schrodingerscat (Schrodinger's Cat) from Kansas is a 2014 graduate of St. James Academy, and was on the first team at Holy Spirit Catholic School in 2010. He studied mathematics at Wichita State University with a minor in computer science.
Life Event List
- Astronomy
- Bio-process Lab
- Can't Judge a Powder
- Circuit Lab/Shock Value
- Fermi Questions
- MagLev
- Materials Science
- Optics
- Technical Problem Solving
- Thermodynamics
- Trajectory
- Wind Power
Division C Event Placings
| Event | Southland | Whiting | Northland | Regionals | State (Large school/Overall) |
|---|---|---|---|---|---|
| Astronomy | 1 | 2 | 3 | 2 | 2/2 |
| Circuit Lab | 1 | 5 | 6 | 1 | 1/1 |
| MagLev | 6 | 6 | 5 | 4 | 3/5 |
| Materials Science | 2 | 2 | NA | 4 | 3/4 |
| Technical Problem Solving | NA | 8 | NA | NA | NA |
| Event | Southland | Greenhill | Excelsior Springs | Thunder | Northland | Kapaun | Regionals | State (Small school/Overall) |
|---|---|---|---|---|---|---|---|---|
| Astronomy | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1/1 |
| Circuit Lab | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 1/2 |
| Fermi Questions | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 2/4 |
| MagLev | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 2/2 |
| Materials Science | - | 1 | - | - | - | - | - | - |
| Technical Problem Solving | 2 | - | 1 | 1 | 1 | 1 | 2 | 1/2 |
| Thermodynamics | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1/1 |
| Event | Southland | Whiting | Excelsior Springs | Northland | Thunder | Kapaun | Regionals | State (Small school/Overall) |
|---|---|---|---|---|---|---|---|---|
| Astronomy | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1/2 |
| Fermi Questions | 1 | 3 | 6 | 2 | 2 | 3 | 4 | 1/2 |
| Optics | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 1/9 |
| Technical Problem Solving | 2 | - | - | 2 | 4 | 6 | 2 | 1/1 |
| Thermodynamics | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1/1 |
| Event | Southland | Greenhill | Northland | Thunder | Kapaun | Regionals | State (Small school/Overall) |
|---|---|---|---|---|---|---|---|
| Optics | 3 | 5 | 6 | 2 | 1 | 1/1 | |
| Technical Problem Solving | - | 4 | 2 | - | - | ||
| Wind Power | - | - | - | - | - | 1 | 3/4 |
- means did not compete
Blank means did not place and score unknown