User:Mnstrviola: Difference between revisions
Appearance
Mnstrviola (talk | contribs) m trololol |
Mnstrviola (talk | contribs) m smaller table so less bandwidth issues |
||
| (76 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:User Pages]] | |||
=About= | |||
Hi! I'm mnstr. I am one of the founders of [[Scioly Summer Study Session]]. | |||
*6-8th Grade: [[Williams Middle School]] | |||
*9th-12th Grade: [[Mission San Jose High School]] | |||
*Now: Indiana University Bloomington | |||
=My Science Olympiad Results= | |||
{| class="wikitable" style="font-size:80%" | |||
|- | |||
| style="white-space: nowrap;" | | |||
! 6th Regionals | |||
! 6th States | |||
! 7th Regionals | |||
! 7th States | |||
! 8th Regionals | |||
! 8th States | |||
! 9th Regionals | |||
! 9th States | |||
! 10th Regionals | |||
! 10th States | |||
! 11th Regionals | |||
! 11th States | |||
! 12th Regionals | |||
! 12th States | |||
|- | |||
! ''Team Placement'' | |||
| Unknown || || bgcolor="lightblue" | 5 || 12 || bgcolor="lightblue" | 5 || 8 || bgcolor="silver" | 2 || 11 || bgcolor="chocolate" | 3 || 8 || bgcolor="gold" | 1 || 8 || bgcolor="gold" | 1 || bgcolor="lightblue" | 4 | |||
|- | |||
! Anatomy | |||
| 2nd to last | |||
| | |||
| bgcolor="gold" | 1 | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="gold" | 1 | |||
| 8 | |||
| bgcolor="gold" | 1 | |||
| bgcolor="lightblue" | 5 | |||
|- | |||
! Battery Buggy | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Junkyard Challenge | |||
| | |||
| | |||
| 8 | |||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Dynamic Planet | |||
| | |||
| | |||
| | |||
| 7 | |||
| bgcolor="gold" | 1 | |||
| bgcolor="gold" | 1 | |||
| bgcolor="chocolate" | 3 | |||
| bgcolor="lightblue" | 5 | |||
| bgcolor="gold" | 1 | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Awesome Aquifers / Hydrogeology | |||
| | |||
| | |||
| | |||
| 8 | |||
| bgcolor="lightblue" | 5 | |||
| bgcolor="silver" | 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="gold" | 1 | |||
| bgcolor="chocolate" | 3 | |||
|- | |||
! Write It Do It | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="lightblue" | 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Mission Possible | |||
| | |||
| | |||
| | |||
| | |||
| bad | |||
| | |||
| | |||
| | |||
| 15 | |||
| 18 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Water Quality | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 14 | |||
| 6 | |||
| bgcolor="lightblue" | 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Experimental Design | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 24 | |||
| 27 | |||
| 6 | |||
| | |||
| | |||
| bgcolor="silver" | 2 | |||
| 19 | |||
| | |||
| | |||
|- | |||
! Forestry | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Geologic Mapping | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8 | |||
| bgcolor="silver" | 2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Compound Machines | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 13 | |||
| 16 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Disease Detectives | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="gold" | 1 | |||
| bgcolor="lightblue" | 4 | |||
| bgcolor="silver" | 2 | |||
| bgcolor="lightblue" | 5 | |||
|- | |||
! Cell Biology | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="chocolate" | 3 | |||
| | |||
| | |||
|- | |||
! Protein Modeling | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor="lightblue" | 4 | |||
| 18 | |||
|- | |||
|} | |||
Latest revision as of 23:03, 14 January 2017
About
Hi! I'm mnstr. I am one of the founders of Scioly Summer Study Session.
- 6-8th Grade: Williams Middle School
- 9th-12th Grade: Mission San Jose High School
- Now: Indiana University Bloomington
My Science Olympiad Results
| 6th Regionals | 6th States | 7th Regionals | 7th States | 8th Regionals | 8th States | 9th Regionals | 9th States | 10th Regionals | 10th States | 11th Regionals | 11th States | 12th Regionals | 12th States | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Placement | Unknown | 5 | 12 | 5 | 8 | 2 | 11 | 3 | 8 | 1 | 8 | 1 | 4 | |
| Anatomy | 2nd to last | 1 | 9 | 1 | 8 | 1 | 5 | |||||||
| Battery Buggy | 9 | |||||||||||||
| Junkyard Challenge | 8 | 15 | ||||||||||||
| Dynamic Planet | 7 | 1 | 1 | 3 | 5 | 1 | 8 | |||||||
| Awesome Aquifers / Hydrogeology | 8 | 5 | 2 | 1 | 3 | |||||||||
| Write It Do It | 4 | |||||||||||||
| Mission Possible | bad | 15 | 18 | |||||||||||
| Water Quality | 14 | 6 | 5 | |||||||||||
| Experimental Design | 24 | 27 | 6 | 2 | 19 | |||||||||
| Forestry | 6 | |||||||||||||
| Geologic Mapping | 8 | 2 | ||||||||||||
| Compound Machines | 13 | 16 | ||||||||||||
| Disease Detectives | 1 | 4 | 2 | 5 | ||||||||||
| Cell Biology | 3 | |||||||||||||
| Protein Modeling | 4 | 18 |