User:Kalimantan28: Difference between revisions
Kalimantan28 (talk | contribs) |
Kalimantan28 (talk | contribs) |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Kalimantan28 is a | Kalimantan28 is a 9th grader at International Academy East (Troy, Michigan). He has taken multiple W's in Anatomy in 6th and 7th grade, and has won a lot more in Green Generation in 7th Grade. He has placed 3rd in Anatomy at states, 3 years in a row. He has also scored high in Codebusters a lot of times. <blockquote>Top 5 Events ( so far ) | ||
'''<big> | 1. Anatomy and Phys | ||
2. Codebusters | |||
3. Ecology | |||
4. Astronomy | |||
5. Fast Facts</blockquote> | |||
In test writing, he has written for the following tests: | |||
'''Zilch Scrimmage -- Co-Writing Anatomy, Fast Facts, Writing Ecology, WIDI''' | |||
Records: | |||
Codebusters -- Timed 2:07 -- UMich 2024 | |||
Codebusters -- Timed 3:44 -- Cobra 2024 | |||
Anatomy -- 98/108 -- Holt 2024 | |||
Nevertheless, here's a list of what place I got in each event. | |||
'''<big>4th Grade (2019-2020 Season)</big>''' | |||
<big>I didn't do any competitions because of COVID, but I did '''''A is for Anatomy''''' and '''''Charged Up'''''.nal</big> | |||
'''<big>6th Grade (2021-2022 Season)</big>''' | '''<big>6th Grade (2021-2022 Season)</big>''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
!Events | !Events!! COBRA Invitational !! Great Lakes !! University of Michigan !! Solon Invitational !! Centerville !! Regionals (3rd overall) !! State (11th overall) | ||
|- | |- | ||
|Write it Do it | |Write it Do it|| 17th || 25th || 27th || 35th || 23rd || DQed >:( || 36th | ||
|- | |- | ||
|Anatomy and Physiology | |Anatomy and Physiology|| 5th || 1st || 3rd || 23rd (First Invi) || 5th || 1st || 3rd | ||
|- | |- | ||
|Green Generation | |Green Generation|| 14th || 13th || 14th || 17th || 20th || 4th || 14th | ||
|} | |} | ||
=== '''7th Grade (2022-2023 Season)''' === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Events | !Events | ||
!COBRA Invitational | !COBRA Invitational | ||
| Line 28: | Line 53: | ||
!Holt (people subbed for me) | !Holt (people subbed for me) | ||
!Regional (3rd overall) | !Regional (3rd overall) | ||
!State | !State (9th overall) | ||
|- | |- | ||
|Codebusters | |Codebusters | ||
| Line 41: | Line 66: | ||
|3rd | |3rd | ||
|2nd | |2nd | ||
|2ND | |2ND | ||
|20th | |20th | ||
|4th (subbed) | |4th (subbed) | ||
|3rd | |3rd | ||
|- | |- | ||
|Green Generation | |Green Generation | ||
| Line 52: | Line 77: | ||
|idr | |idr | ||
|2nd | |2nd | ||
|6th | |6th | ||
|- | |- | ||
|Crave the Wave | |Crave the Wave | ||
|10th | |10th | ||
|6th | |6th | ||
|9th | |9th | ||
|6th or 9th? idr | |6th or 9th? idr | ||
|6th | |6th | ||
|11th | |11th | ||
|} | |} | ||
=== '''8th Grade (2023-2024 Season)''' === | === '''8th Grade (2023-2024 Season)''' === | ||
{| class="wikitable" | |||
|+ | |||
!Events | |||
!Rickards | |||
!COBRA Invitational | |||
!Great Lakes (people subbed for me) | |||
!UofM Invy (insane) | |||
!Holt Invitational | |||
!Battle of the States | |||
!Regionals (5th overall) | |||
!States (13th overall) | |||
|- | |||
|Codebusters | |||
|DQed cause unfair | |||
|3rd :D | |||
|26th (only one of our original team members were present) | |||
|2nd | |||
|10th (people subbed for me) | |||
|1st | |||
|3rd (got subbed) | |||
|3rd | |||
|- | |||
|Anatomy and Physiology | |||
|81st | |||
|6th :( | |||
|33rd (none of our original team members were present) | |||
|1st | |||
|1st | |||
|4th (!!) | |||
|2nd | |||
|3rd (3 years in a row) | |||
|- | |||
|Fast Facts | |||
|51st | |||
|4th :D | |||
|9th | |||
|3rd | |||
|5th | |||
|19th (woops) | |||
|1st | |||
|2nd | |||
|- | |||
|Air Trajectory | |||
| | |||
| | |||
| | |||
| | |||
|16th (I subbed) | |||
| | |||
| | |||
| | |||
|} | |||
'''<big>9th Grade (2024-2025 Season)</big>''' | |||
{| class="wikitable" | |||
|+ | |||
!Events | |||
!Plymouth-Canton Invitational (PCEP) | |||
!Battle of the States (BOTS) | |||
!Regionals | |||
|- | |||
|Codebusters | |||
|3rd (sold timed) | |||
| | |||
| | |||
|- | |||
|Ecology | |||
|11th | |||
| | |||
| | |||
|- | |||
|Write It Do It | |||
|5th (!) | |||
| | |||
| | |||
|} | |||
Thoughts: | |||
chat -- i got third in anat 3 years in a row -- what do i do now? | |||
I got robbed my 7th grade year for anat...it was disgusting -- fast forward to 8th grade: WE BACK | |||
um so yeah thats pretty much it -- I'm always bored | |||
[[Category:User Pages]] | |||
Latest revision as of 00:09, 2 February 2025
Kalimantan28 is a 9th grader at International Academy East (Troy, Michigan). He has taken multiple W's in Anatomy in 6th and 7th grade, and has won a lot more in Green Generation in 7th Grade. He has placed 3rd in Anatomy at states, 3 years in a row. He has also scored high in Codebusters a lot of times.
Top 5 Events ( so far )
1. Anatomy and Phys
2. Codebusters
3. Ecology
4. Astronomy
5. Fast Facts
In test writing, he has written for the following tests:
Zilch Scrimmage -- Co-Writing Anatomy, Fast Facts, Writing Ecology, WIDI
Records:
Codebusters -- Timed 2:07 -- UMich 2024
Codebusters -- Timed 3:44 -- Cobra 2024
Anatomy -- 98/108 -- Holt 2024
Nevertheless, here's a list of what place I got in each event.
4th Grade (2019-2020 Season)
I didn't do any competitions because of COVID, but I did A is for Anatomy and Charged Up.nal
6th Grade (2021-2022 Season)
| Events | COBRA Invitational | Great Lakes | University of Michigan | Solon Invitational | Centerville | Regionals (3rd overall) | State (11th overall) |
|---|---|---|---|---|---|---|---|
| Write it Do it | 17th | 25th | 27th | 35th | 23rd | DQed >:( | 36th |
| Anatomy and Physiology | 5th | 1st | 3rd | 23rd (First Invi) | 5th | 1st | 3rd |
| Green Generation | 14th | 13th | 14th | 17th | 20th | 4th | 14th |
7th Grade (2022-2023 Season)
| Events | COBRA Invitational | Great Lakes | Battle of the States | Holt (people subbed for me) | Regional (3rd overall) | State (9th overall) |
|---|---|---|---|---|---|---|
| Codebusters | 4th | 9th | none | idr | 3rd | 7th |
| Anatomy and Physiology | 3rd | 2nd | 2ND | 20th | 4th (subbed) | 3rd |
| Green Generation | 14th | 1st | none | idr | 2nd | 6th |
| Crave the Wave | 10th | 6th | 9th | 6th or 9th? idr | 6th | 11th |
8th Grade (2023-2024 Season)
| Events | Rickards | COBRA Invitational | Great Lakes (people subbed for me) | UofM Invy (insane) | Holt Invitational | Battle of the States | Regionals (5th overall) | States (13th overall) |
|---|---|---|---|---|---|---|---|---|
| Codebusters | DQed cause unfair | 3rd :D | 26th (only one of our original team members were present) | 2nd | 10th (people subbed for me) | 1st | 3rd (got subbed) | 3rd |
| Anatomy and Physiology | 81st | 6th :( | 33rd (none of our original team members were present) | 1st | 1st | 4th (!!) | 2nd | 3rd (3 years in a row) |
| Fast Facts | 51st | 4th :D | 9th | 3rd | 5th | 19th (woops) | 1st | 2nd |
| Air Trajectory | 16th (I subbed) |
9th Grade (2024-2025 Season)
| Events | Plymouth-Canton Invitational (PCEP) | Battle of the States (BOTS) | Regionals |
|---|---|---|---|
| Codebusters | 3rd (sold timed) | ||
| Ecology | 11th | ||
| Write It Do It | 5th (!) |
Thoughts:
chat -- i got third in anat 3 years in a row -- what do i do now?
I got robbed my 7th grade year for anat...it was disgusting -- fast forward to 8th grade: WE BACK
um so yeah thats pretty much it -- I'm always bored