Bethlehem Central High School: Difference between revisions
Appearance
Change state qualifying sentence. |
|||
| Line 3: | Line 3: | ||
|Best state=9th (2021) | |Best state=9th (2021) | ||
|Website=[http://www.bethlehemschools.org/bchs/]}} | |Website=[http://www.bethlehemschools.org/bchs/]}} | ||
'''Bethlehem Central High School''' is a [[Division C]] school that competes in [[New York]]'s [[Capital District Regional]]. They had a period of success from 1998 to 2003, where they qualified for states every year but one. They came very close in 2012, falling short to [[Roxbury High School]] by 6 points. They | '''Bethlehem Central High School''' is a [[Division C]] school that competes in [[New York]]'s [[Capital District Regional]]. They had a period of success from 1998 to 2003, where they qualified for states every year but one. They came very close in 2012, falling short to [[Roxbury High School]] by 6 points. They qualified for states every year between 2014 and 2022, with their best placement in 2021 at 9th place. | ||
== Results == | == Results == | ||
Latest revision as of 19:17, 5 February 2023
| Bethlehem Central High School | |
|---|---|
| Results History | |
| Best regional | 1st (2021) |
| Best state | 9th (2021) |
| Social Media | |
| Website | [1] |
Bethlehem Central High School is a Division C school that competes in New York's Capital District Regional. They had a period of success from 1998 to 2003, where they qualified for states every year but one. They came very close in 2012, falling short to Roxbury High School by 6 points. They qualified for states every year between 2014 and 2022, with their best placement in 2021 at 9th place.
Results
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | 10th | 215 |
| 2012 | - | - | - | - | 6th | 196 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | 37th | 767 | 4th | 211 |
| 2015 | - | - | 25th | 701 | 2nd | 148 |
| 2016 | - | - | 16th | 524 | 3rd | - |
| 2017 | - | - | 16th | 613 | 3rd | - |
| 2018 | - | - | 16th | 565 | - | - |
| 2019 | - | - | 16th | 487 | 2nd | 122 |
| 2020 | - | - | -1 | -1 | 2nd | 93 |
| 2021 | - | - | 9th | 2952 | 1st | 312 |
| 2022 | - | - | 29th | 702 | 2nd | 94 |
| 2023 | - | - | - | - | 5th | 156 |
1: Competition canceled due to 2019-20 Coronavirus outbreak
2: Competition run using NYSSO STAR testing system