Niles West High School: Difference between revisions
Appearance
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
|||
| Line 13: | Line 13: | ||
|- | |- | ||
!2013 | !2013 | ||
| | | 3rd | ||
|13th (453) | |||
|- | |- | ||
!2014 | !2014 | ||
| | | 8th | ||
|15th (462) | |||
|- | |- | ||
!2015 | !2015 | ||
| Line 38: | Line 40: | ||
!2021 | !2021 | ||
|5th (108)||42nd (686) | |5th (108)||42nd (686) | ||
|- | |||
!2022 | |||
|9th (237) | |||
| - | |||
|- | |||
!2023 | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 22:16, 24 February 2023
| Niles West High School | |
|---|---|
| Results History | |
| Best regional | 1st |
| Best state | 1st, 1999 |
| Best nationals | 7th, 1999 |
Niles West High School is a Division C school located in Skokie, IL. They competed in the College of DuPage Regional. They are from the same school district as Niles North High School, but compete in different regionals.
Results
| Year | Regional | State |
|---|---|---|
| 2013 | 3rd | 13th (453) |
| 2014 | 8th | 15th (462) |
| 2015 | 5th (153) | 15th (470) |
| 2016 | 2nd (100) | 9th (417) |
| 2017 | 3rd (127) | 19th (532) |
| 2018 | 2nd (99) | 13th (411) |
| 2019 | 1st (59) | 13th (490) |
| 2020 | 2nd (97) | Canceled |
| 2021 | 5th (108) | 42nd (686) |
| 2022 | 9th (237) | - |
| 2023 |