C.P. Weber Middle School: Difference between revisions
Crudulence (talk | contribs) Updated state and regional placing information for team A and B |
Jacksci554 (talk | contribs) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=Unknown | |Member since=Unknown | ||
|Best regional=1st, 1994-1996, 2001-2007, 2010-2012, 2014-2015, 2017-2018 | |Best regional=1st, 1994-1996, 2001-2007, 2010-2012, 2014-2015, 2017-2018 | ||
|Best state=1st, 1994 | |Best state=1st, 1994 | ||
|Best nationals=3rd, 1994 | |Best nationals=3rd, 1994}} | ||
}} | |||
Carrie Palmer Weber Middle School is located in Port Washington, [[New York]]. | Carrie Palmer (shortened to C.P.) Weber Middle School is located in Port Washington, [[New York]]. | ||
It competes at the [[Western Long Island Regional|Western Long Island Regional Tournament]] and in the New York State Tournament. | |||
We usually go to the LISO Invy or Blue Dragon INVY but we usually only go to one every year (so that means one invy, one regional, and one [usually we go] state). | |||
== Overview of the Team == | == Overview of the Team == | ||
Our School has two (sometimes three) teams, and has done well in the regional. In the state competition, the school has done fairly well (at least pre-2020). The school has gone to the nationals at least 4 times, with our best ranking being 3<sup>rd</sup> in 1994. | |||
This school feeds into Paul D. Schreiber High School. | |||
Our coaches have tried very hard to achieve 2nd or higher place in states so we can get to nationals (but that's probably not going to happen in a while so you can forget we exist.) | |||
This school feeds into [[Paul D. Schreiber High School.]] | |||
Our former studying methods include buying an excess of food, giggling, watching dogs lick computer screens, giving the best "worst" oranges to the coaches, and watching the movie ''Sharknado''. | |||
Now we just sit in the back of the cafeteria playing the hit game Shell Shockers via links that are not blocked by the tech department on our Chromebooks. | |||
Our team has a particular liking toward capybaras. | |||
We have experienced an unfortunate downfall in recent years, and sadly, our team has slowly become worse and worse, as can be observed by the tables below, but perhaps, we are making a comeback, as for the first time, in 2024, we performed better at states than the year before. | |||
Weber's Science Olympiad team has previously been described as the subject of the essay [http://www.identitytheory.com/think-best-emily-meg-weinstein/ ''If You Think You're The Best''] on the website Identity Theory. | |||
== History == | == History == | ||
(the blanks are currently unknown by us, if anyone does know it, feel free to add it in.) | (the blanks and cells labeled "?" or "unknown" are currently unknown by us, if anyone does know it, feel free to add it in.) | ||
=== Team 1 === | === Team 1 === | ||
| Line 48: | Line 58: | ||
| | | | ||
| | | | ||
| | |'''''N/A''''' | ||
|- | |- | ||
!1998 | !1998 | ||
| Line 166: | Line 176: | ||
|- | |- | ||
!2021 | !2021 | ||
| | |? | ||
|17th (335 points) | |17th (335 points) | ||
|'''''N/A''''' | |'''''N/A''''' | ||
| Line 172: | Line 182: | ||
!2022 | !2022 | ||
|6th (199 points) | |6th (199 points) | ||
| | |? | ||
|'''''N/A''''' | |'''''N/A''''' | ||
|- | |||
!2023 | |||
|5th (207 points) | |||
|24th (488 points) | |||
|'''''N/A''''' | |||
|- | |||
!2024 | |||
|5th (210 points) | |||
|20th (513 points) | |||
|'''(hopefully)''' | |||
|- | |||
!2025 | |||
|5th (211 points) | |||
|'''Coming soon...''' | |||
|'''Coming soon...''' | |||
|} | |} | ||
| Line 327: | Line 352: | ||
!2022 | !2022 | ||
|12th (254 points) | |12th (254 points) | ||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2023 | |||
|15th (323 points) | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2024 | |||
|19th (357 points) | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2025 | |||
|23rd (445 points) | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|} | |||
'''Team 3''' | |||
{| class="wikitable" | |||
|+C.P. Weber Team 3 Results | |||
!2022 & Before | |||
|Unknown | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2023 | |||
|34th (648 points) | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2024 | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |||
|- | |||
!2025 | |||
|'''''N/A''''' | |||
|'''''N/A''''' | |'''''N/A''''' | ||
|'''''N/A''''' | |'''''N/A''''' | ||
| Line 332: | Line 397: | ||
== Well Known Members == | == Well Known Members == | ||
-[[User:cooltiger | cooltiger]]--Leader of the forum group(Solar System, JYC, Battery Buggy and Road Scholar, Meteorology) | -[[User:cooltiger | cooltiger]]--Leader of the forum group(Solar System, JYC, Battery Buggy and Road Scholar, Meteorology) | ||
| Line 347: | Line 414: | ||
-[[User:sciolyrulz | sciolyrulz]] (Bridge Building, CJAP, Optics, Crave the Wave, Food Science) | -[[User:sciolyrulz | sciolyrulz]] (Bridge Building, CJAP, Optics, Crave the Wave, Food Science) | ||
(2023 & after) | |||
- [[Scioly123121]] - "I've done Experimental Design, WIDI, Roller Coaster, Codebusters, Road Scholar, Meteorology, Wind Power during my time at Weber" | |||
Latest revision as of 21:49, 9 March 2025
| C.P. Weber Middle School | |
|---|---|
| Information | |
| Member of SO since | Unknown |
| Results History | |
| Best regional | 1st, 1994-1996, 2001-2007, 2010-2012, 2014-2015, 2017-2018 |
| Best state | 1st, 1994 |
| Best nationals | 3rd, 1994 |
Carrie Palmer (shortened to C.P.) Weber Middle School is located in Port Washington, New York.
It competes at the Western Long Island Regional Tournament and in the New York State Tournament.
We usually go to the LISO Invy or Blue Dragon INVY but we usually only go to one every year (so that means one invy, one regional, and one [usually we go] state).
Overview of the Team
Our School has two (sometimes three) teams, and has done well in the regional. In the state competition, the school has done fairly well (at least pre-2020). The school has gone to the nationals at least 4 times, with our best ranking being 3rd in 1994.
Our coaches have tried very hard to achieve 2nd or higher place in states so we can get to nationals (but that's probably not going to happen in a while so you can forget we exist.)
This school feeds into Paul D. Schreiber High School.
Our former studying methods include buying an excess of food, giggling, watching dogs lick computer screens, giving the best "worst" oranges to the coaches, and watching the movie Sharknado.
Now we just sit in the back of the cafeteria playing the hit game Shell Shockers via links that are not blocked by the tech department on our Chromebooks.
Our team has a particular liking toward capybaras.
We have experienced an unfortunate downfall in recent years, and sadly, our team has slowly become worse and worse, as can be observed by the tables below, but perhaps, we are making a comeback, as for the first time, in 2024, we performed better at states than the year before.
Weber's Science Olympiad team has previously been described as the subject of the essay If You Think You're The Best on the website Identity Theory.
History
(the blanks and cells labeled "?" or "unknown" are currently unknown by us, if anyone does know it, feel free to add it in.)
Team 1
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1994 | 1st | 1st | 3rd |
| 1995 | 1st | N/A | |
| 1996 | 1st | N/A | |
| 1997 | N/A | ||
| 1998 | 3rd | N/A | |
| 1999 | 3rd | N/A | |
| 2000 | 3rd | N/A | |
| 2001 | 1st (111 points) | N/A | |
| 2002 | 1st | 2nd | 37th (At University of Delaware) |
| 2003 | 1st (64 points) | 7th | N/A |
| 2004 | 1st (99 points) | 2nd | 25th (At Juniata PA) |
| 2005 | 1st (59 points) | 3rd | N/A |
| 2006 | 1st (74 points) | 4th | N/A |
| 2007 | 1st (49 points) | 2nd | 21st (At Witchita KS) |
| 2008 | 3rd (95 points) | 4th (303 points) | N/A |
| 2009 | 2nd (92 points) | 6th (320 points) | N/A |
| 2010 | 1st (76 points) | 6th (307 points) | N/A |
| 2011 | 1st (94 points) | 7th (328 points) | N/A |
| 2012 | 1st (54 points) | 3rd (267 points) | N/A |
| 2013 | 2nd (78 points) | 4th (277 points) | N/A |
| 2014 | 1st (58 points) | 4th (215 points) | N/A |
| 2015 | 1st (44 points) | 3rd (168 points) | N/A |
| 2016 | 3rd (172 points) | 5th (328 points) | N/A |
| 2017 | 1st (78 points) | 5th (288 points) | N/A |
| 2018 | 1st (133 points) | 6th (286 points) | N/A |
| 2019 | 2nd (225 points) | 14th (382 points) | N/A |
| 2020 | 7th (268 points) | N/A | |
| 2021 | ? | 17th (335 points) | N/A |
| 2022 | 6th (199 points) | ? | N/A |
| 2023 | 5th (207 points) | 24th (488 points) | N/A |
| 2024 | 5th (210 points) | 20th (513 points) | (hopefully) |
| 2025 | 5th (211 points) | Coming soon... | Coming soon... |
Team 2
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1994 | N/A | N/A | N/A |
| 1995 | N/A | N/A | N/A |
| 1996 | N/A | N/A | N/A |
| 1997 | N/A | N/A | N/A |
| 1998 | N/A | N/A | |
| 1999 | N/A | N/A | |
| 2000 | N/A | N/A | |
| 2001 | N/A | N/A | |
| 2002 | N/A | N/A | |
| 2003 | N/A | N/A | |
| 2004 | 4th (173 points) | N/A | N/A |
| 2005 | 5th (152 points) | N/A | N/A |
| 2006 | 7th (216 points) | N/A | N/A |
| 2007 | 5th (152 points) | N/A | N/A |
| 2008 | 10th (234 points) | N/A | N/A |
| 2009 | 6th (177 points) | N/A | N/A |
| 2010 | 7th (211 points) | N/A | N/A |
| 2011 | 6th (198 points) | N/A | N/A |
| 2012 | 9th (264 points | N/A | N/A |
| 2013 | 10th (238 points) | N/A | N/A |
| 2014 | 3rd (140 points) | N/A | N/A |
| 2015 | 5th (203 points) | N/A | N/A |
| 2016 | 7th (222 points) | N/A | N/A |
| 2017 | N/A | N/A | N/A |
| 2018 | 6th (307 points) | N/A | N/A |
| 2019 | 4th (275 points) | N/A | N/A |
| 2020 | N/A | N/A | |
| 2021 | N/A | N/A | |
| 2022 | 12th (254 points) | N/A | N/A |
| 2023 | 15th (323 points) | N/A | N/A |
| 2024 | 19th (357 points) | N/A | N/A |
| 2025 | 23rd (445 points) | N/A | N/A |
Team 3
| 2022 & Before | Unknown | N/A | N/A |
|---|---|---|---|
| 2023 | 34th (648 points) | N/A | N/A |
| 2024 | N/A | N/A | N/A |
| 2025 | N/A | N/A | N/A |
Well Known Members
- cooltiger--Leader of the forum group(Solar System, JYC, Battery Buggy and Road Scholar, Meteorology)
- Jocool (Bottle Rocket, MagLev, Road Scholar, Optics, Meteorology)
- trajectoryroxs(StC, Experimental Design and WIDI)
- zorbsthekitty (Experimental Design and Microbes)
- LivinOnTheEdge1001(Ecology, Disease Detectives and Anatomy)
- aehyunkim (Experimental Design, Science Crime Busters and WIDI)
- rockernerdzgurl (Microbes, Solar System and CJAP)
- sciolyrulz (Bridge Building, CJAP, Optics, Crave the Wave, Food Science)
(2023 & after)
- Scioly123121 - "I've done Experimental Design, WIDI, Roller Coaster, Codebusters, Road Scholar, Meteorology, Wind Power during my time at Weber"
This is a work in progress, please be patient as the page is constructed.