Kenston High School: Difference between revisions
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=2004 | |Member since=2004 | ||
|Best regional=4th, 2022 (Most Recent Time) | |Best regional=4th, 2022 (Most Recent Time) | ||
|Best state=5th, 2014 | |Best state=5th, 2014 | ||
|Best nationals=Never qualified | |Best nationals=Never qualified | ||
|Website=www.kenstonlocal.org | |Website=www.kenstonlocal.org}} | ||
}} | |||
== Background == | == Background == | ||
| Line 97: | Line 96: | ||
| - | | - | ||
| - | | - | ||
|8th | |||
|305 | |||
|4th | |||
|133 | |||
|- | |||
|'''2023''' | |||
| - | |||
| - | |||
|9th | |||
|307 | |||
|4th | |||
| | | | ||
|- | |||
|'''2024''' | |||
| - | |||
| - | |||
|9th | |||
|293 | |||
|4th | |||
| | |||
|- | |||
|'''2025''' | |||
| | |||
| | |||
| | |||
| | |||
|6th | |||
| | | | ||
|- | |- | ||
| colspan="7" |* No state competition due to COVID | | colspan="7" |* No state competition due to COVID | ||
Latest revision as of 13:04, 18 March 2025
| Kenston High School | |
|---|---|
| Information | |
| Member of SO since | 2004 |
| Results History | |
| Best regional | 4th, 2022 (Most Recent Time) |
| Best state | 5th, 2014 |
| Best nationals | Never qualified |
| Social Media | |
| Website | www.kenstonlocal.org |
Background
Kenston High School is a Division C team that competes in Ohio's Northeastern Ohio regional tournament. It is a perennial qualifier for the Ohio State Tournament. The team finished continually finishes in the top six in the Northeastern Ohio region, competing against State powerhouse teams such as Solon and Mentor. The team placed 5th at the 2014 Ohio State Tournament, which is its best finish ever at states. Its Division B counterpart is Kenston Middle School.
Kenston typically holds a mixed Division B/Division C competition during MLK Jr weekend in January. In 2022, Kenston and Solon held a joint tournament due to scheduling conflicts that included both in-person and satellite components.
Results History
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 2004 | - | - | ||||
| 2005 | - | - | ||||
| 2006 | - | - | 10th | 333 | ||
| 2007 | - | - | 13th | 383 | 5th | 140 |
| 2008 | - | - | 17th | 438 | 8th | 183 |
| 2009 | - | - | 9th | 359 | 4th | 139 |
| 2010 | - | - | 10th | 375 | 5th | 159 |
| 2011 | - | - | 7th | 294 | 4th | 136 |
| 2012 | - | - | 13th | 425 | 8th | 195 |
| 2013 | - | - | 6th | 299 | 5th | 158 |
| 2014 | - | - | 5th | 229 | 4th | 149 |
| 2015 | - | - | 38th | 433 | ||
| 2016 | - | - | 27th | 355 | ||
| 2017 | - | - | 16th | 496 | ||
| 2018 | - | - | 40th | 452 | ||
| 2019 | - | - | - | - | 6th | |
| 2020 | - | - | -* | - | 4th | 153 |
| 2021 | - | - | 7th | 368 | 9th** | 225 |
| 2022 | - | - | 8th | 305 | 4th | 133 |
| 2023 | - | - | 9th | 307 | 4th | |
| 2024 | - | - | 9th | 293 | 4th | |
| 2025 | 6th | |||||
| * No state competition due to COVID
**Merged regional tournament due to COVID | ||||||