Phillips Exeter Academy: Difference between revisions
Appearance
Jaspattack (talk | contribs) No edit summary |
THaTpErSoN (talk | contribs) m →Results |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=Unknown | |Member since=Unknown | ||
|state=New Hampshire | |state=New Hampshire | ||
| Line 6: | Line 6: | ||
|long=-70.9478 | |long=-70.9478 | ||
|Best state=1st (2021) | |Best state=1st (2021) | ||
|Best nationals=42nd (2021) | |Best nationals=42nd (2021)}} | ||
}} | |||
'''Phillips Exeter Academy''' is a [[Division C]] team that competes in [[New Hampshire]]. They placed first at the [[2021 New Hampshire State Tournament]], advancing to the [[2021 National Tournament]] where they placed 42nd. | '''Phillips Exeter Academy''' is a [[Division C]] team that competes in [[New Hampshire]]. They placed first at the [[2021 New Hampshire State Tournament]], advancing to the [[2021 National Tournament]] where they placed 42nd. | ||
| Line 27: | Line 26: | ||
! 2021 | ! 2021 | ||
| - || 1st || 42nd (723) | | - || 1st || 42nd (723) | ||
|- | |||
!2022 | |||
| | |||
| | |||
| | |||
|- | |||
!2023 | |||
| | |||
|6th (131) | |||
| | |||
|- | |||
!2024 | |||
| | |||
| | |||
| | |||
|- | |||
!2025 | |||
| | |||
|1st (85) | |||
|47th (998) | |||
|} | |} | ||
Latest revision as of 15:22, 25 May 2025
| Phillips Exeter Academy | |
|---|---|
| Location | 20 Main St Exeter, NH 03833 |
| State | |
| Map | |
| Information | |
| Member of SO since | Unknown |
| Results History | |
| Best state | 1st (2021) |
| Best nationals | 42nd (2021) |
Phillips Exeter Academy is a Division C team that competes in New Hampshire. They placed first at the 2021 New Hampshire State Tournament, advancing to the 2021 National Tournament where they placed 42nd.
Results
| Season | Northern New England | States | Nationals |
|---|---|---|---|
| 2018 | - | 5th (179) | - |
| 2019 | 1st (93) | 2nd (88) | - |
| 2020 | - | - | - |
| 2021 | - | 1st | 42nd (723) |
| 2022 | |||
| 2023 | 6th (131) | ||
| 2024 | |||
| 2025 | 1st (85) | 47th (998) |