User:Triggod: Difference between revisions
Appearance
Created page with "Triggod: Incoming freshman at Seven Lakes Highschool." |
m Bot. Adding Category:User Pages to user pages missing the category. |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Triggod: Incoming freshman at Seven Lakes Highschool. | Triggod: Incoming freshman at Seven Lakes Highschool. | ||
'''2019-2020(7th grade):''' | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Cyfalls | |||
!UT Regionals | |||
|- | |||
|Food Science | |||
|bgcolor = "wheat"|'''4th''' | |||
| bgcolor = "silver"| '''2nd''' | |||
|- | |||
|Heredity | |||
| --- | |||
| --- | |||
|- | |||
|Machines | |||
| bgcolor = "violet"|'''6th''' | |||
| --- | |||
|- | |||
|Crime Busters | |||
| --- | |||
|bgcolor = "wheat"|'''4th''' | |||
|- | |||
|Dynamic Planet | |||
| | |||
|bgcolor = "sienna"|'''3rd''' | |||
|- | |||
|Meteorology | |||
|19th | |||
| --- | |||
|- | |||
|Team Placements | |||
|bgcolor = "gold"|'''1st''' | |||
|bgcolor = "gold"|'''1st''' | |||
|} | |||
'''2020-2021(8th grade):''' | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!UT Invite | |||
!UT Regionals | |||
!Nationals | |||
|- | |||
|Heredity | |||
|bgcolor = "yellowgreen"|'''5th''' | |||
| bgcolor = "silver"| '''2nd''' | |||
| | |||
|- | |||
|Food Science | |||
|17th | |||
|bgcolor = "yellowgreen"|'''5th''' | |||
| | |||
|- | |||
|Ornithology | |||
| | |||
| bgcolor = "silver"| '''2nd''' | |||
| | |||
|- | |||
|Botany | |||
| bgcolor = "silver"| '''2nd''' | |||
| | |||
| | |||
|- | |||
|Chiropterology | |||
| | |||
| | |||
|bgcolor = "gold"|'''1st!!!''' | |||
|- | |||
|Team Placements | |||
|bgcolor = "sienna"|'''3rd''' | |||
|bgcolor = "gold"|'''1st''' | |||
|bgcolor = "wheat"|'''4th''' | |||
|} | |||
[[Category:User Pages]] | |||
Latest revision as of 21:29, 5 June 2022
Triggod: Incoming freshman at Seven Lakes Highschool.
2019-2020(7th grade):
| Cyfalls | UT Regionals | |
|---|---|---|
| Food Science | 4th | 2nd |
| Heredity | --- | --- |
| Machines | 6th | --- |
| Crime Busters | --- | 4th |
| Dynamic Planet | 3rd | |
| Meteorology | 19th | --- |
| Team Placements | 1st | 1st |
2020-2021(8th grade):
| UT Invite | UT Regionals | Nationals | |
|---|---|---|---|
| Heredity | 5th | 2nd | |
| Food Science | 17th | 5th | |
| Ornithology | 2nd | ||
| Botany | 2nd | ||
| Chiropterology | 1st!!! | ||
| Team Placements | 3rd | 1st | 4th |