Sussex Technical High School: Difference between revisions
Appearance
m Bot: Fixed errors in text-align CSS attribute. |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|location=17099 County Seat Hwy {{break}} Georgetown, DE 19947 | |||
|state=Delaware | |||
|colors={{color box|black}} Black, {{color box|silver}} Silver | |||
|lat=38.6442802 | |||
|long=-75.4431368 | |||
|Member since= | |Member since= | ||
|Best regional= | |Best regional= | ||
|Best state=8th, 2014 | |Best state=8th, 2014 | ||
|Best nationals=N/A | |Best nationals=N/A}} | ||
}} | |||
Sussex Technical High School is a [[Division C]] team that competes in [[Delaware]]. | '''Sussex Technical High School''' is a [[Division C]] team that competes in [[Delaware]]. | ||
== Results History == | == Results History == | ||
| Line 24: | Line 28: | ||
|'''2019'''||22nd (563) | |'''2019'''||22nd (563) | ||
|- | |- | ||
|- | |||
|'''2020''' | |||
|17th (512) | |||
|- | |||
|'''2021''' | |||
|36th (530) | |||
|} | |} | ||
Latest revision as of 01:59, 18 May 2022
| Sussex Technical High School | |
|---|---|
| Location | 17099 County Seat Hwy Georgetown, DE 19947 |
| State | |
| Map | Coordinates: 38°38′39″N 75°26′35″W / 38.6442802°N 75.4431368°W |
| Information | |
| Colors | Black, Silver |
| Results History | |
| Best state | 8th, 2014 |
| Best nationals | N/A |
Sussex Technical High School is a Division C team that competes in Delaware.
Results History
| Year | State |
|---|---|
| 2014 | 8th (451) |
| 2015 | 19th (564) |
| 2016 | 13th (502) |
| 2017 | 11th (471) |
| 2018 | 18th (527) |
| 2019 | 22nd (563) |
| 2020 | 17th (512) |
| 2021 | 36th (530) |