Wisconsin Career Academy (B): Difference between revisions
Appearance
m Bot: Replacing category Team Pages B with Division B teams |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=At least 2001 | |Member since=At least 2001 | ||
|Best regional= | |Best regional= | ||
|Best state=17th (2004) | |Best state=17th (2004)}} | ||
}} | |||
The '''Wisconsin Career Academy''' was a [[Division B]] team that competed in [[Wisconsin]]. The Wisconsin Career Academy was located in Milwaukee until it was closed in 2013. | The '''Wisconsin Career Academy''' was a [[Division B]] team that competed in [[Wisconsin]]. The Wisconsin Career Academy was located in Milwaukee until it was closed in 2013. | ||
| Line 11: | Line 10: | ||
Regional top three and state top six placings are bolded. | Regional top three and state top six placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
Latest revision as of 02:10, 18 May 2022
| Wisconsin Career Academy (B) | |
|---|---|
| Information | |
| Member of SO since | At least 2001 |
| Results History | |
| Best state | 17th (2004) |
The Wisconsin Career Academy was a Division B team that competed in Wisconsin. The Wisconsin Career Academy was located in Milwaukee until it was closed in 2013.
Results History
Regional top three and state top six placings are bolded.
| Year | State |
|---|---|
| 2001 | 27th (3) |
| 2002 | 35th (18) |
| 2004 | 17th (42) |