The Charter School of Wilmington: Difference between revisions
Appearance
m Bot: Replacing category Team Pages C with Division C teams |
THaTpErSoN (talk | contribs) m →History |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|location=100 N Dupont Rd {{break}} Wilmington, DE {{break}} 19807 | |location=100 N Dupont Rd {{break}} Wilmington, DE {{break}} 19807 | ||
|state=Delaware | |state=Delaware | ||
|colors={{color box|blue}} Blue, {{color box|white}} White | |||
|lat=39.753706 | |lat=39.753706 | ||
|long=-75.587761 | |long=-75.587761 | ||
|Member since= | |Member since= | ||
|Best regional=N/A | |Best regional=N/A | ||
|Best state=1st, 2000- | |Best state=1st, 2000-2021 | ||
|Best nationals=10th, 2007 | |Best nationals=10th, 2007}} | ||
}} | |||
'''The Charter School of Wilmington''' is a [[Division C]] team in [[Delaware]]. They have placed first at the state competition every year since 2000, and they consistently place well at nationals. They also attend several invitationals, including the [[Tiger Invitational]] and the [[Princeton Invitational]]. | '''The Charter School of Wilmington''' is a [[Division C]] team in [[Delaware]]. They have placed first at the state competition every year since 2000, and they consistently place well at nationals. They also attend several invitationals, including the [[Tiger Invitational]] and the [[Princeton Invitational]]. | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|2020 || '''1st''' || N/A<sup>1</sup> | |2020 || '''1st''' || N/A<sup>1</sup> | ||
|- | |||
|2021 | |||
|'''1st''' | |||
|33rd | |||
|- | |||
|2022 | |||
|'''1st (112)''' | |||
|45th (953) | |||
|- | |||
|2023 | |||
|'''1ST (156)''' | |||
|44th (990) | |||
|- | |||
|2024 | |||
|'''1st (142)''' | |||
|54th (1106) | |||
|- | |||
|2025 | |||
|'''1st (125)''' | |||
|46th (997) | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 15:06, 25 May 2025
| The Charter School of Wilmington | |
|---|---|
| Location | 100 N Dupont Rd Wilmington, DE 19807 |
| State | |
| Map | Coordinates: 39°45′13″N 75°35′16″W / 39.753706°N 75.587761°W |
| Information | |
| Colors | Blue, White |
| Results History | |
| Best regional | N/A |
| Best state | 1st, 2000-2021 |
| Best nationals | 10th, 2007 |
The Charter School of Wilmington is a Division C team in Delaware. They have placed first at the state competition every year since 2000, and they consistently place well at nationals. They also attend several invitationals, including the Tiger Invitational and the Princeton Invitational.
History
| Year | State | National |
|---|---|---|
| 2000 | 1st | 24th |
| 2001 | 1st | 13th |
| 2002 | 1st | 14th |
| 2003 | 1st | 18th |
| 2004 | 1st | 19th |
| 2005 | 1st | 14th |
| 2006 | 1st | 15th |
| 2007 | 1st | 10th |
| 2008 | 1st | 14th |
| 2009 | 1st | 19th |
| 2010 | 1st | 33rd |
| 2011 | 1st | 20th |
| 2012 | 1st | 13th |
| 2013 | 1st | 22nd |
| 2014 | 1st | 24th |
| 2015 | 1st | 21st |
| 2016 | 1st | 30th |
| 2017 | 1st | 30th |
| 2018 | 1st | 32nd |
| 2019 | 1st | 33rd |
| 2020 | 1st | N/A1 |
| 2021 | 1st | 33rd |
| 2022 | 1st (112) | 45th (953) |
| 2023 | 1ST (156) | 44th (990) |
| 2024 | 1st (142) | 54th (1106) |
| 2025 | 1st (125) | 46th (997) |
- 1The 2020 National tournament was cancelled due to the 2019-20 Coronavirus outbreak.