Niles West High School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages C with Division C teams |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since= | ||
|Best regional=1st | |Best regional=1st | ||
|Best state=1st, 1999 | |Best state=1st, 1999 | ||
|Best nationals=7th, 1999 | |Best nationals=7th, 1999}} | ||
}} | |||
'''Niles West High School''' is a [[Division C]] school located in Skokie, [[IL]]. They competed in the College of DuPage Regional. They are from the same school district as [[Niles North High School]], but compete in different regionals. | '''Niles West High School''' is a [[Division C]] school located in Skokie, [[IL]]. They competed in the College of DuPage Regional. They are from the same school district as [[Niles North High School]], but compete in different regionals. | ||
| Line 14: | Line 13: | ||
|- | |- | ||
!2013 | !2013 | ||
| | | 3rd | ||
|13th (453) | |||
|- | |- | ||
!2014 | !2014 | ||
| | | 8th | ||
|15th (462) | |||
|- | |- | ||
!2015 | !2015 | ||
| Line 23: | Line 24: | ||
|- | |- | ||
!2016 | !2016 | ||
| ||9th (417) | |2nd (100)||9th (417) | ||
|- | |- | ||
!2017 | !2017 | ||
| ||19th (532) | |3rd (127)||19th (532) | ||
|- | |- | ||
!2018 | !2018 | ||
| ||13th (411) | |2nd (99)||13th (411) | ||
|- | |- | ||
!2019 | !2019 | ||
| ||13th (490) | |1st (59)||13th (490) | ||
|- | |||
!2020 | |||
|2nd (97)||Canceled | |||
|- | |||
!2021 | |||
|5th (108)||42nd (686) | |||
|- | |||
!2022 | |||
|9th (237) | |||
| - | |||
|- | |||
!2023 | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 22:16, 24 February 2023
| Niles West High School | |
|---|---|
| Results History | |
| Best regional | 1st |
| Best state | 1st, 1999 |
| Best nationals | 7th, 1999 |
Niles West High School is a Division C school located in Skokie, IL. They competed in the College of DuPage Regional. They are from the same school district as Niles North High School, but compete in different regionals.
Results
| Year | Regional | State |
|---|---|---|
| 2013 | 3rd | 13th (453) |
| 2014 | 8th | 15th (462) |
| 2015 | 5th (153) | 15th (470) |
| 2016 | 2nd (100) | 9th (417) |
| 2017 | 3rd (127) | 19th (532) |
| 2018 | 2nd (99) | 13th (411) |
| 2019 | 1st (59) | 13th (490) |
| 2020 | 2nd (97) | Canceled |
| 2021 | 5th (108) | 42nd (686) |
| 2022 | 9th (237) | - |
| 2023 |