Homestead High School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages with Teams |
Added 2023 Results |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=2012 | |Member since=2012 | ||
|Best regional=2nd, 2014 | |Best regional=2nd, 2014 | ||
|Best state=3rd, 2015 | |Best state=3rd, 2015 | ||
|Best nationals=N/A | |Best nationals=N/A}} | ||
}} | |||
Homestead is a relatively new team from Cupertino, [[California (North)|Northern California]]. It competes in the [[Mira Loma Invitational]], [[Santa Clara Regional]], and NorCal States. | Homestead is a relatively new team from Cupertino, [[California (North)|Northern California]]. It competes in the [[Mira Loma Invitational]], [[Santa Clara Regional]], and NorCal States. | ||
| Line 31: | Line 30: | ||
|- | |- | ||
|'''2019'''|| - || - || 7th (255) | |'''2019'''|| - || - || 7th (255) | ||
|- | |||
|'''2021''' | |||
| - | |||
| - | |||
|12th (278) | |||
|- | |||
|'''2022''' | |||
| - | |||
| - | |||
|14th (250) | |||
|- | |||
|'''2023''' | |||
| - | |||
| - | |||
|25th (552) | |||
|- | |- | ||
|} | |} | ||
| Line 37: | Line 51: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Division C teams in California]] | [[Category:Division C teams in California]] | ||
Latest revision as of 17:42, 13 March 2023
| Homestead High School | |
|---|---|
| Information | |
| Member of SO since | 2012 |
| Results History | |
| Best regional | 2nd, 2014 |
| Best state | 3rd, 2015 |
| Best nationals | N/A |
Homestead is a relatively new team from Cupertino, Northern California. It competes in the Mira Loma Invitational, Santa Clara Regional, and NorCal States.
Homestead is fed by Cupertino Middle School.
Homestead had its best season in 2015, when it finished 2nd at Mira Loma, behind two teams of Troy and ahead of two teams of Mira Loma. It finished 3rd at Regionals, behind Palo Alto and Monta Vista, but only by 4 points. At states, it finished 3rd, behind Mira Loma and Palo Alto.
Official Tournament Results
| Year | Nationals | State | Regionals |
|---|---|---|---|
| 2012 | - | - | 10th (263) |
| 2013 | - | - | 5th (229) |
| 2014 | - | 7th (188) | 2nd (144) |
| 2015 | - | 3rd (169) | 3rd (108) |
| 2016 | - | 10th (263) | 3rd (141) |
| 2017 | - | - | 6th (213) |
| 2018 | - | - | 7th (226) |
| 2019 | - | - | 7th (255) |
| 2021 | - | - | 12th (278) |
| 2022 | - | - | 14th (250) |
| 2023 | - | - | 25th (552) |