Aerodynamics: Difference between revisions
Appearance
m Bot: Replacing category Building Event Pages with Build events |
Jaspattack (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox event | ||
|type=Build | |||
|participants=3 | |||
|firstappearance = 1985}} | |||
'''Aerodynamics''' was a [[Division B]] event from 1985 to 1997. | '''Aerodynamics''' was a [[Division B]] event from 1985 to 1997. | ||
== Description == | == Description == | ||
Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. | Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. There are 3 students allowed on each team. | ||
== Grading == | |||
Teams could be graded on a variety of specifications, including accuracy, distance, or time. | |||
*Scoring for the accuracy challenge will be as listed in the standard event rules. | |||
*Scoring for the distance challenge will be measured from the launch line to the landing spot. | |||
*Scoring for the time aloft challenge will be measured as the time between the release and when the plane touches the floor. | |||
==Strategy== | |||
*Test several different designs, and research the characteristics and tendencies that different folds/changes would make. | |||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Build events]] | [[Category:Build events]] | ||
Latest revision as of 15:40, 5 May 2023
| Aerodynamics | |
|---|---|
| Type | Build |
| Event Information | |
| Participants | 3 |
| History | |
| First Appearance | 1985 |
Aerodynamics was a Division B event from 1985 to 1997.
Description
Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. There are 3 students allowed on each team.
Grading
Teams could be graded on a variety of specifications, including accuracy, distance, or time.
- Scoring for the accuracy challenge will be as listed in the standard event rules.
- Scoring for the distance challenge will be measured from the launch line to the landing spot.
- Scoring for the time aloft challenge will be measured as the time between the release and when the plane touches the floor.
Strategy
- Test several different designs, and research the characteristics and tendencies that different folds/changes would make.