User:Lolliexdd: Difference between revisions
Appearance
Created page with "Lolliexdd is currently part of the Stroudsburg High School Science Olympiad. Last year, she was in the Stroudsburg Junior High School Science Olympiad. She often helps th..." |
m categorization |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
This was her first year in Science Olympiad, as a 9th grader on the Junior High team. | This was her first year in Science Olympiad, as a 9th grader on the Junior High team. | ||
:: '''Regionals''' | :: '''NE Regionals''' | ||
:::Ecology- 1st | :::Ecology- 1st | ||
| Line 14: | Line 14: | ||
:::Ornithology- 6th | :::Ornithology- 6th | ||
:: '''States''' | :: '''PA States''' | ||
:::Fossils-4th | :::Fossils-4th | ||
| Line 25: | Line 25: | ||
This is her second year, but her first year in C division. She also did not compete in MVCs. | This is her second year, but her first year in C division. She also did not compete in MVCs. | ||
:: '''Regionals''' | :: '''NE Regionals''' | ||
:::Ornithology- 1st | :::Ornithology-1st | ||
:::Ecology- 3rd | :::Ecology-3rd | ||
:: '''PA States''' | |||
:::Ornithology-11th | |||
:::Ecology-13th | |||
==== 2012 ==== | |||
:: '''MVCs''' | |||
::: Forestry-1st (tied w/ East Stroudsburg South) | |||
:: '''NE Regionals''' | |||
:::Rocks & Minerals-3rd | |||
:::Water Quality-6th | |||
:::Forestry-7th | |||
:: '''PA States''' | |||
:::Rocks & Minerals-2nd | |||
:::Forestry-11th | |||
[[Category:User Pages]] | |||
Latest revision as of 02:05, 1 May 2012
Lolliexdd is currently part of the Stroudsburg High School Science Olympiad. Last year, she was in the Stroudsburg Junior High School Science Olympiad. She often helps the Junior High team along with a few other High School team members.
Places and Medals at Competition
2010
This was her first year in Science Olympiad, as a 9th grader on the Junior High team.
- NE Regionals
- Ecology- 1st
- Physical Science Lab- 4th
- Fossils- 6th
- Ornithology- 6th
- PA States
- Fossils-4th
- Physical Science Lab-10th
- Ecology-17th?
- Experimental Design-19th
2011
This is her second year, but her first year in C division. She also did not compete in MVCs.
- NE Regionals
- Ornithology-1st
- Ecology-3rd
- PA States
- Ornithology-11th
- Ecology-13th
2012
- MVCs
- Forestry-1st (tied w/ East Stroudsburg South)
- NE Regionals
- Rocks & Minerals-3rd
- Water Quality-6th
- Forestry-7th
- PA States
- Rocks & Minerals-2nd
- Forestry-11th