User:Scispork: Difference between revisions
Added some info about myself and the events that I competed in over the course of my SO career. |
m →Me |
||
| (124 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
I'm a | = Me = | ||
I'm a senior at SUNY Binghamton majoring in Mechanical Engineering. I went to [[Fayetteville-Manlius High School]], graduated early, and did Science Olympiad for 5 years total (3 years of Div B, 2 years of Div C). | |||
== | ==My Drive== | ||
[https://drive.google.com/drive/folders/1-ApKqMoBZzUI5HFjYUvpENb8JOXoXmtx?usp=sharing There is some stuff in here :D] | |||
== Event Summary == | |||
===== 2016-17 Season (7th grade) ===== | ===== 2016-17 Season (7th grade Div B) ===== | ||
Events: Ecology, Fast Facts | Events: Ecology, Fast Facts | ||
===== 2017-18 Season (8th grade) ===== | ===== 2017-18 Season (8th grade Div B) ===== | ||
Events: Battery Buggy, Disease Detectives, Potions and Poisons, Thermodynamics | Events: Battery Buggy, Disease Detectives, Potions and Poisons, Thermodynamics | ||
===== 2018-19 Season (9th grade) ===== | ===== 2018-19 Season (9th grade Div B) ===== | ||
Events: Battery Buggy, Circuit Lab, Herpetology, Potions and Poisons, Thermodynamics | Events: Battery Buggy, Circuit Lab, Herpetology, Potions and Poisons, Thermodynamics | ||
===== 2019-20 Season (10th grade) ===== | ===== 2019-20 Season (10th grade Div C) ===== | ||
Events: Geologic Mapping, Gravity Vehicle, Ornithology, Protein Modeling | Events: Geologic Mapping, Gravity Vehicle, Ornithology, Protein Modeling | ||
===== 2020-21 Season (11th grade) ===== | ===== 2020-21 Season (11th grade Div C) ===== | ||
Events: Geologic Mapping, Ornithology (Rip STAR System) | Events: Fermi Questions, Geologic Mapping, Ornithology, Protein Modeling, Sounds of Music (Rip STAR System) | ||
== Volunteering == | |||
{| class="wikitable" | |||
|+ | |||
!Season | |||
!Competition | |||
!Division | |||
!Event | |||
!Details | |||
|- | |||
|21-22 | |||
|BirdSO Mini | |||
|C | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|SONI | |||
|C | |||
|Ornithology | |||
|Test Advisor, Co-grader | |||
|- | |||
|21-22 | |||
|Camas Invitational | |||
|C | |||
|Ornithology | |||
|Test Advisor | |||
|- | |||
|21-22 | |||
|SoCal Joint Regional | |||
|B | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|SoCal Joint Regional | |||
|C | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|NorCal Joint Regional | |||
|B | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|NorCal Joint Regional | |||
|C | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|SoCal State Tournament | |||
|B | |||
|Ornithology | |||
|Grader | |||
|- | |||
|21-22 | |||
|SoCal State Tournament | |||
|C | |||
|Ornithology | |||
|Grader | |||
|- | |||
|21-22 | |||
|NorCal State Tournament | |||
|B | |||
|Ornithology | |||
|Co-writer with AvianTrumpet, contributions from PacificGoldenPlover | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|NorCal State Tournament | |||
|C | |||
|Ornithology | |||
|Co-writer with AvianTrumpet, contributions from PacificGoldenPlover | |||
Co-grader with AvianTrumpet | |||
|- | |||
|21-22 | |||
|WA State Tournament | |||
|B | |||
|Ornithology | |||
|Question Contributor, Test Advisor | |||
|- | |||
|21-22 | |||
|WA State Tournament | |||
|C | |||
|Ornithology | |||
|Question Contributor, Test Advisor | |||
|- | |||
|21-22 | |||
|NY Midstate Regional | |||
|B | |||
|Rocks and Minerals | |||
|Proctor, Co-grader | |||
|- | |||
|21-22 | |||
|NY Midstate Regional | |||
|C | |||
| - | |||
|General Proctor | |||
|- | |||
|21-22 | |||
|NY State Tournament | |||
|B | |||
|Rocks and Minerals | |||
Solar System | |||
|Proctor, Co-grader | |||
Proctor, Co-grader | |||
|- | |||
|21-22 | |||
|NY State Tournament | |||
|C | |||
|Rocks and Minerals | |||
Remote Sensing | |||
|Proctor | |||
Proctor, Co-grader | |||
|- | |||
|21-22 | |||
|National Tournament | |||
|B | |||
|Ornithology | |||
|Co-writer, Test Advisor, Proctor, Co-grader | |||
|- | |||
|21-22 | |||
|National Tournament | |||
|C | |||
|Ornithology | |||
|Test Advisor, Co-grader with AvianTrumpet | |||
|- | |||
|22-23 | |||
|Camas Invitational | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
|- | |||
|22-23 | |||
|S2Inc-Liverpool Invitational | |||
|B | |||
| - | |||
|Score Counseling | |||
|- | |||
|22-23 | |||
|Fayetteville-Manlius Invitational | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet, Grader | |||
|- | |||
|22-23 | |||
|BirdSO In-person | |||
|B | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
|- | |||
|22-23 | |||
|BirdSO In-person | |||
|B | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
Co-grader | |||
|- | |||
|22-23 | |||
|BirdSO In-person | |||
|C | |||
|Forestry | |||
|Co-writer with 4 others | |||
|- | |||
|22-23 | |||
|SOLVI Scrimmage | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet and Rasmit | |||
|- | |||
|22-23 | |||
|BirdSO Satellite | |||
|B | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|22-23 | |||
|BirdSO Satellite | |||
|C | |||
|Ornithology | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|22-23 | |||
|BirdSO Satellite | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|23-24 | |||
|Camas Invitational | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
|- | |||
|23-24 | |||
|BirdSO In-person | |||
|B | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|23-24 | |||
|BirdSO In-person | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
Co-grader with AvianTrumpet | |||
|- | |||
|23-24 | |||
|MIT Invitational | |||
|C | |||
|Forestry | |||
|Co-writer with AvianTrumpet | |||
Co-grader | |||
|- | |||
|23-24 | |||
|NY State Tournament | |||
|C | |||
|Forestry | |||
|Proctor, Co-grader | |||
|} | |||
[[Category:User Pages]] | |||
Latest revision as of 22:01, 28 May 2024
Me
I'm a senior at SUNY Binghamton majoring in Mechanical Engineering. I went to Fayetteville-Manlius High School, graduated early, and did Science Olympiad for 5 years total (3 years of Div B, 2 years of Div C).
My Drive
There is some stuff in here :D
Event Summary
2016-17 Season (7th grade Div B)
Events: Ecology, Fast Facts
2017-18 Season (8th grade Div B)
Events: Battery Buggy, Disease Detectives, Potions and Poisons, Thermodynamics
2018-19 Season (9th grade Div B)
Events: Battery Buggy, Circuit Lab, Herpetology, Potions and Poisons, Thermodynamics
2019-20 Season (10th grade Div C)
Events: Geologic Mapping, Gravity Vehicle, Ornithology, Protein Modeling
2020-21 Season (11th grade Div C)
Events: Fermi Questions, Geologic Mapping, Ornithology, Protein Modeling, Sounds of Music (Rip STAR System)
Volunteering
| Season | Competition | Division | Event | Details |
|---|---|---|---|---|
| 21-22 | BirdSO Mini | C | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 21-22 | SONI | C | Ornithology | Test Advisor, Co-grader |
| 21-22 | Camas Invitational | C | Ornithology | Test Advisor |
| 21-22 | SoCal Joint Regional | B | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 21-22 | SoCal Joint Regional | C | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 21-22 | NorCal Joint Regional | B | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 21-22 | NorCal Joint Regional | C | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 21-22 | SoCal State Tournament | B | Ornithology | Grader |
| 21-22 | SoCal State Tournament | C | Ornithology | Grader |
| 21-22 | NorCal State Tournament | B | Ornithology | Co-writer with AvianTrumpet, contributions from PacificGoldenPlover
Co-grader with AvianTrumpet |
| 21-22 | NorCal State Tournament | C | Ornithology | Co-writer with AvianTrumpet, contributions from PacificGoldenPlover
Co-grader with AvianTrumpet |
| 21-22 | WA State Tournament | B | Ornithology | Question Contributor, Test Advisor |
| 21-22 | WA State Tournament | C | Ornithology | Question Contributor, Test Advisor |
| 21-22 | NY Midstate Regional | B | Rocks and Minerals | Proctor, Co-grader |
| 21-22 | NY Midstate Regional | C | - | General Proctor |
| 21-22 | NY State Tournament | B | Rocks and Minerals
Solar System |
Proctor, Co-grader
Proctor, Co-grader |
| 21-22 | NY State Tournament | C | Rocks and Minerals
Remote Sensing |
Proctor
Proctor, Co-grader |
| 21-22 | National Tournament | B | Ornithology | Co-writer, Test Advisor, Proctor, Co-grader |
| 21-22 | National Tournament | C | Ornithology | Test Advisor, Co-grader with AvianTrumpet |
| 22-23 | Camas Invitational | C | Forestry | Co-writer with AvianTrumpet |
| 22-23 | S2Inc-Liverpool Invitational | B | - | Score Counseling |
| 22-23 | Fayetteville-Manlius Invitational | C | Forestry | Co-writer with AvianTrumpet, Grader |
| 22-23 | BirdSO In-person | B | Ornithology | Co-writer with AvianTrumpet |
| 22-23 | BirdSO In-person | B | Forestry | Co-writer with AvianTrumpet
Co-grader |
| 22-23 | BirdSO In-person | C | Forestry | Co-writer with 4 others |
| 22-23 | SOLVI Scrimmage | C | Forestry | Co-writer with AvianTrumpet and Rasmit |
| 22-23 | BirdSO Satellite | B | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 22-23 | BirdSO Satellite | C | Ornithology | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 22-23 | BirdSO Satellite | C | Forestry | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 23-24 | Camas Invitational | C | Forestry | Co-writer with AvianTrumpet |
| 23-24 | BirdSO In-person | B | Forestry | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 23-24 | BirdSO In-person | C | Forestry | Co-writer with AvianTrumpet
Co-grader with AvianTrumpet |
| 23-24 | MIT Invitational | C | Forestry | Co-writer with AvianTrumpet
Co-grader |
| 23-24 | NY State Tournament | C | Forestry | Proctor, Co-grader |