Lake Geneva Middle School: Difference between revisions
Appearance
m Made some cosmetic changes. |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=2002 | |Member since=2002 | ||
|Best regional= | |Best regional= | ||
|Best state=28th (2004) | |Best state=28th (2004)}} | ||
}} | |||
‘’’Lake Geneva Middle School’’’ was a [[Division B]] team that competed in [[Wisconsin]]. | ‘’’Lake Geneva Middle School’’’ was a [[Division B]] team that competed in [[Wisconsin]]. | ||
| Line 11: | Line 10: | ||
Regional top three and state top six placings are bolded. | Regional top three and state top six placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
| Line 22: | Line 21: | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:Wisconsin | [[Category:Division B teams in Wisconsin]] | ||
Latest revision as of 02:10, 18 May 2022
| Lake Geneva Middle School | |
|---|---|
| Information | |
| Member of SO since | 2002 |
| Results History | |
| Best state | 28th (2004) |
‘’’Lake Geneva Middle School’’’ was a Division B team that competed in Wisconsin.
Results History
Regional top three and state top six placings are bolded.
| Year | State |
|---|---|
| 2002 | 30th (27) |
| 2004 | 28th (18) |