Red Lion Christian Academy: Difference between revisions
Appearance
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |||
|Best regional= | |||
|Best state=41st, 2016 (B); 42nd, 2014 (C) | |||
|Best nationals=N/A}} | |||
}} | |||
Red Lion Christian Academy is a [[Division B]] and [[Division C]] team that competes in [[Delaware]]. | Red Lion Christian Academy is a [[Division B]] and [[Division C]] team that competes in [[Delaware]]. | ||
==Results History== | == Results History == | ||
===Division B=== | === Division B === | ||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
| Line 27: | Line 26: | ||
|} | |} | ||
===Division C=== | === Division C === | ||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
| Line 45: | Line 44: | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Delaware | [[Category:Division B teams in Delaware]] | ||
[[Category:Delaware | [[Category:Division C teams in Delaware]] | ||
Latest revision as of 01:59, 18 May 2022
| Red Lion Christian Academy | |
|---|---|
| Results History | |
| Best state | 41st, 2016 (B); 42nd, 2014 (C) |
| Best nationals | N/A |
Red Lion Christian Academy is a Division B and Division C team that competes in Delaware.
Results History
Division B
| Year | State |
|---|---|
| 2014 | 47th (823) |
| 2015 | 47th (844) |
| 2016 | 41st (729) |
| 2017 | 46th (785) |
| 2018 | 42nd (739) |
| 2019 | 48th (770) |
Division C
| Year | State |
|---|---|
| 2014 | 42nd (784) |
| 2015 | 51st (854) |
| 2016 | 51st (906) |
| 2017 | 48th (927) |
| 2018 | 51st (896) |
| 2019 | 50th (812) |