User:Zyzzyva980: Difference between revisions
Created page with '{|align="right" style="width: 20em; text-align: left; font-size: 80%; border: 1px solid #888;" |+ style="font-size: larger;" |'''{{PAGENAME}}'s Accomplishments''' |- |- |'''Numbe...' |
Zyzzyva980 (talk | contribs) |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
|'''Number of years in Science Olympiad''' | |'''Number of years in Science Olympiad''' | ||
|''' | |'''5''' | ||
|- | |- | ||
|'''Number of invitational medals''' | |'''Number of invitational medals''' | ||
|''' | |'''33''' | ||
|- | |- | ||
|'''Number of Regional Medals''' | |'''Number of Regional Medals''' | ||
|''' | |'''20''' | ||
|- | |- | ||
|'''Number of state Medals''' | |'''Number of state Medals''' | ||
|''' | |'''19''' | ||
|- | |- | ||
|'''Number of National medals''' | |'''Number of National medals''' | ||
|''' | |'''1''' | ||
|} | |} | ||
Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He | Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He participated in Kansas for five years. Over the course of his career, he has won at least 73 medals en route to helping his team to its first ever national tournament berth in 2012. The pinnacle achievement of his career was his second place finish in Sounds of Music at the 2012 National Tournament. | ||
He now goes to college at Drake University in Des Moines, Iowa, where he studies News/Internet Journalism. He still maintains his position as site administrator despite his graduation, and frequents the forums and wiki often. | |||
[[User:Zyzzyva98/Sandbox|Sandbox]]> | |||
==2012 Events== | |||
*[[Experimental Design]] | |||
*[[Remote Sensing]] | |||
*[[Astronomy]] | |||
*[[Sounds of Music]] | |||
*[[Optics]] | |||
*[[Write It Do It]] | |||
*[[Fermi Questions]] | |||
==Results== | |||
===2012 Results=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Southland* !! Greenhill !! Excelsior Springs* !! Northland !! Thunder* !! Kapaun !! Regionals !! State !! Nationals | |||
|- | |||
!Astronomy | |||
| DNP | |||
| 8 | |||
| DNP | |||
| 8 | |||
| DNP | |||
| 7 | |||
| 5 | |||
| 4 | |||
| 20 | |||
|- | |||
!Experimental Design | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| 19 | |||
|- | |||
!Fermi Questions | |||
| DNP | |||
| DNP | |||
| DNP | |||
| >10 | |||
| DNP | |||
| 5 | |||
| DNP | |||
| DNP | |||
| DNP | |||
|- | |||
!Optics | |||
| DNP | |||
| 4 | |||
| DNP | |||
| 7 | |||
| DNP | |||
| DNP | |||
| bgcolor="gold"|<font color="black">'''1'''</font> | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| 31 | |||
|- | |||
!Remote Sensing | |||
| DNP | |||
| 5 | |||
| DNP | |||
| 5 | |||
| DNP | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| bgcolor="gold"|<font color="black">'''1'''</font> | |||
| 5 | |||
| 13 | |||
|- | |||
!Sounds of Music | |||
| DNP | |||
| 5 | |||
| DNP | |||
| DNP | |||
| DNP | |||
| 4 | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| bgcolor="gold"|<font color="black">'''1'''</font> | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
|- | |||
! Write It Do It | |||
| DNP | |||
| DNP | |||
| DNP | |||
| >10 | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
| DNP | |||
|} | |||
<nowiki>*Did not go to tournament with the team (Debate)</nowiki> | |||
===2011 Results=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Event !! Southland !! Northland !! St. James !! Regionals !! State | |||
|- | |||
!Experimental Design | |||
| bgcolor="silver"|<center><font color="black">'''2'''</font> | |||
| 9 | |||
| DNP | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
|- | |||
!Optics | |||
| DNP | |||
| 5 | |||
| >10 | |||
| 10 | |||
| 9 | |||
|- | |||
!Remote Sensing | |||
| 5 | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| 10 | |||
|- | |||
!Sounds of Music | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| DNP | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| bgcolor="silver"|<font color="black">'''2'''</font> | |||
| bgcolor="gold"|<font color="black">'''1'''</font> | |||
|- | |||
!Write It Do It | |||
| bgcolor="gold"|<font color="black">'''1'''</font> | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| bgcolor="bronze"|<font color="white">'''3'''</font> | |||
| 9 | |||
| >10 | |||
|} | |||
===Events=== | ===Events=== | ||
zyzzyva980 has participated- and medalled in- each of the following events: | |||
* | *[[Astronomy]] | ||
* | *[[Compute This]] | ||
* | *[[Dynamic Planet]] | ||
*Experimental Design | *[[Experimental Design]] | ||
* | *[[Fermi Questions]] | ||
* | *[[Forestry]] | ||
*Pentathlon | *[[Meteorology]] | ||
*Shock Value | *[[Pentathlon]] | ||
*[[Optics]] | |||
*[[Remote Sensing]] | |||
*[[Road Scholar]] | |||
*[[Shock Value]] | |||
*[[Sounds of Music]] | |||
*[[Technical Problem Solving]] | |||
*[[Trajectory]] | |||
*[[Write It Do It]] | |||
In addition, | In addition, zyzzyva980 had a very successful 2010 season, medaling in all six of his events at both regional and state competitions. | ||
===Highest Placement=== | ===Highest Placement=== | ||
The following are zyzzyva98's highest placements in each of his events: | The following are zyzzyva98's highest placements in each of his events: | ||
*Sounds of Music - National Runner-Up 2012 | |||
**State champion 2011 & 2012 | |||
*Compute This - State champion 2009 & 2010 | |||
*Trajectory - State champion 2009 | *Trajectory - State champion 2009 | ||
*Road Scholar - State champion 2010 | *Road Scholar - State champion 2010 | ||
* | *Experimental Design - 2nd Place @ State 2011 & 2012 | ||
*Optics - 2nd Place @ State 2012 | |||
*Meteorology - 2nd Place @ State 2010 | *Meteorology - 2nd Place @ State 2010 | ||
*Dynamic Planet - 3rd Place @ State 2010 | *Dynamic Planet - 3rd Place @ State 2010 | ||
*Astronomy - 4th Place @ State 2012 | |||
*Shock Value - 1st Place @ Regionals 2010 | *Shock Value - 1st Place @ Regionals 2010 | ||
*Remote Sensing - 1st Place @ Regionals 2012 | |||
*Pentathlon - 6th Place @ Regionals 2010 | *Pentathlon - 6th Place @ Regionals 2010 | ||
*Write It Do It - 1st Place @ Southland 2011 | |||
*Fermi Questions - 5th Place @ Kapaun 2012 | |||
[[Category:User Pages]] | |||
Latest revision as of 23:35, 17 December 2014
| Number of years in Science Olympiad | 5 |
| Number of invitational medals | 33 |
| Number of Regional Medals | 20 |
| Number of state Medals | 19 |
| Number of National medals | 1 |
Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He participated in Kansas for five years. Over the course of his career, he has won at least 73 medals en route to helping his team to its first ever national tournament berth in 2012. The pinnacle achievement of his career was his second place finish in Sounds of Music at the 2012 National Tournament.
He now goes to college at Drake University in Des Moines, Iowa, where he studies News/Internet Journalism. He still maintains his position as site administrator despite his graduation, and frequents the forums and wiki often.
2012 Events
Results
2012 Results
| Event | Southland* | Greenhill | Excelsior Springs* | Northland | Thunder* | Kapaun | Regionals | State | Nationals |
|---|---|---|---|---|---|---|---|---|---|
| Astronomy | DNP | 8 | DNP | 8 | DNP | 7 | 5 | 4 | 20 |
| Experimental Design | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 19 |
| Fermi Questions | DNP | DNP | DNP | >10 | DNP | 5 | DNP | DNP | DNP |
| Optics | DNP | 4 | DNP | 7 | DNP | DNP | 1 | 2 | 31 |
| Remote Sensing | DNP | 5 | DNP | 5 | DNP | 2 | 1 | 5 | 13 |
| Sounds of Music | DNP | 5 | DNP | DNP | DNP | 4 | 2 | 1 | 2 |
| Write It Do It | DNP | DNP | DNP | >10 | DNP | DNP | DNP | DNP | DNP |
*Did not go to tournament with the team (Debate)
2011 Results
| Event | Southland | Northland | St. James | Regionals | State |
|---|---|---|---|---|---|
| Experimental Design | 9 | DNP | 3 | 2 | |
| Optics | DNP | 5 | >10 | 10 | 9 |
| Remote Sensing | 5 | 3 | 3 | 2 | 10 |
| Sounds of Music | 2 | DNP | 3 | 2 | 1 |
| Write It Do It | 1 | 3 | 3 | 9 | >10 |
Events
zyzzyva980 has participated- and medalled in- each of the following events:
- Astronomy
- Compute This
- Dynamic Planet
- Experimental Design
- Fermi Questions
- Forestry
- Meteorology
- Pentathlon
- Optics
- Remote Sensing
- Road Scholar
- Shock Value
- Sounds of Music
- Technical Problem Solving
- Trajectory
- Write It Do It
In addition, zyzzyva980 had a very successful 2010 season, medaling in all six of his events at both regional and state competitions.
Highest Placement
The following are zyzzyva98's highest placements in each of his events:
- Sounds of Music - National Runner-Up 2012
- State champion 2011 & 2012
- Compute This - State champion 2009 & 2010
- Trajectory - State champion 2009
- Road Scholar - State champion 2010
- Experimental Design - 2nd Place @ State 2011 & 2012
- Optics - 2nd Place @ State 2012
- Meteorology - 2nd Place @ State 2010
- Dynamic Planet - 3rd Place @ State 2010
- Astronomy - 4th Place @ State 2012
- Shock Value - 1st Place @ Regionals 2010
- Remote Sensing - 1st Place @ Regionals 2012
- Pentathlon - 6th Place @ Regionals 2010
- Write It Do It - 1st Place @ Southland 2011
- Fermi Questions - 5th Place @ Kapaun 2012