Wisconsin Career Academy (B): Difference between revisions
Appearance
Sciolycoach (talk | contribs) Created page with "{{TeamInfoBox |Member since= |Best regional= |Best state= }} The '''Wisconsin Career Academy''' was a Division B team that competed in Wisconsin. ==Results History..." |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since=At least 2001 | ||
|Best regional= | |Best regional= | ||
|Best state= | |Best state=17th (2004)}} | ||
}} | |||
The '''Wisconsin Career Academy''' was a [[Division B]] team that competed in [[Wisconsin]]. | The '''Wisconsin Career Academy''' was a [[Division B]] team that competed in [[Wisconsin]]. The Wisconsin Career Academy was located in Milwaukee until it was closed in 2013. | ||
==Results History== | == Results History == | ||
Regional top three and state top six placings are bolded. | Regional top three and state top six placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
|''' | |'''2001'''|| 27th (3) | ||
|- | |- | ||
|''' | |'''2002'''|| 35th (18) | ||
|- | |- | ||
| | ||| | ||
|- | |- | ||
|''' | |'''2004'''|| 17th (42) | ||
|- | |- | ||
|} | |} | ||
[[Category: | |||
[[Category: | [[Category:Teams]] | ||
[[Category:Wisconsin | [[Category:Division B teams]] | ||
[[Category:Division B teams in Wisconsin]] | |||
Latest revision as of 02:10, 18 May 2022
| Wisconsin Career Academy (B) | |
|---|---|
| Information | |
| Member of SO since | At least 2001 |
| Results History | |
| Best state | 17th (2004) |
The Wisconsin Career Academy was a Division B team that competed in Wisconsin. The Wisconsin Career Academy was located in Milwaukee until it was closed in 2013.
Results History
Regional top three and state top six placings are bolded.
| Year | State |
|---|---|
| 2001 | 27th (3) |
| 2002 | 35th (18) |
| 2004 | 17th (42) |