Savanna Oaks Middle School: Difference between revisions
Appearance
Sciolycoach (talk | contribs) Created page with "{{TeamInfoBox |Member since=At least 2001 |Best regional= |Best state= }} '''Savanna Oaks Middle School''' was a Division B team that competed in Wisconsin. Savanna..." |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=At least 2001 | |Member since=At least 2001 | ||
|Best regional= | |Best regional= | ||
|Best state= | |Best state=17th (2002)}} | ||
}} | |||
'''Savanna Oaks Middle School''' was a [[Division B]] team that competed in [[Wisconsin]]. | '''Savanna Oaks Middle School''' was a [[Division B]] team that competed in [[Wisconsin]]. Savanna Oaks Middle School is located in Fitchberg and is part of the Verona School District. | ||
==Results History== | == Results History == | ||
Regional top three and state top six placings are bolded. | Regional top three and state top six placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
|'''2001'''|| 24th | |'''2001'''|| 24th (26) | ||
|- | |- | ||
|'''2002'''|| 17th | |'''2002'''|| 17th (45) | ||
|- | |- | ||
|} | |} | ||
[[Category: | |||
[[Category: | [[Category:Teams]] | ||
[[Category:Wisconsin | [[Category:Division B teams]] | ||
[[Category:Division B teams in Wisconsin]] | |||
Latest revision as of 02:10, 18 May 2022
| Savanna Oaks Middle School | |
|---|---|
| Information | |
| Member of SO since | At least 2001 |
| Results History | |
| Best state | 17th (2002) |
Savanna Oaks Middle School was a Division B team that competed in Wisconsin. Savanna Oaks Middle School is located in Fitchberg and is part of the Verona School District.
Results History
Regional top three and state top six placings are bolded.
| Year | State |
|---|---|
| 2001 | 24th (26) |
| 2002 | 17th (45) |