Riverdale Middle School: Difference between revisions
Appearance
Sciolycoach (talk | contribs) No edit summary |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=At least 2001 | |Member since=At least 2001 | ||
|Best regional= | |Best regional= | ||
|Best state=5th (2001) | |Best state=5th (2001)}} | ||
}} | |||
'''Riverdale Middle School''' was a [[Division B]] team that competed in [[Wisconsin]]. | |||
==Results History== | == Results History == | ||
Regional top three and state top six placings are bolded. | Regional top three and state top six placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
| Line 23: | Line 22: | ||
|- | |- | ||
|} | |} | ||
[[Category: | |||
[[Category: | [[Category:Teams]] | ||
[[Category:Wisconsin | [[Category:Division B teams]] | ||
[[Category:Division B teams in Wisconsin]] | |||
Latest revision as of 02:10, 18 May 2022
| Riverdale Middle School | |
|---|---|
| Information | |
| Member of SO since | At least 2001 |
| Results History | |
| Best state | 5th (2001) |
Riverdale Middle School was a Division B team that competed in Wisconsin.
Results History
Regional top three and state top six placings are bolded.
| Year | State |
|---|---|
| 2001 | 5th (85) |
| 2002 | 16th (48) |
| 2006 | 15th (47.5) |