Webb Middle School: Difference between revisions
Appearance
Sciolycoach (talk | contribs) Created page with "{{TeamInfoBox |Member since=2011 |Best regional= |Best state= }} '''Webb Middle School''' was a Division B team that competed in Wisconsin. Webb Middle School is loc..." |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=2011 | |Member since=2011 | ||
|Best regional= | |Best regional=24th (2014) | ||
|Best state= | |Best state=26th (2012)}} | ||
}} | |||
'''Webb Middle School''' was a [[Division B]] team that competed in [[Wisconsin]]. | '''Webb Middle School''' was a [[Division B]] team that competed in [[Wisconsin]]. Webb Middle School is located in Reedsburg. | ||
==Results== | == Results == | ||
Top three regional placings and top six state placings are bolded. | Top three regional placings and top six state placings are bolded. | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! Regionals !! State | ! Year !! Regionals !! State | ||
|- | |- | ||
| Line 20: | Line 19: | ||
|'''2013'''|| || 32nd (711) | |'''2013'''|| || 32nd (711) | ||
|- | |- | ||
|'''2014'''|| | |'''2014'''|| 24th (512) || 34th (755) | ||
|- | |- | ||
|'''2015'''|| | |'''2015'''|| 28th (720) || 34th (712) | ||
|- | |- | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:Wisconsin | [[Category:Division B teams in Wisconsin]] | ||
Latest revision as of 02:10, 18 May 2022
| Webb Middle School | |
|---|---|
| Information | |
| Member of SO since | 2011 |
| Results History | |
| Best regional | 24th (2014) |
| Best state | 26th (2012) |
Webb Middle School was a Division B team that competed in Wisconsin. Webb Middle School is located in Reedsburg.
Results
Top three regional placings and top six state placings are bolded.
| Year | Regionals | State |
|---|---|---|
| 2011 | 35th (710) | |
| 2012 | 26th (541) | |
| 2013 | 32nd (711) | |
| 2014 | 24th (512) | 34th (755) |
| 2015 | 28th (720) | 34th (712) |