User:Idkman123: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox user | |||
|usernamestyle="idkman123" | |||
|yearcount=3 | |||
|team=[[Liberal Arts and Science Academy]] | |||
|state=[[Texas|TX]] | |||
|division=C | |||
|medals_total=idk | |||
|medals_invite=idk | |||
|medals_regional=idk | |||
|medals_state=idk | |||
|medals_nationals=0 | |||
|comp_total= | |||
|comp_invite= idk | |||
|comp_regional=idk | |||
|comp_state=idk | |||
|comp_nationals=0 | |||
|comp_events_total=11}} | |||
=== 2023 === | Forensics and Fossils goat. LASA on top!!! | ||
===2023=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Event | !Event | ||
| Line 7: | Line 25: | ||
![[Seven Lakes Invitational|Seven Lakes]] | ![[Seven Lakes Invitational|Seven Lakes]] | ||
![[MIT Invitational|MIT]] | ![[MIT Invitational|MIT]] | ||
!GGSO | |||
![[BirdSO Satellite Invitational|BirdSO]] | ![[BirdSO Satellite Invitational|BirdSO]] | ||
!Lexington | |||
![[University of Texas at Austin Regional|Regionals]] | ![[University of Texas at Austin Regional|Regionals]] | ||
![[Texas|States]] | ![[Texas|States]] | ||
| Line 15: | Line 35: | ||
|3rd | |3rd | ||
|11th | |11th | ||
|7th | |||
|16th | |16th | ||
|3rd | |||
|1st | |1st | ||
|4th | |4th | ||
| Line 23: | Line 45: | ||
|14th | |14th | ||
|49th | |49th | ||
|22nd | |||
|114th :) | |114th :) | ||
| - | |||
|9th | |9th | ||
| - | | - | ||
| Line 30: | Line 54: | ||
| - | | - | ||
|19th | |19th | ||
| - | |||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 38: | Line 64: | ||
|28th | |28th | ||
|13th | |13th | ||
| - | |||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 47: | Line 75: | ||
| - | | - | ||
| - | | - | ||
|16th | |||
|17th | |17th | ||
| - | |||
|1st | |1st | ||
| - | | - | ||
| Line 56: | Line 86: | ||
| - | | - | ||
| - | | - | ||
| - | |||
|3rd | |||
| - | | - | ||
|4th | |4th | ||
| Line 63: | Line 95: | ||
|2nd | |2nd | ||
|19th | |19th | ||
|9th | |||
|43rd | |43rd | ||
|3rd | |||
|2nd | |2nd | ||
|3rd | |3rd | ||
|} | |||
===2024=== | |||
{| class="wikitable" | |||
!Event | |||
!Highlands | |||
!Rickards | |||
!Cyfalls | |||
![[University of Texas at Austin Invitational|UT]] | |||
![[Seven Lakes Invitational|Seven Lakes]] | |||
![[MIT Invitational|MIT]] | |||
!GGSO | |||
![[BirdSO Satellite Invitational|BirdSO]] | |||
![[University of Texas at Austin Regional|Regionals]] | |||
![[Texas|States]] | |||
|- | |||
|Forensics | |||
|7th | |||
|18th | |||
|5th | |||
|5th | |||
|3rd | |||
|23rd | |||
|5th | |||
|35th | |||
|1st | |||
|3rd | |||
|- | |||
|Fossils | |||
|16th | |||
|18th | |||
|7th | |||
|5th | |||
|1st | |||
|13th | |||
|4th | |||
|3rd | |||
| - | |||
|3rd | |||
|- | |||
|Dynamic Planet | |||
|29th :) | |||
| - | |||
| - | |||
|5th | |||
|3rd | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Flight | |||
| - | |||
| - | |||
|1st | |||
|N/A | |||
|2nd | |||
|3rd | |||
|N/A | |||
| - | |||
| - | |||
| | |||
|- | |||
| Team | |||
|6th | |||
|14th | |||
|3rd | |||
|6th | |||
|3rd | |||
|20th | |||
|12th | |||
|28th | |||
|1st | |||
|4th | |||
|} | |||
===2025=== | |||
{| class="wikitable" | |||
!Event | |||
!Georgia Scrimmage | |||
![[University of Texas at Austin Invitational|UT]] | |||
!Rickards | |||
![[MIT Invitational|MIT]] | |||
!GGSO | |||
![[University of Texas at Austin Regional|Regionals]] | |||
![[Texas|States]] | |||
!Nats | |||
|- | |||
|Forensics | |||
|2nd | |||
|3rd | |||
|2nd | |||
|4th | |||
|10th | |||
|1st | |||
|2nd | |||
|34th :) | |||
|- | |||
|Fossils | |||
|8th | |||
|3rd | |||
|12th | |||
|8th | |||
|2nd | |||
|2nd | |||
|1st | |||
|15th | |||
|- | |||
| Helicopter | |||
| - | |||
|3rd | |||
| - | |||
|8th | |||
|4th | |||
|1st | |||
|2nd | |||
|4th | |||
|- | |||
|Ichthyology | |||
| - | |||
|5th | |||
| - | |||
| - | |||
| - | |||
| 2nd | |||
|2nd | |||
| - | |||
|- | |||
|Team | |||
|10th | |||
|2nd | |||
|10th | |||
|16th | |||
|9th | |||
|2nd | |||
|1st | |||
|15th | |||
|} | |} | ||
Latest revision as of 17:25, 13 October 2025
| "idkman123" | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Liberal Arts and Science Academy |
| State | TX |
| Division | C |
| Medals | |
| Total medals | idk
|
| Competitor Info | |
| Competitions attended | 0
|
| Events competed in | 11 |
Forensics and Fossils goat. LASA on top!!!
2023
| Event | UT | Seven Lakes | MIT | GGSO | BirdSO | Lexington | Regionals | States |
|---|---|---|---|---|---|---|---|---|
| Forensics | 2nd | 3rd | 11th | 7th | 16th | 3rd | 1st | 4th |
| Cell Biology | 14th | 14th | 49th | 22nd | 114th :) | - | 9th | - |
| Chemistry Lab | - | 19th | - | - | - | - | - | - |
| Codebusters | 28th | 13th | - | - | - | - | - | - |
| Dynamic Planet | - | - | - | 16th | 17th | - | 1st | - |
| Enviornmental Chemistry | - | - | - | - | - | 3rd | - | 4th |
| Team | 5th | 2nd | 19th | 9th | 43rd | 3rd | 2nd | 3rd |
2024
| Event | Highlands | Rickards | Cyfalls | UT | Seven Lakes | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|---|---|---|
| Forensics | 7th | 18th | 5th | 5th | 3rd | 23rd | 5th | 35th | 1st | 3rd |
| Fossils | 16th | 18th | 7th | 5th | 1st | 13th | 4th | 3rd | - | 3rd |
| Dynamic Planet | 29th :) | - | - | 5th | 3rd | - | - | - | - | - |
| Flight | - | - | 1st | N/A | 2nd | 3rd | N/A | - | - | |
| Team | 6th | 14th | 3rd | 6th | 3rd | 20th | 12th | 28th | 1st | 4th |
2025
| Event | Georgia Scrimmage | UT | Rickards | MIT | GGSO | Regionals | States | Nats |
|---|---|---|---|---|---|---|---|---|
| Forensics | 2nd | 3rd | 2nd | 4th | 10th | 1st | 2nd | 34th :) |
| Fossils | 8th | 3rd | 12th | 8th | 2nd | 2nd | 1st | 15th |
| Helicopter | - | 3rd | - | 8th | 4th | 1st | 2nd | 4th |
| Ichthyology | - | 5th | - | - | - | 2nd | 2nd | - |
| Team | 10th | 2nd | 10th | 16th | 9th | 2nd | 1st | 15th |