2023: Difference between revisions
Appearance
mNo edit summary |
m prefer full event name "Agricultural Science" not abbreviation "Agriscience" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 322: | Line 322: | ||
| [[Aerial Scramble]] || [[Aerial Scramble]] | | [[Aerial Scramble]] || [[Aerial Scramble]] | ||
|- | |- | ||
| [[ | | [[Agricultural Science]] || [[Agricultural Science]] | ||
|- | |- | ||
| [[Botany]] || [[Botany]] | | [[Botany]] || [[Botany]] | ||
| Line 344: | Line 344: | ||
{{ | {{2023}} | ||
{{Events by year}} | {{Events by year}} | ||
[[Category:Years]] | [[Category:Years]] | ||
Latest revision as of 18:43, 12 September 2023
This article is about the events of the 2022-2023 school year. For the national tournament, see Wichita State University 2023. For state tournament results, see State Tournament Results.
Alphabetical
Events by Category
Events by Type
| Biology | Earth Science | Physics | Chemistry | Technology | Inquiry |
|---|---|---|---|---|---|
| Anatomy & Physiology | Dynamic Planet | Crave the Wave | Can't Judge a Powder | Bridge | Codebusters |
| Bio-Process Lab | Meteorology | Sounds of Music | Crime Busters | Flight | Experimental Design |
| Disease Detectives | Road Scholar | Storm the Castle | Roller Coaster | Fast Facts | |
| Forestry | Rocks and Minerals | Wheeled Vehicle | Write It Do It | ||
| Green Generation | Solar System |
| Biology | Earth Science | Physics | Chemistry | Technology | Inquiry |
|---|---|---|---|---|---|
| Anatomy & Physiology | Astronomy | It's About Time | Chemistry Lab | Bridge | Codebusters |
| Cell Biology | Dynamic Planet | Trajectory | Environmental Chemistry | Detector Building | Experimental Design |
| Disease Detectives | Remote Sensing | WiFi Lab | Forensics | Flight | Fermi Questions |
| Forestry | Rocks and Minerals | Scrambler | Write It Do It | ||
| Green Generation |
National Trial Events
| Events · National Tournament · The Best of 2023 |