What's on your CTRL+V?

A forum for those Word Games that plague the Earth.
User avatar
Giantpants
Member
Member
Posts: 190
Joined: February 7th, 2019, 5:42 am
Division: Grad
State: NY
Pronouns: He/Him/His
Has thanked: 150 times
Been thanked: 160 times
Contact:

Re: What's on your CTRL+V?

Post by Giantpants »

thats a poggers control v right there mr. sciolyperson1
These users thanked the author Giantpants for the post:
sciolyperson1 (October 30th, 2020, 12:11 am)
Haverford College, Class of 2024!
Former President, Kellenberg, 2018-2020
Bro. Joseph Fox, 2014-2017

Events I'm Writing in 2023: Sounds of Music, Rocks and Minerals
Events I've Written in Years Past: Geologic Mapping, Remote Sensing
Giantpants's Userpage
User avatar
RiverWalker88
Exalted Member
Exalted Member
Posts: 160
Joined: February 24th, 2020, 7:14 pm
Division: C
State: NM
Pronouns: He/Him/His
Has thanked: 98 times
Been thanked: 203 times
Contact:

Re: What's on your CTRL+V?

Post by RiverWalker88 »

[Insert MYSO Code]
New Mexico Institute of Mining and Technology '26, Physics
Lemonism Forever 🍋
User avatar
HugoTroop
Wiki Moderator
Wiki Moderator
Posts: 23
Joined: April 11th, 2018, 9:33 am
Division: Grad
State: KS
Has thanked: 153 times
Been thanked: 134 times

Re: What's on your CTRL+V?

Post by HugoTroop »

314
User avatar
sciolyperson1
Exalted Member
Exalted Member
Posts: 1072
Joined: April 23rd, 2018, 7:13 pm
Division: C
State: NJ
Pronouns: He/Him/His
Has thanked: 529 times
Been thanked: 600 times
Contact:

Re: What's on your CTRL+V?

Post by sciolyperson1 »

UT Austin Invitational 2020 - October 23-24th, 2020 Division C Anatomy & Physiology Astronomy Botany Chem Lab Circuit Lab Codebusters Data Science Designer Genes Detector Building Disease Detectives Dynamic Planet Forensics Fossils GeoLogic Mapping Machines Ornithology Protein Modeling Solar Power Sounds of Music Water Quality Dropped Scores Total Team Points Final Team Rank Fermi Questions (T/P) We've Got Your Number (T/P)
Team Number and School
C116 - Troy High School (CA), Troy Black 2 2 3 4 9 5 15 4 2 1 1 12 1 3 8 19 7 15 15 8 -49 87 1 15 12
C100 - Seven Lakes High School, SLHS - Orange 1 5 15 2 1 9 11 17 8 3 7 1 5 22 9 17 12 37 12 28 -87 136 2 37 35
C020 - Mason High School, Mason Black 25 16 39 26 10 13 40 21 4 22 5 8 4 5 6 1 9 29 7 38 -117 211 3 34 118
C069 - Mason High School, Mason GREEN 6 4 79 29 6 3 39 30 9 41 3 29 18 14 10 2 30 12 1 10 -159 216 4 118 29
C057 - Iolani School, Iolani Artichokie 27 14 62 10 15 19 54 10 28 9 9 5 22 6 13 37 5 2 65 6 -181 237 5 12 18
C099 - Seven Lakes High School, SLHS - Gray 15 36 40 1 3 4 19 12 26 17 2 7 11 51 21 46 6 36 11 11 -137 238 6 60 40
C004 - American High, AHS Blue 20 45 30 32 37 18 30 6 25 2 19 20 13 12 22 23 8 39 2 5 -121 287 7 32 118
C118 - West Windsor Plainsboro HS North, wwp hsn 22 27 7 33 14 52 5 1 43 16 21 15 2 15 51 12 18 3 62 47 -165 302 8 7 6
C070 - Mason High School, Mason WHITE 7 3 37 53 19 35 81 28 15 13 61 11 54 17 31 8 11 6 9 3 -196 306 9 36 15
C067 - Lower Merion High School, Lower Merion HS Team A 71 13 74 3 5 40 3 14 10 28 14 17 24 23 23 31 14 60 27 32 -205 319 10 118 118
C105 - Stephen F. Austin High School, Alpha 41 6 5 7 23 7 1 85 52 21 23 47 29 39 2 33 37 14 13 23 -184 324 11 44 2
C098 - Seven Lakes High School, SLHS - Blue 14 19 14 64 18 27 42 33 36 7 30 4 19 30 15 6 3 34 30 25 -142 329 12 57 53
C077 - Montgomery High School, B 12 10 32 9 12 34 7 51 23 23 10 56 27 58 14 21 26 51 14 4 -165 329 13 45 43
C074 - Mission San Jose High School, MSJ Lime 16 25 10 60 29 6 118 48 30 10 22 60 43 21 1 9 40 17 4 16 -238 347 14 5 23
C045 - Hillsborough High School, HHS 3 11 6 15 7 60 48 13 6 4 38 19 71 50 61 47 15 7 3 55 -192 347 15 39 42
C111 - Temple City High School, TCHS 32 17 22 38 25 66 21 32 41 26 8 9 20 9 19 20 44 19 19 21 -151 357 16 42 51
C085 - Obra D. Tompkins High School, Tompkins Team A 17 41 25 25 28 33 13 57 22 39 16 34 32 10 4 11 43 31 26 2 -238 368 17 24 4
C120 - William P. Clements High School, Clements B 21 34 1 28 43 2 2 86 35 5 20 87 65 31 16 18 2 32 24 57 -141 368 18 2 1
C119 - William P. Clements High School, Clements A 69 24 16 62 40 30 24 26 5 30 13 2 39 57 26 10 33 20 22 17 -188 379 19 17 47
C017 - Camas High, Carbon 57 30 63 27 13 24 9 53 21 51 27 22 8 20 24 16 20 61 5 12 -181 383 20 16 19
C042 - Harriton High School, HHS B 26 31 118 66 33 21 118 5 14 6 25 13 6 26 36 3 36 118 39 7 -354 393 21 118 25
C110 - Syosset HS, SH SO A 59 1 4 19 60 1 8 20 19 27 53 64 3 13 82 39 4 24 46 93 -239 400 22 4 118
C117 - Troy High School (CA), Troy Red 10 28 38 18 75 11 43 29 37 15 17 30 10 25 32 89 10 38 61 42 -225 433 23 64 32
C081 - North Hollywood High School, NoHo 48 23 2 96 22 56 31 2 34 24 15 73 35 28 37 68 1 22 43 13 -237 436 24 29 17
C078 - Mountain View, Mountain View Bread 49 8 31 80 47 62 16 11 20 29 6 16 21 18 49 7 29 118 56 27 -260 439 25 3 118
C096 - San Marino High School, SMHS Team A 9 47 28 14 45 17 27 3 39 34 28 62 33 44 50 32 13 9 29 50 -162 451 26 8 5
C075 - Mission San Jose High School, MSJ Marigold 23 35 11 86 68 22 118 7 1 31 4 35 9 4 28 43 92 118 25 26 -328 458 27 11 22
C068 - Lower Merion High School, Lower Merion HS Team B 46 15 118 30 17 25 53 55 3 40 12 26 15 62 42 22 16 118 10 39 -298 466 28 118 30
C065 - Liberal Arts and Science Academy, LASA A 79 59 26 22 31 45 26 36 13 8 50 28 25 32 29 28 66 4 35 35 -204 473 29 118 118
C076 - Montgomery High School, A 30 55 34 68 34 8 4 23 51 44 46 18 55 56 12 34 41 30 6 20 -179 490 30 10 21
C071 - MCA for SMET 61 18 51 17 11 12 6 41 11 50 43 52 51 60 52 63 17 10 28 40 -184 510 31 118 118
C066 - Liberal Arts and Science Academy, LASA B 29 68 61 79 4 23 14 52 29 46 66 32 26 2 3 26 76 43 8 53 -223 517 32 118 118
C072 - Milpitas, Milpitas Blue 38 39 53 58 44 10 41 62 42 68 55 25 44 16 18 36 50 8 18 36 -188 573 33 28 50
C115 - Troy Athens High School, Troy Athens High School Red 13 43 50 21 49 41 50 8 47 42 32 54 42 76 30 15 23 41 103 29 -233 577 34 118 118
C002 - AAH (Austin Area Homeschoolers), AAH Team A 4 9 18 24 36 49 25 94 56 11 87 39 28 88 11 27 53 69 83 52 -269 594 35 118 118
C041 - Harriton High School, HHS A 8 21 43 48 54 26 118 65 65 14 33 6 94 7 59 4 19 118 75 48 -330 595 36 118 118
C023 - Chattahoochee High School, Chattahoochee HS C 75 50 48 11 38 37 57 15 48 45 44 14 34 46 27 25 51 13 67 62 -204 603 37 33 118
C021 - Chattahoochee High School, Chattahoochee HS A 5 20 59 71 52 39 36 44 49 99 18 42 48 42 38 42 25 68 21 30 -238 610 38 30 118
C079 - Mountain View, Mountain View Mochi 77 33 47 42 8 31 51 27 61 18 41 57 72 72 25 5 27 118 64 9 -267 618 39 51 118
C060 - Lake Braddock High School, Lake Braddock 37 57 27 8 74 15 47 68 18 97 36 78 40 52 45 74 39 23 16 33 -249 635 40 35 39
C018 - Camas High, Graphite 51 7 42 57 56 38 12 98 24 65 39 48 47 29 54 48 77 50 23 22 -240 647 41 25 14
C001 - Bayard Rustin High School, Rustin Blue 19 69 52 23 57 67 80 22 55 19 11 72 36 37 46 41 38 59 102 1 -254 652 42 40 45
C087 - Orlando Science High School, Orlando Science A 43 49 19 54 26 43 118 47 38 32 35 97 14 8 62 62 42 118 38 46 -333 658 43 47 118
C025 - Colleyville Heritage High School, CHHS 88 56 23 37 32 65 29 59 32 72 91 83 52 49 33 52 54 1 17 15 -262 678 44 1 8
C022 - Chattahoochee High School, Chattahoochee HS B 33 42 58 102 78 20 28 84 57 36 24 40 50 33 68 70 22 49 41 18 -264 689 45 52 118
C005 - American High, AHS Red 60 40 118 56 24 14 118 31 17 38 71 88 16 35 53 29 94 118 20 24 -354 711 46 46 36
C038 - Great Oak High School, Wolfpack 1 64 26 56 34 95 44 75 38 50 54 64 38 45 11 78 50 32 26 85 14 -258 721 47 53 33
C026 - Columbia High School, CHS 66 32 118 72 16 101 59 45 59 61 34 43 68 1 17 51 35 33 42 94 -313 734 48 22 68
C056 - John Foster Dulles High School, DHS Team B 42 75 33 81 58 36 49 56 33 37 29 53 92 41 58 67 55 27 31 59 -248 764 49 118 46
C012 - Bethlehem Central High School, Bethlehem Sci Oly 50 63 21 6 30 98 38 49 70 48 57 76 38 38 93 69 24 48 50 66 -267 765 50 18 118
C050 - James S. Rickards High School, Rickards Team 1 94 12 118 118 2 16 17 43 7 60 72 21 37 24 7 118 97 118 93 63 -354 783 51 23 20
C088 - Orlando Science High School, Orlando Science B 40 51 118 87 20 68 55 42 91 49 42 3 77 64 5 44 28 118 98 31 -334 797 52 118 118
C039 - Great Oak High School, Wolfpack 2 45 37 57 44 63 54 20 77 77 85 45 10 49 45 35 56 63 28 118 91 -294 807 53 50 24
C092 - Ridgefield High School, Ridgefield A 68 103 45 31 50 69 22 54 12 77 69 33 70 43 87 58 67 21 45 61 -267 817 54 55 26
C112 - Texas Academy of Mathematics and Science, TAMS 28 67 8 90 71 46 44 25 78 35 52 67 64 48 41 60 78 118 58 58 -286 850 55 13 3
C086 - Obra D. Tompkins High School, Tompkins Team B 34 44 73 12 64 80 33 63 46 52 58 59 23 69 80 59 68 18 80 83 -243 855 56 9 27
C016 - Brookwood High School, C 89 74 118 78 51 48 118 9 118 86 85 46 30 53 56 30 21 11 36 56 -354 860 57 118 118
C015 - Brookwood High School, B 39 38 118 40 46 76 118 71 16 12 51 81 96 55 91 38 31 118 55 49 -354 885 58 118 118
C055 - John Foster Dulles High School, DHS Team A 31 62 46 69 80 28 34 60 74 69 101 49 57 47 40 40 73 35 101 77 -282 891 59 118 9
C024 - Cinco Ranch High School, CRHS 44 22 66 74 73 42 65 40 53 70 48 61 81 79 81 73 48 5 37 79 -280 898 60 118 57
C073 - Milpitas, Milpitas Gold 73 60 35 41 72 63 23 90 64 59 62 31 41 99 63 13 79 54 91 68 -241 900 61 41 16
C059 - Jordan High School, JHS Team Gold 58 52 118 50 81 78 78 61 31 33 54 24 46 36 65 54 56 118 86 44 -322 901 62 118 31
C107 - Summer Creek High School, SCHS 86 76 24 16 55 73 10 50 27 62 100 79 101 90 72 82 62 63 44 41 -291 922 63 21 28
C027 - Bayard Rustin High School, Rustin Gold 47 77 17 105 90 29 74 39 83 53 93 74 7 68 69 35 85 53 57 64 -288 931 64 27 62
C083 - Novi High School, Novi High School B 56 58 67 5 84 101 45 16 71 71 74 69 80 40 60 98 49 57 47 100 -299 949 65 118 118
C036 - Fulton Science Academy, FSA C1 24 65 118 65 53 58 118 24 118 118 70 45 17 59 34 57 89 118 33 45 -354 973 66 118 118
C043 - Hendrickson High School, Hendrickson A 70 87 64 76 27 70 86 74 66 82 40 36 76 67 48 77 47 40 53 51 -255 982 67 54 49
C094 - River City Science Academy Middle-High, RCSA RATS 101 64 118 70 21 75 118 81 63 74 26 27 61 19 57 55 57 118 51 82 -354 984 68 118 118
C032 - duPont Manual High School, Manual SO 72 54 9 73 104 59 69 58 40 78 83 71 59 34 66 95 74 47 52 72 -282 987 69 20 67
C062 - Langham Creek High School, LCHS 36 66 68 46 92 99 61 46 44 56 95 63 90 61 55 97 34 72 63 75 -291 1028 70 69 10
C097 - San Marino High School, SMHS Team B 78 100 118 101 66 57 77 35 45 43 31 80 53 86 64 75 72 118 48 43 -337 1053 71 56 55
C034 - Fox Homeschoolers, FHSO 55 48 118 45 35 94 118 37 118 63 67 104 56 27 43 61 84 118 49 88 -354 1074 72 118 118
C033 - Fountain Valley High School, FVHS 18 94 118 13 67 92 35 75 118 20 104 44 118 118 83 87 59 52 54 74 -354 1089 73 49 52
C014 - Brookwood High School, A 11 80 118 85 83 95 118 70 54 25 37 77 73 84 47 93 87 118 76 19 -354 1096 74 118 118
C082 - Novi High School, Novi High School A 87 71 71 59 41 79 73 78 76 47 86 82 87 71 20 91 82 25 92 69 -270 1117 75 118 118
C028 - Cypress Falls High School, Cypress Falls Team A 96 72 20 35 93 32 62 101 75 64 59 65 63 70 97 101 64 118 66 84 -320 1117 76 118 118
C058 - Jordan High School, JHS Team Black 67 89 118 89 59 51 84 19 82 79 80 55 97 54 73 49 71 118 32 90 -333 1123 77 118 65
C113 - Tomball Memorial High School, TMHS 76 79 41 75 42 61 52 92 80 89 103 66 66 98 86 85 58 42 40 86 -293 1124 78 118 118
C084 - NYOS Charter School, NYOS 98 53 118 20 70 74 60 66 118 55 84 23 58 80 44 92 60 118 90 118 -354 1145 79 118 11
C089 - Pacifica Christian High School, PCHS 93 96 13 52 96 83 58 102 87 66 65 51 86 83 84 65 83 44 77 65 -294 1155 80 62 60
C003 - AAH (Austin Area Homeschoolers), AAH Team B 80 73 80 82 39 90 18 118 67 58 49 58 118 66 67 76 118 118 34 118 -354 1173 81 118 118
C109 - Tomball Memorial High School, TMHS2 74 81 54 43 94 71 79 79 68 93 77 68 100 81 77 72 118 16 71 76 -312 1180 82 118 118
C013 - Bridgeland High School, BHS 83 29 44 47 85 93 64 100 86 92 89 41 83 97 79 86 80 67 84 70 -290 1209 83 14 64
C063 - Langham Creek High School, LCHS A 54 70 29 93 79 50 88 97 118 75 75 84 79 78 90 79 90 45 88 60 -308 1213 84 43 48
C093 - Ridgefield High School, Ridgefield B 90 84 118 99 103 53 67 82 73 80 68 91 93 91 71 64 52 46 100 37 -321 1241 85 63 38
C106 - Stephen F. Austin High School, Bravo 106 82 78 100 86 117 46 105 62 90 60 50 75 94 70 80 65 56 70 80 -328 1244 86 69 61
C101 - Spring Early College Academy, SECA-1 62 61 118 67 61 72 82 89 60 84 73 70 95 74 100 53 86 118 68 87 -336 1244 87 26 66
C035 - Francis Lewis high school, FLHS 92 98 118 104 62 91 63 80 58 100 94 86 69 65 39 45 45 118 105 78 -341 1269 88 118 118
C040 - Harmony Science Academy - El Paso, HSA-El Paso 65 104 36 97 69 77 72 76 79 103 82 89 91 87 88 66 61 55 95 102 -309 1285 89 67 44
C053 - John B. Connally High School, John B Connally A 81 92 69 55 65 84 37 83 90 81 92 107 89 96 74 99 70 65 78 104 -310 1301 90 118 118
C108 - Great Oak High School, Wolfpack 3 53 46 49 49 118 82 85 95 118 67 118 85 99 75 96 118 81 118 79 54 -354 1331 91 19 54
C090 - Prestonwood Christian Academy, PCA 100 86 72 39 82 101 66 87 69 104 81 98 85 85 76 105 98 71 89 81 -310 1365 92 59 59
C048 - Iolani School, Iolani Dokie 52 118 118 63 77 86 32 72 118 83 56 92 78 82 85 118 118 118 74 118 -354 1404 93 48 118
C046 - International Leadership of Texas- Garland High School, ILTGHS 35 85 12 83 100 87 118 99 81 98 96 103 118 93 104 104 46 118 81 99 -354 1406 94 118 118
C080 - North Austin Science Alliance, North Austin Science Alliance 118 118 118 118 118 55 118 64 118 118 47 37 67 77 118 14 118 118 60 71 -354 1436 95 66 37
C064 - LC Anderson HS, AHS 103 78 118 98 101 89 118 91 72 88 63 106 82 73 95 71 69 118 72 85 -354 1436 96 118 118
C029 - Cypress Springs High School, CSHS 91 90 70 103 99 47 70 106 85 94 78 108 84 95 89 94 96 62 99 95 -317 1438 97 58 34
C051 - James S. Rickards High School, Rickards Team 2 63 118 118 118 118 118 118 18 118 57 76 118 12 118 118 24 118 118 118 34 -354 1464 98 118 118
C011 - Bellville High School, BHS - Team 2 107 91 76 36 88 96 83 88 92 102 98 95 62 118 99 102 99 64 104 97 -329 1468 99 61 69
C010 - Bellville High School, BHS - Team 1 99 102 65 84 91 118 68 103 89 101 97 105 31 102 101 81 118 66 87 103 -341 1470 100 118 58
C091 - Prestonwood Christian Academy, PCA-2 95 95 75 92 89 118 71 104 84 106 102 94 60 101 75 83 91 70 97 101 -328 1475 101 31 41
C095 - Sacred Heart Greenwich, Sacred Heart 105 83 77 94 98 100 118 73 88 73 99 102 74 100 102 96 88 73 73 92 -325 1483 102 118 118
C103 - St. Andrew's, SAS 85 97 55 61 118 101 56 93 118 118 79 101 118 63 92 84 118 118 118 67 -354 1506 103 118 56
C019 - Central Texas Science Team, CTST 118 93 60 88 48 97 118 34 118 96 118 90 118 118 118 90 93 118 69 73 -354 1521 104 6 7
C054 - John B. Connally High School, John B Connally B 82 99 81 51 102 88 87 96 118 118 88 100 88 92 103 118 118 58 94 118 -354 1545 105 118 118
C114 - Troy Athens High School, Troy Athens High School Gold 84 105 118 95 97 85 118 67 118 105 118 99 98 118 98 88 75 118 59 98 -354 1607 106 118 118
C102 - Spring Early College Academy, SECA-2 104 101 118 77 87 101 76 107 118 91 90 93 118 118 94 103 100 118 96 89 -354 1645 107 118 118
C037 - Fulton Science Academy, FSA C2 102 118 118 91 76 64 118 69 118 76 118 96 118 89 118 100 95 118 106 96 -354 1650 108 118 118
C007 - Bardstown High School, BARD 118 88 118 118 118 81 118 118 118 95 118 118 118 118 118 78 118 118 82 105 -354 1827 109 65 63
C047 - Iolani School, Iolani Okie 97 118 118 118 118 118 118 118 118 87 118 75 118 118 118 118 118 118 118 118 -354 1911 110 118 118
C008 - Baton Rouge High School, BRHS 1 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C009 - Baton Rouge High School, BRHS 2 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C030 - Dublin High School, DHS Blue 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C031 - Dublin High School, DHS Red 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C052 - James S. Rickards High School, Rickards Team 3 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C061 - Lamar Academy, Lamar Academy 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
C104 - Staten Island Technical High School, SITHS 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 -354 2006 111 118 118
WE WILL NOT BE ACCEPTING REGRADE REQUESTS UNDER ANY CIRCUMSTANCES
SoCal Planning Team & BirdSO Tournament Director
WW-P HSN '22, Community MS '18
Sciolyperson1's Userpage
User avatar
Things2do
Member
Member
Posts: 154
Joined: February 12th, 2018, 2:30 pm
Division: Grad
State: TN
Pronouns: He/Him/His
Has thanked: 93 times
Been thanked: 56 times

Re: What's on your CTRL+V?

Post by Things2do »

4216 9679 4027
John 5:46-47
Eagle Scout
Colorado School of Mines

"[A] new project car is always a good idea. [Y]ou always need a new project car[.]" - jaspattack

Let's go, Brandon!
See Wiki
Image
User avatar
sneepity
Member
Member
Posts: 173
Joined: February 13th, 2020, 2:35 pm
Division: C
State: NY
Pronouns: She/Her/Hers
Has thanked: 950 times
Been thanked: 204 times

Re: What's on your CTRL+V?

Post by sneepity »

The city-states of Athens and Sparta defined the responsibility of citizenship in many various ways. Some of the responsibilities given to the people who had citizenship were very important and different than what some responsibilities of citizenship might be today. For example, in Athens, the age that was believed to be a mature age and responsible age was 21 and this was the age of how a male and only male, no females, was able to acquire his citizenship. Meanwhile, in Sparta, citizenship was given available to both genders, which were females and males, however, there were a certain amount of people that were available to gain citizenship, but this also meant they had huge and significant responsibilities since they had to be apart of that certain number that only a certain number of people could be part of. Additionally, some other examples of citizenship within both city-states that were significantly different was that in Athens, women were expected to never leave the house and for their responsibilities, they were viewed as house maidens to take care of the house, the children/kids, and the husband. However, in Sparta, the perspective on females was different and this is because women were able to obtain many more privileges than Athenian women. Lastly, some of the first democrats were Solon and Cleisthenes and they were able to redefine and reshape Greek citizenship and they did this by taking power away from the elite. All in all, the city-states of Athens and Sparta defined the responsibility of citizenship in numerous ways but one significant way/technique being that there was a huge gender difference and gender inequality. Athens left their citizenship within the hands of men while Sparta left their citizenship to a numerous number of certain and selective people (including females and males) and this was a responsibility of citizenship for both city-states.
These users thanked the author sneepity for the post:
IHateClouds (November 4th, 2020, 4:34 pm)
B)
User avatar
Things2do
Member
Member
Posts: 154
Joined: February 12th, 2018, 2:30 pm
Division: Grad
State: TN
Pronouns: He/Him/His
Has thanked: 93 times
Been thanked: 56 times

Re: What's on your CTRL+V?

Post by Things2do »

Deceiver, dissembler
Your trousers are alight
From what pole or gallows
Shall they dangle in the night?
When I asked of your career
Why did you have to kick my rear
With that stinking lie of thine
Proclaiming that you owned a mine?
When you asked to borrow my stallion
To visit a nearby moored galleon
How could I ever know that you
Intended to turn him into glue?
What red devil of mendacity
Grips your soul with such tenacity?
Will one you cruelly shower with lies
Put a pistol ball between your eyes?
What infernal serpent
Has lent you his forked tongue?
From what pit of foul deceit
Are all these whoppers sprung?
Deceiver, dissembler
Your trousers are alight
From what pole or gallows
Do they dangle in the night?
John 5:46-47
Eagle Scout
Colorado School of Mines

"[A] new project car is always a good idea. [Y]ou always need a new project car[.]" - jaspattack

Let's go, Brandon!
See Wiki
Image
User avatar
LittleMissNyan
Exalted Member
Exalted Member
Posts: 105
Joined: October 24th, 2018, 1:28 pm
Pronouns: She/Her/Hers
Has thanked: 706 times
Been thanked: 105 times

Re: What's on your CTRL+V?

Post by LittleMissNyan »

Sassies 146 and 160 🥖 🔪
Eagle Scout
bUiLdEr cULt
User avatar
CPScienceDude
Exalted Member
Exalted Member
Posts: 371
Joined: December 12th, 2018, 2:40 pm
Division: C
State: IN
Pronouns: He/Him/His
Has thanked: 144 times
Been thanked: 89 times

Re: What's on your CTRL+V?

Post by CPScienceDude »

-1/3+-(isqrt3)/3
Captain of CPSO

Assassinator 139 and 147
2023 events: Chem Lab, Experimental Design, It's About Time, Scrambler, Trajectory

About Me!
Image
Post Reply

Return to “Posting Games”

Who is online

Users browsing this forum: No registered users and 0 guests